# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | NYCGaming | VM F1 2022 Model Beta |
01:19.855 Tyre: C4 |
01:20.401 | 4 laps / 7 cuts | 47 - 58 |
2 | VM LividFizz | VM F1 2022 Model Beta |
01:20.245 Tyre: C4 |
01:26.849 | 18 laps / 49 cuts | 57 - 154 |
3 | Boogie | VM F1 2022 Model Beta |
01:20.438 Tyre: C4 |
01:20.438 | 16 laps / 34 cuts | 48 - 69 |
4 | WasteManagement | VM F1 2022 Model Beta |
08:28.117 Tyre: C4 |
08:28.117 | 3 laps / 4 cuts | 49 - 71 |
5 | Willmdx | VM F1 2022 Model Beta |
277:46:39.999 Tyre: ? |
00:00.000 | 8 laps / 41 cuts | 52 - 58 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.103 | 01:05.867 | 00:32.914 | 00:28.322 | 1 | C3 |
2 | 08:51.866 | 07:53.906 | 00:30.740 | 00:27.220 | 6 | C4 |
3 |
01:19.855
L
L
|
00:22.174
S
|
00:30.195
S
|
00:27.486
S
S
|
0 | C4 |
4 | 01:20.947 | 00:22.492 | 00:30.722 | 00:27.733 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.638 | 01:29.430 | 00:30.185 | 00:27.023 | 1 | C3 |
2 | 09:01.009 | 08:00.583 | 00:36.981 | 00:23.445 | 17 | C4 |
3 | 02:43.428 | 01:43.132 | 00:30.249 | 00:30.047 | 3 | C4 |
4 | 01:49.979 | 00:22.221 | 01:00.029 | 00:27.729 | 1 | C4 |
5 | 02:08.298 | 00:36.939 | 00:49.207 | 00:42.152 | 6 | C4 |
6 | 02:12.273 | 01:14.664 | 00:30.608 | 00:27.001 | 1 | C4 |
7 | 10:45.795 | 09:47.430 | 00:31.473 | 00:26.892 | 1 | C4 |
8 | 04:38.900 | 03:35.199 | 00:30.167 | 00:33.534 | 2 | C4 |
9 |
01:25.732
C
|
00:24.437 | 00:33.602 | 00:27.693 | 2 | C4 |
10 | 01:37.520 | 00:23.869 | 00:30.110 | 00:43.541 | 0 | C4 |
11 | 01:24.031 |
00:22.210
S
|
00:33.561 | 00:28.260 | 0 | C4 |
12 |
01:20.245
L
|
00:22.636 | 00:30.074 |
00:27.535
S
|
0 | C4 |
13 | 01:25.600 | 00:27.392 |
00:30.047
S
S
|
00:28.161 | 0 | C4 |
14 | 01:56.844 | 00:22.091 | 00:29.763 | 01:04.990 | 2 | C4 |
15 | 05:23.331 | 04:22.090 | 00:33.683 | 00:27.558 | 3 | C3 |
16 | 02:15.123 | 01:03.437 | 00:42.580 | 00:29.106 | 2 | C3 |
17 | 03:03.527 | 01:48.076 | 00:30.348 | 00:45.103 | 5 | C3 |
18 | 08:21.347 | 07:04.019 | 00:33.264 | 00:44.064 | 3 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.597 | 01:20.655 | 00:30.757 | 00:27.185 | 1 | C3 |
2 | 09:01.174 | 08:03.322 | 00:30.618 | 00:27.234 | 7 | C4 |
3 |
01:20.438
L
|
00:22.101
S
S
|
00:30.217
S
|
00:28.120
S
|
0 | C4 |
4 | 03:15.820 | 01:53.969 | 00:54.010 | 00:27.841 | 4 | C4 |
5 | 01:52.127 | 00:36.730 | 00:30.109 | 00:45.288 | 1 | C4 |
6 | 02:28.377 | 01:30.606 | 00:30.577 | 00:27.194 | 2 | C4 |
7 | 06:26.835 | 05:27.655 | 00:31.208 | 00:27.972 | 2 | C4 |
8 | 04:36.984 | 03:34.353 | 00:30.653 | 00:31.978 | 4 | C4 |
9 | 01:27.997 | 00:26.653 | 00:33.876 | 00:27.468 | 1 | C4 |
10 | 01:36.351 | 00:22.928 | 00:29.831 | 00:43.592 | 2 | C4 |
11 | 01:24.924 | 00:22.959 | 00:33.025 | 00:28.940 | 1 | C4 |
12 | 02:45.735 | 01:46.663 | 00:30.758 | 00:28.314 | 2 | C4 |
13 | 01:54.291 | 00:22.720 | 00:29.866 | 01:01.705 | 1 | C4 |
14 | 03:03.700 | 01:51.871 | 00:42.426 | 00:29.403 | 3 | C4 |
15 | 03:02.575 | 01:40.761 | 00:37.889 | 00:43.925 | 2 | C4 |
16 | 08:21.103 | 07:04.850 | 00:33.035 | 00:43.218 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:22.444
C
|
01:15.322 | 00:33.376 | 00:33.746 | 3 | C5 |
2 | 14:15.456 | 13:05.885 | 00:32.572 | 00:36.999 | 1 | C5 |
3 |
08:28.117
L
|
07:25.554
S
|
00:33.551
S
|
00:29.012
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:35.667 | 06:04.685 | 00:51.147 | 00:39.835 | 16 | C3 |
2 | 04:20.720 | 03:11.052 | 00:40.828 | 00:28.840 | 7 | C4 |
3 | 01:30.992 | 00:24.231 | 00:33.070 | 00:33.691 | 2 | C4 |
4 | 02:16.812 | 00:55.105 | 00:41.909 | 00:39.798 | 6 | C4 |
5 | 02:19.311 | 00:28.800 | 01:13.147 | 00:37.364 | 3 | C4 |
6 | 02:21.129 | 01:16.805 | 00:35.181 | 00:29.143 | 3 | C4 |
7 | 01:25.392 | 00:24.569 | 00:31.924 | 00:28.899 | 1 | C4 |
8 | 01:36.101 | 00:23.940 | 00:32.431 | 00:39.730 | 3 | C4 |