# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Lemon | VM F1 2022 Model Beta |
01:22.405 Tyre: C4 |
01:23.555 | 25 laps / 37 cuts | 23 - 31 |
2 | Roida | VM F1 2022 Model Beta |
01:24.636 Tyre: C3 |
03:35.256 | 5 laps / 7 cuts | 238 - 269 |
3 | TonyShaloublube | VM F1 2022 Model Beta |
01:27.155 Tyre: C4 |
01:27.202 | 10 laps / 18 cuts | 65 - 72 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.470 | 00:52.755 | 00:28.363 | 00:40.352 | 2 | C4 |
2 | 01:28.559 | 00:22.094 | 00:25.952 | 00:40.513 | 1 | C4 |
3 | 01:56.935 | 00:52.427 | 00:26.155 | 00:38.353 | 3 | C4 |
4 | 03:07.264 | 02:01.209 | 00:26.707 | 00:39.348 | 6 | C4 |
5 | 01:33.632 | 00:29.939 | 00:25.196 | 00:38.497 | 1 | C4 |
6 | 03:35.472 | 02:25.555 | 00:30.191 | 00:39.726 | 5 | C4 |
7 | 01:24.554 | 00:21.231 | 00:24.705 | 00:38.618 | 0 | C4 |
8 | 02:43.992 | 01:41.667 | 00:24.704 | 00:37.621 | 3 | C4 |
9 | 02:33.108 | 01:29.203 | 00:25.637 | 00:38.268 | 2 | C4 |
10 | 01:24.217 | 00:21.312 | 00:24.637 | 00:38.268 | 0 | C4 |
11 | 02:28.587 | 01:23.714 | 00:26.258 | 00:38.615 | 3 | C4 |
12 | 01:24.100 | 00:21.131 | 00:24.066 | 00:38.903 | 0 | C4 |
13 | 02:20.361 | 01:18.305 | 00:23.954 | 00:38.102 | 2 | C4 |
14 | 01:22.588 | 00:20.915 | 00:23.851 | 00:37.822 | 0 | C4 |
15 |
01:22.405
L
L
|
00:20.660
S
S
|
00:23.891 | 00:37.854 | 0 | C4 |
16 | 02:12.252 | 01:08.995 | 00:24.061 | 00:39.196 | 1 | C4 |
17 | 01:25.220 | 00:21.833 | 00:24.040 | 00:39.347 | 0 | C4 |
18 | 01:23.419 | 00:21.548 | 00:23.859 | 00:38.012 | 0 | C4 |
19 | 03:06.436 | 02:03.877 | 00:24.529 | 00:38.030 | 2 | C4 |
20 | 01:23.769 | 00:21.300 | 00:24.623 | 00:37.846 | 0 | C4 |
21 | 01:22.475 | 00:20.762 | 00:23.909 |
00:37.804
S
S
|
0 | C4 |
22 | 03:05.150 | 02:03.176 | 00:24.251 | 00:37.723 | 2 | C4 |
23 | 01:22.812 | 00:21.108 |
00:23.809
S
S
|
00:37.895 | 0 | C4 |
24 | 02:47.319 | 01:45.705 | 00:24.128 | 00:37.486 | 3 | C4 |
25 | 02:04.406 | 00:20.996 | 00:23.819 | 01:19.591 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:38.955
C
|
01:15.453 | 00:26.477 | 00:57.025 | 4 | C3 |
2 |
01:45.371
C
|
00:34.470 | 00:30.203 | 00:40.698 | 1 | C3 |
3 |
01:56.494
C
|
00:33.167 | 00:28.454 | 00:54.873 | 2 | C3 |
4 | 05:45.876 | 04:42.092 | 00:25.196 | 00:38.588 | 0 | C3 |
5 |
01:24.636
L
|
00:21.356
S
|
00:24.912
S
|
00:38.368
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:49.346 | 00:42.566 | 00:27.410 | 00:39.370 | 2 | C4 |
2 | 01:27.249 | 00:22.948 | 00:25.695 |
00:38.606
S
|
0 | C4 |
3 |
01:27.155
L
|
00:22.157
S
|
00:25.367
S
|
00:39.631 | 0 | C4 |
4 | 02:11.578 | 01:07.575 | 00:25.708 | 00:38.295 | 4 | C4 |
5 | 01:27.773 | 00:22.397 | 00:24.849 | 00:40.527 | 3 | C4 |
6 | 01:35.664 | 00:28.348 | 00:25.087 | 00:42.229 | 1 | C4 |
7 | 01:32.736 | 00:30.086 | 00:24.652 | 00:37.998 | 1 | C4 |
8 | 02:47.877 | 01:35.706 | 00:24.344 | 00:47.827 | 2 | C3 |
9 | 02:24.753 | 01:18.967 | 00:25.853 | 00:39.933 | 2 | C4 |
10 | 01:50.515 | 00:41.728 | 00:24.268 | 00:44.519 | 3 | C4 |