# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | BassCannon | VM F1 2022 Model Beta | 00:33:28.840 | 20 laps / 6 cuts |
01:29.940 Tyre: C3 |
01:34.235 | 4 (+1 after session) | 38 - 47 |
2 | VM LividFizz | VM F1 2022 Model Beta | 00:33:28.938 | 20 laps / 7 cuts |
01:28.506 Tyre: C4 |
01:33.970 | 7 | 50 - 62 |
3 | Jellayy | VM F1 2022 Model Beta | 00:33:40.400 | 20 laps / 3 cuts |
01:33.254 Tyre: C2 |
01:39.132 | 7 | 42 - 46 |
4 | Lemon | VM F1 2022 Model Beta | 00:33:44.506 | 12 laps / 5 cuts |
01:33.205 Tyre: C4 |
01:35.522 | 7 | 24 - 26 |
5 | Busken | VM F1 2022 Model Beta | 00:10:17.993 | 6 laps / 1 cuts |
01:30.623 Tyre: C3 |
01:42.682 | 5 | 43 - 54 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:04.291 | 00:29.976 | 00:48.734 | 00:45.581 | 1 | C3 |
2 | 4 | 02:00.633 | 00:52.530 | 00:31.733 | 00:36.370 | 1 | C3 |
3 | 1 | 01:36.309 | 00:25.861 | 00:31.972 | 00:38.476 | 0 | C3 |
4 | 2 | 01:34.455 | 00:25.209 | 00:31.076 | 00:38.170 | 0 | C3 |
5 | 2 | 01:32.393 | 00:24.853 | 00:32.175 | 00:35.365 | 0 | C3 |
6 | 2 | 01:30.381 | 00:24.410 | 00:30.970 | 00:35.001 | 0 | C3 |
7 | 1 | 01:33.563 | 00:24.452 | 00:31.429 | 00:37.682 | 0 | C3 |
8 | 2 | 01:32.874 | 00:24.815 | 00:31.905 | 00:36.154 | 0 | C3 |
9 | 2 | 01:41.357 | 00:24.786 | 00:31.896 | 00:44.675 | 1 | C3 |
10 | 2 | 01:41.689 | 00:34.716 | 00:31.319 | 00:35.654 | 1 | C3 |
11 | 1 | 01:31.085 | 00:24.557 | 00:31.338 | 00:35.190 | 0 | C3 |
12 | 1 |
01:29.940
L
|
00:23.902 | 00:31.091 | 00:34.947 | 0 | C3 |
13 | 1 | 01:50.515 | 00:24.246 | 00:32.930 | 00:53.339 | 0 | C3 |
14 | 1 | 01:46.413 | 00:31.973 | 00:31.123 | 00:43.317 | 1 | C3 |
15 | 1 | 02:15.216 | 00:57.590 | 00:36.874 | 00:40.752 | 1 | C3 |
16 | 2 | 01:30.224 |
00:23.872
S
|
00:31.509 |
00:34.843
S
|
0 | C3 |
17 | 3 | 01:40.793 | 00:24.280 |
00:30.334
S
|
00:46.179 | 0 | C3 |
18 | 1 | 01:33.738 | 00:25.842 | 00:31.733 | 00:36.163 | 0 | C3 |
19 | 2 | 01:31.426 | 00:24.403 | 00:31.500 | 00:35.523 | 0 | C3 |
20 | 1 | 01:31.598 | 00:24.247 | 00:30.875 | 00:36.476 | 0 | C3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:44.011 | 00:28.685 | 00:33.224 | 00:42.102 | 1 | C3 |
2 | 3 | 02:17.872 | 00:27.392 | 00:58.771 | 00:51.709 | 1 | C3 |
3 | 4 | 01:44.469 | 00:37.563 | 00:32.575 | 00:34.331 | 1 | C3 |
4 | 4 | 01:35.543 | 00:23.678 | 00:37.549 |
00:34.316
S
S
|
0 | C3 |
5 | 3 | 01:29.625 | 00:23.596 | 00:31.054 | 00:34.975 | 0 | C3 |
6 | 3 | 01:30.751 | 00:24.421 | 00:31.320 | 00:35.010 | 0 | C3 |
7 | 2 | 01:29.852 | 00:23.815 | 00:30.447 | 00:35.590 | 0 | C3 |
8 | 1 | 01:32.514 | 00:25.324 | 00:31.442 | 00:35.748 | 0 | C3 |
9 | 1 | 01:32.276 | 00:25.573 | 00:31.828 | 00:34.875 | 0 | C3 |
10 | 1 | 01:48.601 | 00:24.145 | 00:41.153 | 00:43.303 | 1 | C3 |
11 | 2 | 02:05.340 | 01:00.188 | 00:30.322 | 00:34.830 | 1 | C2 |
12 | 2 | 01:38.248 | 00:23.607 | 00:30.519 | 00:44.122 | 1 | C2 |
13 | 3 | 01:48.933 | 00:38.152 | 00:31.955 | 00:38.826 | 1 | C4 |
14 | 3 | 01:36.129 | 00:25.267 | 00:33.071 | 00:37.791 | 0 | C4 |
15 | 2 | 01:48.216 | 00:30.676 | 00:38.119 | 00:39.421 | 0 | C4 |
16 | 1 |
01:28.506
L
L
|
00:23.381 |
00:29.997
S
S
|
00:35.128 | 0 | C4 |
17 | 1 | 01:29.896 | 00:23.593 | 00:30.686 | 00:35.617 | 0 | C4 |
18 | 3 | 01:47.745 | 00:35.618 | 00:37.117 | 00:35.010 | 0 | C4 |
19 | 1 | 01:28.524 | 00:23.598 | 00:30.554 | 00:34.372 | 0 | C4 |
20 | 2 | 01:32.042 |
00:23.278
S
S
|
00:32.535 | 00:36.229 | 0 | C4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:44.379 | 00:30.691 | 00:32.400 | 00:41.288 | 1 | C3 |
2 | 1 | 02:06.927 | 00:27.908 | 00:53.798 | 00:45.221 | 0 | C3 |
3 | 2 | 01:49.165 | 00:31.148 | 00:38.273 | 00:39.744 | 0 | C3 |
4 | 1 | 01:34.681 | 00:25.489 | 00:32.144 | 00:37.048 | 0 | C3 |
5 | 4 | 01:42.848 | 00:24.890 | 00:41.504 | 00:36.454 | 0 | C3 |
6 | 4 | 01:58.564 | 00:25.072 | 00:40.963 | 00:52.529 | 1 | C3 |
7 | 3 | 01:52.276 | 00:43.867 | 00:32.175 | 00:36.234 | 1 | C2 |
8 | 3 |
01:33.254
L
|
00:24.751
S
|
00:32.179 | 00:36.324 | 0 | C2 |
9 | 3 | 01:33.495 | 00:25.275 | 00:31.905 | 00:36.315 | 0 | C2 |
10 | 3 | 01:35.215 | 00:26.063 | 00:32.230 | 00:36.922 | 0 | C2 |
11 | 3 | 01:34.222 | 00:25.489 | 00:32.071 | 00:36.662 | 0 | C2 |
12 | 3 | 01:34.173 | 00:24.854 | 00:31.905 | 00:37.414 | 0 | C2 |
13 | 2 | 01:37.973 | 00:26.379 | 00:33.322 | 00:38.272 | 0 | C2 |
14 | 2 | 01:36.672 | 00:25.814 | 00:33.049 | 00:37.809 | 0 | C2 |
15 | 3 | 01:48.485 | 00:30.212 | 00:37.179 | 00:41.094 | 0 | C2 |
16 | 3 | 01:33.742 | 00:25.202 |
00:31.793
S
|
00:36.747 | 0 | C2 |
17 | 2 | 01:35.482 | 00:25.610 | 00:32.401 | 00:37.471 | 0 | C2 |
18 | 2 | 01:35.379 | 00:26.348 | 00:32.752 |
00:36.279
S
|
0 | C2 |
19 | 3 | 01:35.958 | 00:26.437 | 00:32.567 | 00:36.954 | 0 | C2 |
20 | 3 | 01:37.587 | 00:25.654 | 00:33.070 | 00:38.863 | 0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 03:09.005 | 01:39.176 | 00:53.321 | 00:36.508 | 1 | C5 |
2 | 5 | 01:33.684 | 00:26.098 | 00:31.576 |
00:36.010
S
|
0 | C5 |
3 | 5 | 01:44.440 | 00:25.128 |
00:31.067
S
|
00:48.245 | 0 | C5 |
4 | 5 | 01:42.641 | 00:25.970 | 00:31.789 | 00:44.882 | 1 | C5 |
5 | 5 | 02:04.284 | 00:49.093 | 00:38.884 | 00:36.307 | 1 | C4 |
6 | 5 | 01:33.307 | 00:25.478 | 00:31.590 | 00:36.239 | 0 | C4 |
7 | 4 |
01:33.205
L
|
00:24.922
S
|
00:31.837 | 00:36.446 | 0 | C4 |
8 | 4 | 01:33.938 | 00:25.867 | 00:31.770 | 00:36.301 | 0 | C4 |
9 | 4 | 01:35.479 | 00:25.761 | 00:31.675 | 00:38.043 | 0 | C4 |
10 | 4 | 01:34.604 | 00:26.564 | 00:31.568 | 00:36.472 | 0 | C4 |
11 | 4 | 01:50.563 | 00:28.866 | 00:32.962 | 00:48.735 | 1 | C4 |
12 | 4 | 02:06.316 | 00:44.088 | 00:31.635 | 00:50.593 | 1 | C3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:44.624 | 00:35.801 | 00:31.276 | 00:37.547 | 1 | C3 |
2 | 2 | 02:07.267 | 00:28.217 | 00:54.068 | 00:44.982 | 0 | C3 |
3 | 3 | 01:49.090 | 00:32.604 | 00:36.760 | 00:39.726 | 0 | C3 |
4 | 3 | 01:35.531 | 00:24.198 |
00:30.662
S
|
00:40.671 | 0 | C3 |
5 | 1 | 01:30.902 | 00:24.582 | 00:30.919 |
00:35.401
S
|
0 | C3 |
6 | 1 |
01:30.623
L
|
00:24.109
S
|
00:30.695 | 00:35.819 | 0 | C3 |