# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | VM LividFizz | VM Audi R8 LMS Ultra |
01:30.284 Tyre: S |
02:21.214 | 20 laps / 6 cuts | 48 - 462 |
2 | Chloroform | VM Audi R8 LMS Ultra |
01:32.264 Tyre: S |
02:00.631 | 33 laps / 11 cuts | 61 - 65 |
3 | BassCannon | VM Ferrari 488 GT3 |
01:32.404 Tyre: M |
02:31.272 | 7 laps / 2 cuts | 38 - 52 |
4 | WasteManagement | VM Audi R8 LMS Ultra |
01:34.069 Tyre: S |
01:59.984 | 14 laps / 7 cuts | 48 - 462 |
5 | Busken | VM McLaren MP4-12C GT3 |
01:38.102 Tyre: H |
01:38.102 | 2 laps / 2 cuts | 44 - 64 |
6 | Boogie | VM Porsche 919 Hybrid 2015 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 7 cuts | 52 - 56 |
7 | Boogie | VM Lamborghini Huracan GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 52 - 56 |
8 | Boogie | VM Peugeot 908 HDi FAP |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 52 - 57 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.172 | 01:19.192 | 00:38.677 | 00:31.303 | 1 | S |
2 | 03:23.814 | 02:14.262 | 00:38.461 | 00:31.091 | 0 | S |
3 | 03:22.639 | 02:12.012 | 00:39.015 | 00:31.612 | 0 | S |
4 | 01:31.077 | 00:21.317 | 00:38.574 | 00:31.186 | 0 | S |
5 | 03:17.216 | 01:59.920 | 00:42.426 | 00:34.870 | 0 | S |
6 | 06:07.572 | 04:57.214 | 00:39.019 | 00:31.339 | 0 | S |
7 | 02:59.248 | 01:49.377 | 00:38.484 | 00:31.387 | 0 | S |
8 | 01:30.788 | 00:21.277 | 00:38.534 | 00:30.977 | 0 | S |
9 | 02:29.056 | 01:19.076 | 00:38.872 | 00:31.108 | 1 | S |
10 | 03:40.231 | 02:30.427 | 00:38.677 | 00:31.127 | 0 | S |
11 |
02:18.682
C
|
01:08.432 | 00:38.349 | 00:31.901 | 1 | S |
12 |
01:30.284
L
L
|
00:21.182
S
S
|
00:38.309 |
00:30.793
S
S
|
0 | S |
13 | 05:31.021 | 04:18.720 | 00:40.103 | 00:32.198 | 1 | S |
14 | 01:30.595 | 00:21.362 |
00:38.053
S
S
|
00:31.180 | 0 | S |
15 | 07:38.502 | 06:25.898 | 00:40.167 | 00:32.437 | 0 | H |
16 | 06:51.358 | 05:32.932 | 00:45.864 | 00:32.562 | 0 | H |
17 | 01:34.559 | 00:22.146 | 00:40.090 | 00:32.323 | 0 | H |
18 | 35:48.015 | 34:34.899 | 00:40.990 | 00:32.126 | 0 | M |
19 |
01:33.564
C
|
00:21.856 | 00:39.172 | 00:32.536 | 2 | M |
20 | 01:32.906 | 00:21.937 | 00:39.263 | 00:31.706 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.947 | 02:00.277 | 00:40.009 | 00:33.661 | 1 | S |
2 | 01:33.195 | 00:22.148 | 00:39.119 | 00:31.928 | 0 | S |
3 |
01:35.408
C
|
00:24.353 | 00:39.029 | 00:32.026 | 1 | S |
4 | 01:32.676 | 00:21.998 | 00:38.844 | 00:31.834 | 0 | S |
5 | 04:52.774 | 03:35.176 | 00:41.643 | 00:35.955 | 0 | S |
6 | 01:34.227 | 00:23.082 | 00:39.275 | 00:31.870 | 0 | S |
7 | 01:32.461 | 00:21.743 | 00:38.862 | 00:31.856 | 0 | S |
8 | 02:18.768 | 01:07.604 | 00:39.114 | 00:32.050 | 0 | S |
9 | 01:32.317 | 00:21.942 |
00:38.438
S
|
00:31.937 | 0 | S |
10 | 01:33.025 | 00:21.898 | 00:39.236 | 00:31.891 | 0 | S |
11 |
01:32.264
L
|
00:21.754 | 00:38.993 |
00:31.517
S
|
0 | S |
12 | 01:32.590 |
00:21.657
S
|
00:39.100 | 00:31.833 | 0 | S |
13 | 03:01.932 | 01:50.822 | 00:39.245 | 00:31.865 | 0 | S |
14 | 01:32.375 | 00:21.748 | 00:38.822 | 00:31.805 | 0 | S |
15 | 02:22.671 | 01:05.820 | 00:43.109 | 00:33.742 | 0 | S |
16 | 01:33.249 | 00:21.851 | 00:39.254 | 00:32.144 | 0 | S |
17 | 03:09.549 | 01:52.220 | 00:44.721 | 00:32.608 | 0 | S |
18 | 03:22.391 | 02:07.471 | 00:42.106 | 00:32.814 | 0 | S |
19 | 07:12.538 | 05:56.560 | 00:42.908 | 00:33.070 | 0 | S |
20 | 04:05.516 | 02:52.666 | 00:40.549 | 00:32.301 | 1 | S |
21 | 02:50.975 | 01:38.265 | 00:40.121 | 00:32.589 | 0 | S |
22 | 05:38.879 | 04:21.912 | 00:43.758 | 00:33.209 | 1 | H |
23 |
01:39.961
C
|
00:23.115 | 00:43.460 | 00:33.386 | 1 | H |
24 | 02:02.914 | 00:24.076 | 00:45.954 | 00:52.884 | 3 | H |
25 | 18:00.330 | 16:43.613 | 00:43.070 | 00:33.647 | 1 | M |
26 | 01:37.735 | 00:23.044 | 00:41.724 | 00:32.967 | 0 | M |
27 | 01:36.072 | 00:23.190 | 00:39.937 | 00:32.945 | 0 | M |
28 | 03:17.185 | 02:03.147 | 00:41.458 | 00:32.580 | 0 | M |
29 | 02:04.970 | 00:50.280 | 00:41.850 | 00:32.840 | 0 | M |
30 | 01:36.267 | 00:22.269 | 00:40.437 | 00:33.561 | 0 | M |
31 | 05:24.099 | 04:10.834 | 00:41.103 | 00:32.162 | 0 | M |
32 | 01:35.499 | 00:22.094 | 00:40.176 | 00:33.229 | 0 | M |
33 |
01:35.742
C
|
00:22.666 | 00:40.788 | 00:32.288 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:57.493 | 02:38.342 | 00:46.405 | 00:32.746 | 1 | H |
2 | 01:34.416 | 00:22.154 | 00:40.284 | 00:31.978 | 0 | H |
3 | 28:46.856 | 27:30.915 | 00:42.354 | 00:33.587 | 0 | H |
4 | 01:35.214 | 00:22.327 | 00:39.951 | 00:32.936 | 0 | H |
5 | 05:23.054 | 04:11.406 | 00:40.175 |
00:31.473
S
|
0 | M |
6 |
01:35.092
C
|
00:21.656 | 00:39.470 | 00:33.966 | 1 | M |
7 |
01:32.404
L
|
00:21.902
S
|
00:38.970
S
|
00:31.532 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:11.354 | 04:54.751 | 00:42.948 | 00:33.655 | 2 | S |
2 | 01:35.853 | 00:22.273 | 00:40.738 | 00:32.842 | 0 | S |
3 |
01:38.392
C
|
00:22.207 | 00:42.894 | 00:33.291 | 1 | S |
4 | 01:34.303 | 00:22.105 | 00:40.014 |
00:32.184
S
|
0 | S |
5 | 03:39.111 | 02:26.292 | 00:39.699 | 00:33.120 | 0 | S |
6 |
01:35.174
C
|
00:22.445 | 00:39.736 | 00:32.993 | 1 | S |
7 |
01:45.658
C
|
00:31.700 | 00:40.865 | 00:33.093 | 2 | S |
8 | 01:34.168 | 00:22.159 | 00:39.631 | 00:32.378 | 0 | S |
9 | 01:34.470 | 00:22.226 |
00:39.574
S
|
00:32.670 | 0 | S |
10 |
01:46.091
C
|
00:22.283 | 00:39.529 | 00:44.279 | 1 | S |
11 | 03:17.004 | 02:03.815 | 00:40.213 | 00:32.976 | 0 | S |
12 | 01:35.368 | 00:21.816 | 00:40.148 | 00:33.404 | 0 | S |
13 |
01:34.069
L
|
00:21.804
S
|
00:39.811 | 00:32.454 | 0 | S |
14 | 01:35.518 | 00:21.885 | 00:40.445 | 00:33.188 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 22:09.224 | 20:52.895 | 00:41.441 | 00:34.888 | 2 | H |
2 |
01:38.102
L
|
00:23.231
S
|
00:41.455
S
|
00:33.416
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:03.222 | 05:43.801 | 00:43.339 | 00:36.082 | 4 | M |
2 | 01:45.790 | 00:22.103 | 00:42.638 | 00:41.049 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:07.587 | 02:51.343 | 00:41.125 | 00:35.119 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:08.874 | 02:57.715 | 00:36.959 | 00:34.200 | 4 | M |