Long Beach Street Circuit

14 Oct 23 07:29 PDT
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 VM Dodge Viper GT3-R 01:18.082
Tyre: S
01:26.488 9 laps / 2 cuts
Ballast: 8 kg
Restrictor: 86%
173 - 175
2 Venus Motorsports Racing VM Chevrolet Camaro GT3 01:18.472
Tyre: S
01:18.920 8 laps / 2 cuts
Restrictor: 58%
68 - 71
3 Fergo & Co. VM Bentley Continental GT GT3 2018 01:18.837
Tyre: S
01:19.137 3 laps / 1 cuts
Ballast: 15 kg
Restrictor: 26%
211 - 217
4 VM Ferrari 296 GT3 01:19.612
Tyre: S
01:20.698 7 laps / 3 cuts
n/a
65 - 66
5 amiGTes Racing VM Lamborghini Gallardo R-EX 01:19.704
Tyre: S
01:20.702 5 laps / 1 cuts
Ballast: 9 kg
Restrictor: 61%
166 - 172
6 VM Dodge Viper GT3-R 01:20.098
Tyre: S
01:22.820 9 laps / 1 cuts
Ballast: 8 kg
Restrictor: 86%
49 - 51
7 Venus Motorsport VM Chevrolet Corvette C7 GT3-R Callaway 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts
Ballast: 17 kg
Restrictor: 26%
68 - 70
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 14.9 X: -1.0 Y: -0.3 Z: 2.0 X: 165.7 Y: -1.6 Z: 199.5 07:13:21 (PDT)
2 Collision with environment 7.0 X: 1.0 Y: 0.5 Z: -0.6 X: -468.3 Y: 0.5 Z: 88.9 07:14:06 (PDT)
3 Collision with environment 14.0 X: -1.0 Y: 0.5 Z: -0.9 X: -390.0 Y: 0.4 Z: 38.8 07:16:41 (PDT)
4 Collision with environment 2.0 X: 1.0 Y: 0.5 Z: -0.9 X: -496.0 Y: -1.1 Z: -108.8 07:16:56 (PDT)
5 Collision with environment 5.1 X: -1.0 Y: -0.3 Z: -0.9 X: -157.7 Y: -1.3 Z: 41.5 07:18:14 (PDT)
6 Collision with environment 8.8 X: 1.0 Y: -0.3 Z: -0.9 X: -98.1 Y: -1.9 Z: -231.4 07:18:19 (PDT)
7 Collision with environment 2.7 X: 1.0 Y: 0.7 Z: -2.1 X: -482.7 Y: -0.7 Z: -100.1 07:18:26 (PDT)
8 Collision with environment 5.9 X: -1.0 Y: -0.3 Z: -0.9 X: -157.7 Y: -1.3 Z: 41.5 07:19:34 (PDT)
9 Collision with environment 34.6 X: 0.9 Y: 0.5 Z: -2.0 X: -505.5 Y: -1.1 Z: -115.4 07:20:46 (PDT)
10 Collision with environment 4.8 X: -1.0 Y: -0.3 Z: 1.7 X: -402.7 Y: -0.2 Z: 51.2 07:20:51 (PDT)
11 Collision with environment 9.1 X: -1.0 Y: 0.5 Z: -0.3 X: -156.5 Y: -0.5 Z: 38.1 07:20:54 (PDT)
12 Collision with environment 50.3 X: -1.0 Y: -0.3 Z: 1.9 X: -140.7 Y: -2.0 Z: -216.5 07:21:01 (PDT)
13 Collision with environment 4.6 X: 1.0 Y: -0.0 Z: -0.6 X: -98.6 Y: -1.7 Z: -231.4 07:21:06 (PDT)
14 Collision with environment 10.3 X: -1.0 Y: 0.5 Z: 0.1 X: 601.0 Y: 1.9 Z: -49.5 07:21:26 (PDT)
15 Collision with environment 62.7 X: -0.8 Y: -0.1 Z: 1.9 X: -387.0 Y: -0.2 Z: 35.1 07:21:49 (PDT)
16 Collision with environment 37.4 X: 0.9 Y: -0.3 Z: 1.9 X: -198.6 Y: -1.6 Z: 63.1 07:22:09 (PDT)
17 Collision with environment 3.1 X: -1.0 Y: -0.3 Z: 1.8 X: -397.8 Y: -0.3 Z: 47.0 07:23:11 (PDT)
18 Collision with environment 1.9 X: 1.0 Y: 0.3 Z: -0.8 X: -97.7 Y: -1.3 Z: -231.4 07:23:19 (PDT)
19 Collision with environment 4.4 X: 0.9 Y: 0.5 Z: -2.0 X: -609.9 Y: -0.6 Z: -31.7 07:23:21 (PDT)
20 Collision with environment 64.7 X: -1.0 Y: -0.3 Z: 1.8 X: -145.4 Y: 0.2 Z: -22.9 07:23:34 (PDT)
21 Collision with environment 7.6 X: 1.0 Y: 0.4 Z: -1.7 X: 485.5 Y: 0.2 Z: -141.8 07:23:38 (PDT)
22 Collision with environment 28.9 X: -0.9 Y: -0.3 Z: 2.0 X: 600.9 Y: 1.1 Z: -49.7 07:24:04 (PDT)
23 Collision with environment 12.9 X: -1.0 Y: -0.3 Z: 1.8 X: -384.4 Y: -0.4 Z: 31.5 07:24:34 (PDT)
24 Collision with environment 2.7 X: 1.0 Y: 0.5 Z: -0.9 X: -487.0 Y: -1.0 Z: -102.9 07:24:54 (PDT)
25 Collision with environment 11.2 X: -1.0 Y: -0.1 Z: -0.7 X: -150.2 Y: -0.3 Z: 12.8 07:24:56 (PDT)
26 Collision with environment 93.1 X: 1.0 Y: -0.3 Z: 1.8 X: -168.0 Y: -1.5 Z: -146.4 07:26:29 (PDT)
27 Collision with environment 15.0 X: 0.9 Y: 0.5 Z: -2.0 X: -122.4 Y: -1.1 Z: -231.4 07:26:34 (PDT)
28 Collision with environment 25.9 X: 0.5 Y: -0.3 Z: 2.5 X: -488.1 Y: -0.9 Z: -80.1 07:27:04 (PDT)
29 Collision with environment 7.1 X: 1.0 Y: 0.4 Z: -1.5 X: -582.1 Y: -1.2 Z: -84.7 07:27:06 (PDT)
Car Env Rel
Long Beach Street Circuit Long Beach Street Circuit collisions

There were no penalties in this session.

1st Halsey in VM Dodge Viper GT3-R
Best: 01:18.082, Potential: 01:18.081
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:24.244 01:43.704 00:26.991 00:13.549 1 S
2 01:19.084 00:38.903 00:26.740 00:13.441 0 S
3 01:38.016 00:39.237 00:26.518 00:32.261 1 S
4 02:10.896 01:30.774 00:26.739 00:13.383 0 S
5 01:20.649 00:40.333 00:26.842 00:13.474 0 S
6 01:18.966 00:39.073 00:26.388 00:13.505 0 S
7 01:19.038 00:38.790 00:26.797 00:13.451 0 S
8 01:18.704 00:38.834 00:26.506 00:13.364
S
0 S
9 01:18.082
L
L
00:38.401
S
S
00:26.316
S
S
00:13.365 0 S
2nd BassCannon in VM Chevrolet Camaro GT3
Best: 01:18.472, Potential: 01:18.391
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:08.439 02:27.169 00:27.306 00:13.964 1 S
2 01:19.136 00:38.920 00:26.748 00:13.468 0 S
3 01:18.838 00:38.766 00:26.604 00:13.468 0 S
4 01:18.472
L
00:38.629
S
00:26.532 00:13.311
S
0 S
5 02:34.027 01:53.712 00:26.892 00:13.423 1 S
6 01:19.727 00:39.551 00:26.632 00:13.544 0 S
7 01:18.671 00:38.711 00:26.451
S
00:13.509 0 S
8 01:18.680 00:38.837 00:26.452 00:13.391 0 S
3rd Hayden Fergo in VM Bentley Continental GT GT3 2018
Best: 01:18.837, Potential: 01:18.827
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:33.294 04:52.785 00:26.964 00:13.545 1 S
2 01:19.438 00:39.073 00:26.793 00:13.572
S
0 S
3 01:18.837
L
00:38.764
S
00:26.491
S
00:13.582 0 S
4th Felix S in VM Ferrari 296 GT3
Best: 01:19.612, Potential: 01:19.279
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:02.406 01:21.091 00:27.491 00:13.824 1 S
2 01:20.972 00:40.450 00:27.121 00:13.401 0 S
3 01:19.612
L
00:39.252
S
00:27.116 00:13.244
S
S
0 S
4 01:21.744 00:40.798 00:27.337 00:13.609 0 S
5 01:54.794 00:40.108 00:26.910 00:47.776 1 S
6 02:23.372 01:42.045 00:27.837 00:13.490 1 S
7 01:20.467 00:40.026 00:26.783
S
00:13.658 0 S
5th Salva "dESK0" Lerma in VM Lamborghini Gallardo R-EX
Best: 01:19.704, Potential: 01:19.704
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:38.987 06:57.317 00:27.927 00:13.743 1 S
2 01:20.998 00:39.945 00:27.531 00:13.522 0 S
3 01:21.338 00:40.407 00:27.432 00:13.499 0 S
4 01:20.769 00:39.684 00:27.526 00:13.559 0 S
5 01:19.704
L
00:39.006
S
00:27.274
S
00:13.424
S
0 S
6th fiddledmayo in VM Dodge Viper GT3-R
Best: 01:20.098, Potential: 01:19.630
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:24.305 02:27.966 00:42.407 00:13.932 1 S
2 01:21.164 00:40.309 00:27.225 00:13.630 0 S
3 01:20.098
L
00:39.193
S
00:27.374 00:13.531 0 S
4 01:20.929 00:39.966 00:27.387 00:13.576 0 S
5 01:20.177 00:39.412 00:27.005
S
00:13.760 0 S
6 01:20.629 00:40.080 00:27.117 00:13.432
S
0 S
7 01:28.619 00:39.309 00:29.186 00:20.124 0 S
8 01:21.272 00:39.693 00:27.107 00:14.472 0 S
9 01:29.678 00:39.458 00:28.580 00:21.640 0 S
7th LividFizz in VM Chevrolet Corvette C7 GT3-R Callaway
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:47.297 02:06.735 00:27.135 00:13.427 1 S