# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Halsey | VM Dodge Viper GT3-R |
01:58.696 Tyre: S |
03:10.529 | 47 laps / 14 cuts |
Ballast:
8 kg
Restrictor: 86% |
69 - 230 |
2 | Waasay Anjum | VM Bentley Continental GT GT3 2018 |
01:59.909 Tyre: S |
02:00.614 | 8 laps / 6 cuts |
Ballast:
16 kg
Restrictor: 26% |
250 - 504 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:59.471 | 03:27.987 | 00:57.114 | 00:34.370 | 2 | S |
2 | 03:17.355 | 01:48.934 | 00:53.703 | 00:34.718 | 0 | S |
3 |
02:50.819
C
|
01:22.143 | 00:54.850 | 00:33.826 | 2 | S |
4 | 04:28.801 | 03:01.294 | 00:53.662 | 00:33.845 | 1 | S |
5 | 02:50.479 | 01:22.770 | 00:53.662 | 00:34.047 | 0 | S |
6 |
02:56.820
C
|
01:27.616 | 00:54.351 | 00:34.853 | 2 | S |
7 | 03:24.201 | 01:56.685 | 00:53.815 | 00:33.701 | 0 | S |
8 | 03:53.554 | 02:25.917 | 00:53.577 | 00:34.060 | 0 | S |
9 | 05:13.656 | 03:46.747 | 00:53.356 | 00:33.553 | 0 | S |
10 | 02:56.485 | 01:29.100 | 00:53.549 | 00:33.836 | 0 | S |
11 | 04:03.802 | 02:35.903 | 00:53.870 | 00:34.029 | 0 | S |
12 | 03:58.254 | 02:29.950 | 00:54.644 | 00:33.660 | 0 | S |
13 | 02:46.175 | 01:19.560 | 00:53.118 | 00:33.497 | 0 | S |
14 | 05:38.339 | 04:10.967 | 00:53.501 | 00:33.871 | 0 | S |
15 | 03:24.109 | 01:55.657 | 00:54.401 | 00:34.051 | 0 | S |
16 | 03:14.360 | 01:47.222 | 00:53.254 | 00:33.884 | 0 | S |
17 |
02:50.652
C
|
01:22.533 | 00:54.440 | 00:33.679 | 1 | S |
18 |
01:58.696
L
L
|
00:31.855
S
S
|
00:53.190 | 00:33.651 | 0 | S |
19 | 02:44.625 | 01:17.572 | 00:53.276 | 00:33.777 | 0 | S |
20 | 04:19.663 | 02:52.277 | 00:53.195 | 00:34.191 | 0 | S |
21 | 02:36.565 | 01:09.567 | 00:53.217 | 00:33.781 | 0 | S |
22 | 01:59.080 | 00:32.163 | 00:53.451 |
00:33.466
S
S
|
0 | S |
23 | 02:25.284 | 00:56.665 | 00:54.693 | 00:33.926 | 0 | S |
24 | 06:38.204 | 05:11.485 |
00:52.978
S
S
|
00:33.741 | 0 | S |
25 | 02:52.659 | 01:25.259 | 00:53.101 | 00:34.299 | 0 | S |
26 | 04:18.488 | 02:51.611 | 00:53.029 | 00:33.848 | 0 | S |
27 | 03:57.117 | 02:29.925 | 00:53.144 | 00:34.048 | 0 | S |
28 |
02:47.503
C
|
01:17.867 | 00:55.967 | 00:33.669 | 3 | S |
29 | 03:17.335 | 01:49.828 | 00:53.667 | 00:33.840 | 0 | S |
30 | 01:58.999 | 00:31.915 | 00:53.312 | 00:33.772 | 0 | S |
31 | 03:55.464 | 02:26.831 | 00:54.478 | 00:34.155 | 0 | S |
32 |
01:59.389
C
|
00:31.967 | 00:53.478 | 00:33.944 | 2 | S |
33 | 02:23.245 | 00:54.690 | 00:53.900 | 00:34.655 | 0 | S |
34 | 03:31.910 | 02:04.439 | 00:53.384 | 00:34.087 | 0 | S |
35 | 04:22.595 | 02:55.745 | 00:53.267 | 00:33.583 | 0 | S |
36 | 02:52.465 | 01:25.741 | 00:53.217 | 00:33.507 | 0 | S |
37 | 01:58.959 | 00:32.023 | 00:53.343 | 00:33.593 | 0 | S |
38 | 02:49.019 | 01:22.120 | 00:53.177 | 00:33.722 | 0 | S |
39 | 02:38.060 | 01:11.080 | 00:53.091 | 00:33.889 | 0 | S |
40 | 03:17.228 | 01:50.032 | 00:53.248 | 00:33.948 | 0 | S |
41 | 02:39.005 | 01:11.417 | 00:53.591 | 00:33.997 | 0 | S |
42 | 03:15.028 | 01:48.119 | 00:53.258 | 00:33.651 | 0 | S |
43 | 01:58.927 | 00:32.073 | 00:53.288 | 00:33.566 | 0 | S |
44 | 02:27.435 | 00:59.626 | 00:54.050 | 00:33.759 | 0 | S |
45 | 03:22.634 | 01:55.451 | 00:53.263 | 00:33.920 | 0 | S |
46 | 08:03.393 | 06:36.012 | 00:53.729 | 00:33.652 | 1 | S |
47 | 01:58.871 | 00:31.877 | 00:53.262 | 00:33.732 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.910 | 00:56.905 | 00:54.558 | 00:34.447 | 2 | S |
2 |
01:59.909
L
|
00:32.519 |
00:53.159
S
|
00:34.231 | 0 | S |
3 | 06:13.269 | 04:45.176 | 00:54.045 |
00:34.048
S
|
0 | S |
4 | 02:00.424 | 00:32.417 | 00:53.677 | 00:34.330 | 0 | S |
5 | 02:01.163 | 00:33.359 | 00:53.726 | 00:34.078 | 4 | S |
6 | 02:00.386 |
00:32.335
S
|
00:53.672 | 00:34.379 | 0 | S |
7 | 02:00.891 | 00:32.591 | 00:53.577 | 00:34.723 | 0 | S |
8 | 02:01.464 | 00:32.921 | 00:53.861 | 00:34.682 | 0 | S |