# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Kiagoalski | VM Chevrolet Corvette C7 GT3-R Callaway |
01:57.605 Tyre: S |
01:58.446 | 13 laps / 20 cuts |
Ballast:
10 kg
Restrictor: 23% |
100 - 199 |
2 | Kiagoalski | VM BMW Z4 GT3 |
01:58.402 Tyre: S |
01:59.871 | 6 laps / 3 cuts |
|
100 - 126 |
3 | Halsey | VM Dodge Viper GT3-R |
01:58.979 Tyre: S |
01:59.429 | 12 laps / 5 cuts |
Ballast:
10 kg
Restrictor: 86% |
172 - 1217 |
4 | Gustav Hartgas | VM Chevrolet Corvette C7 GT3-R Callaway |
01:59.219 Tyre: S |
01:59.860 | 24 laps / 27 cuts |
Ballast:
10 kg
Restrictor: 23% |
166 - 168 |
5 | Kiagoalski | VM Bentley Continental GT GT3 2018 |
01:59.786 Tyre: S |
02:27.534 | 6 laps / 6 cuts |
Ballast:
12 kg
Restrictor: 24% |
101 - 198 |
6 | Gustav Hartgas | VM AMG EVO 2020 |
02:01.073 Tyre: S |
02:01.281 | 11 laps / 13 cuts |
|
161 - 163 |
7 | Gustav Hartgas | VM Bentley Continental GT GT3 2018 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
Ballast:
12 kg
Restrictor: 24% |
161 - 162 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 02:44.161 | 01:16.541 | 00:52.975 | 00:34.645 | 2 | S | 10 | 23 |
2 | 01:59.476 | 00:32.396 | 00:53.173 | 00:33.907 | 0 | S | 10 | 23 |
3 | 04:29.218 | 03:02.665 | 00:52.650 | 00:33.903 | 1 | S | 10 | 23 |
4 | 01:58.999 | 00:31.978 | 00:53.023 | 00:33.998 | 0 | S | 10 | 23 |
5 | 03:41.360 | 02:00.272 | 00:53.110 | 00:47.978 | 6 | S | 10 | 23 |
6 | 02:14.661 | 00:32.510 | 00:52.709 | 00:49.442 | 1 | S | 10 | 23 |
7 | 02:01.049 | 00:34.154 | 00:53.037 | 00:33.858 | 5 | S | 10 | 23 |
8 | 01:58.290 | 00:31.804 | 00:52.709 | 00:33.777 | 0 | S | 10 | 23 |
9 | 02:02.382 | 00:31.666 | 00:56.822 | 00:33.894 | 3 | S | 10 | 23 |
10 | 01:58.282 | 00:31.936 | 00:52.627 | 00:33.719 | 0 | S | 10 | 23 |
11 | 02:56.018 | 01:29.250 | 00:53.185 | 00:33.583 | 2 | S | 10 | 23 |
12 | 01:58.028 | 00:31.674 | 00:52.892 | 00:33.462 | 0 | S | 10 | 23 |
13 |
01:57.605
L
L
|
00:31.601
S
S
|
00:52.592
S
S
|
00:33.412
S
S
|
0 | S | 10 | 23 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 02:28.496 | 00:55.432 | 00:59.162 | 00:33.902 | 1 | S | 0 | 0 |
2 | 02:02.380 | 00:32.088 | 00:56.362 | 00:33.930 | 0 | S | 0 | 0 |
3 | 01:59.201 | 00:31.897 | 00:53.446 | 00:33.858 | 0 | S | 0 | 0 |
4 | 01:59.504 |
00:31.880
S
|
00:53.271 | 00:34.353 | 0 | S | 0 | 0 |
5 |
01:58.402
L
|
00:31.993 |
00:52.610
S
|
00:33.799
S
|
0 | S | 0 | 0 |
6 | 02:07.522 | 00:32.306 | 00:56.215 | 00:39.001 | 2 | S | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 02:44.481 | 01:17.054 | 00:53.676 | 00:33.751 | 1 | S | 10 | 86 |
2 | 01:59.321 | 00:32.134 | 00:53.392 | 00:33.795 | 0 | S | 10 | 86 |
3 | 01:59.820 | 00:32.529 | 00:53.347 | 00:33.944 | 0 | S | 10 | 86 |
4 | 01:59.304 |
00:31.981
S
|
00:53.500 | 00:33.823 | 0 | S | 10 | 86 |
5 |
01:58.979
L
|
00:32.071 |
00:53.276
S
|
00:33.632 | 0 | S | 10 | 86 |
6 | 03:24.573 | 01:56.417 | 00:54.293 | 00:33.863 | 0 | S | 10 | 86 |
7 | 05:08.798 | 03:41.062 | 00:53.595 | 00:34.141 | 1 | S | 10 | 86 |
8 | 01:59.207 | 00:32.164 | 00:53.334 | 00:33.709 | 0 | S | 10 | 86 |
9 |
01:58.960
C
|
00:32.034 | 00:53.325 | 00:33.601 | 3 | S | 10 | 86 |
10 | 02:00.219 | 00:32.117 | 00:54.091 | 00:34.011 | 0 | S | 10 | 86 |
11 | 01:59.052 | 00:32.102 | 00:53.443 |
00:33.507
S
|
0 | S | 10 | 86 |
12 | 01:59.537 | 00:32.192 | 00:53.650 | 00:33.695 | 0 | S | 10 | 86 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 02:44.328 | 01:15.781 | 00:54.337 | 00:34.210 | 1 | S | 10 | 23 |
2 | 02:00.748 | 00:32.741 | 00:53.830 | 00:34.177 | 0 | S | 10 | 23 |
3 | 04:51.061 | 03:23.802 | 00:53.441 | 00:33.818 | 4 | S | 10 | 23 |
4 | 02:01.168 | 00:32.604 | 00:53.793 | 00:34.771 | 2 | S | 10 | 23 |
5 | 02:54.835 | 01:26.806 | 00:54.014 | 00:34.015 | 3 | S | 10 | 23 |
6 | 01:59.521 | 00:32.162 | 00:53.434 | 00:33.925 | 0 | S | 10 | 23 |
7 | 01:59.507 | 00:32.226 | 00:53.266 | 00:34.015 | 0 | S | 10 | 23 |
8 | 01:59.370 | 00:32.371 | 00:53.266 | 00:33.733 | 0 | S | 10 | 23 |
9 | 01:59.425 | 00:32.453 |
00:53.195
S
|
00:33.777 | 0 | S | 10 | 23 |
10 | 01:59.449 | 00:32.423 | 00:53.425 | 00:33.601 | 0 | S | 10 | 23 |
11 | 03:44.438 | 02:16.671 | 00:53.734 | 00:34.033 | 1 | S | 10 | 23 |
12 |
01:59.563
C
|
00:32.393 | 00:53.389 | 00:33.781 | 2 | S | 10 | 23 |
13 | 04:44.095 | 03:16.718 | 00:53.424 | 00:33.953 | 2 | S | 10 | 23 |
14 | 01:59.858 | 00:32.297 | 00:53.452 | 00:34.109 | 0 | S | 10 | 23 |
15 | 03:46.249 | 02:18.927 | 00:53.342 | 00:33.980 | 1 | S | 10 | 23 |
16 |
01:59.219
L
|
00:32.127
S
|
00:53.514 |
00:33.578
S
|
0 | S | 10 | 23 |
17 | 02:01.376 | 00:32.182 | 00:55.161 | 00:34.033 | 0 | S | 10 | 23 |
18 | 02:00.287 | 00:32.375 | 00:53.609 | 00:34.303 | 0 | S | 10 | 23 |
19 | 02:00.175 | 00:32.632 | 00:53.492 | 00:34.051 | 0 | S | 10 | 23 |
20 | 02:16.810 | 00:49.326 | 00:53.509 | 00:33.975 | 1 | S | 10 | 23 |
21 | 01:59.390 | 00:32.131 | 00:53.496 | 00:33.763 | 0 | S | 10 | 23 |
22 | 02:02.780 | 00:33.856 | 00:54.652 | 00:34.272 | 3 | S | 10 | 23 |
23 | 02:00.935 | 00:32.236 | 00:53.905 | 00:34.794 | 2 | S | 10 | 23 |
24 | 02:04.103 | 00:34.999 | 00:54.882 | 00:34.222 | 5 | S | 10 | 23 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 02:43.144 | 01:15.048 | 00:53.595 | 00:34.501 | 1 | S | 12 | 24 |
2 | 02:00.061 |
00:32.117
S
|
00:53.884 | 00:34.060 | 0 | S | 12 | 24 |
3 |
01:59.786
L
|
00:32.190 | 00:53.631 |
00:33.965
S
|
0 | S | 12 | 24 |
4 |
01:59.343
C
|
00:32.159 | 00:53.146 | 00:34.038 | 3 | S | 12 | 24 |
5 | 03:22.756 | 01:55.501 |
00:53.267
S
|
00:33.988 | 0 | S | 12 | 24 |
6 |
02:00.426
C
|
00:32.405 | 00:53.487 | 00:34.534 | 2 | S | 12 | 24 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 03:26.385 | 01:56.411 | 00:55.422 | 00:34.552 | 1 | S | 0 | 0 |
2 | 02:01.342 | 00:32.598 | 00:54.494 | 00:34.250 | 0 | S | 0 | 0 |
3 | 03:01.293 | 01:32.102 | 00:54.604 | 00:34.587 | 3 | S | 0 | 0 |
4 | 03:03.869 | 01:32.308 | 00:54.967 | 00:36.594 | 2 | S | 0 | 0 |
5 | 02:27.737 | 00:58.552 | 00:54.833 | 00:34.352 | 1 | S | 0 | 0 |
6 | 02:01.367 |
00:32.483
S
|
00:54.279
S
|
00:34.605 | 0 | S | 0 | 0 |
7 | 03:12.620 | 01:43.935 | 00:54.386 | 00:34.299 | 1 | S | 0 | 0 |
8 | 02:03.550 | 00:35.364 | 00:54.089 | 00:34.097 | 3 | S | 0 | 0 |
9 | 02:02.189 | 00:33.296 | 00:54.775 | 00:34.118 | 2 | S | 0 | 0 |
10 | 02:01.345 | 00:32.574 | 00:54.301 | 00:34.470 | 0 | S | 0 | 0 |
11 |
02:01.073
L
|
00:32.486 | 00:54.374 |
00:34.213
S
|
0 | S | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 03:38.796 | 02:09.480 | 00:54.530 | 00:34.786 | 1 | S | 12 | 24 |