# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Kiagoalski | VM Lamborghini Gallardo R-EX |
02:15.057 Tyre: S |
02:16.395 | 36 laps / 56 cuts |
Ballast:
4 kg
Restrictor: 58% |
101 - 204 |
2 | chromeg | VM AMG EVO 2020 |
02:15.645 Tyre: S |
02:16.066 | 7 laps / 6 cuts |
|
193 - 201 |
3 | C_Works | VM AMG EVO 2020 |
02:16.938 Tyre: S |
02:17.721 | 16 laps / 20 cuts |
|
160 - 168 |
4 | Kiagoalski | VM Dodge Viper GT3-R |
02:17.046 Tyre: S |
02:17.046 | 8 laps / 13 cuts |
Ballast:
8 kg
Restrictor: 78% |
101 - 175 |
5 | InTranced | VM Chevrolet Corvette C7 GT3-R Callaway |
02:18.775 Tyre: S |
02:18.942 | 5 laps / 7 cuts |
Ballast:
18 kg
Restrictor: 28% |
67 - 102 |
6 | NotDave | VM BMW Z4 GT3 |
02:22.103 Tyre: S |
02:22.819 | 6 laps / 6 cuts |
|
87 - 102 |
7 | NotDave | VM Ferrari 296 GT3 |
02:22.123 Tyre: S |
02:22.669 | 7 laps / 19 cuts |
|
87 - 93 |
8 | Marko Akmadza | VM Lamborghini Gallardo R-EX |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 10 cuts |
Ballast:
4 kg
Restrictor: 58% |
168 - 188 |
9 | Marko Akmadza | VM Aston Martin Vantage AMR GT3 Endurance 2019 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 9 cuts |
|
168 - 193 |
10 | Marko Akmadza | VM AMG EVO 2020 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts |
|
169 - 196 |
11 | Kiagoalski | VM Aston Martin Vantage AMR GT3 Endurance 2019 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 27 cuts |
|
101 - 132 |
12 | Kiagoalski | VM BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 15 cuts |
|
101 - 227 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 04:53.937 | 03:16.579 | 01:01.443 | 00:35.915 | 2 | S | 4 | 58 |
2 | 04:11.140 | 02:25.692 | 01:08.989 | 00:36.459 | 6 | S | 4 | 58 |
3 | 02:27.088 | 00:39.345 | 01:11.316 | 00:36.427 | 1 | S | 4 | 58 |
4 | 02:37.717 | 00:40.114 | 01:13.188 | 00:44.415 | 4 | S | 4 | 58 |
5 | 03:50.172 | 02:13.314 | 01:00.839 | 00:36.019 | 2 | S | 4 | 58 |
6 | 02:25.156 | 00:39.645 | 01:01.226 | 00:44.285 | 1 | S | 4 | 58 |
7 | 02:16.180 | 00:39.453 | 01:00.318 | 00:36.409 | 0 | S | 4 | 58 |
8 | 02:17.562 | 00:39.466 | 01:02.185 | 00:35.911 | 1 | S | 4 | 58 |
9 | 02:15.823 | 00:39.401 | 01:00.597 | 00:35.825 | 0 | S | 4 | 58 |
10 | 03:57.020 | 02:03.296 | 01:15.740 | 00:37.984 | 5 | S | 4 | 58 |
11 | 02:51.470 | 01:09.969 | 01:04.656 | 00:36.845 | 5 | S | 4 | 58 |
12 | 02:18.175 | 00:39.346 | 01:02.627 | 00:36.202 | 0 | S | 4 | 58 |
13 | 02:16.054 | 00:39.345 | 01:00.803 | 00:35.906 | 0 | S | 4 | 58 |
14 | 02:54.736 | 01:16.604 | 01:01.245 | 00:36.887 | 3 | S | 4 | 58 |
15 | 02:16.279 | 00:39.322 | 01:00.624 | 00:36.333 | 0 | S | 4 | 58 |
16 | 02:28.456 | 00:39.452 | 01:01.587 | 00:47.417 | 3 | S | 4 | 58 |
17 | 05:18.255 | 03:40.897 | 01:01.785 | 00:35.573 | 2 | S | 4 | 58 |
18 | 02:16.377 | 00:39.518 | 01:00.696 | 00:36.163 | 0 | S | 4 | 58 |
19 | 02:18.010 | 00:39.388 | 01:00.669 | 00:37.953 | 1 | S | 4 | 58 |
20 | 03:13.897 | 01:38.087 | 01:00.422 | 00:35.388 | 2 | S | 4 | 58 |
21 | 02:48.089 | 00:39.281 | 01:00.755 | 01:08.053 | 3 | S | 4 | 58 |
22 | 02:15.803 | 00:39.306 | 01:00.637 | 00:35.860 | 0 | S | 4 | 58 |
23 | 04:13.249 | 02:36.764 | 01:00.858 | 00:35.627 | 2 | S | 4 | 58 |
24 | 02:26.111 | 00:39.156 | 01:11.216 | 00:35.739 | 2 | S | 4 | 58 |
25 | 02:26.217 | 00:39.206 | 01:11.020 | 00:35.991 | 1 | S | 4 | 58 |
26 | 02:15.414 | 00:39.177 | 01:00.520 | 00:35.717 | 0 | S | 4 | 58 |
27 | 02:34.674 | 00:56.555 | 01:02.676 | 00:35.443 | 1 | S | 4 | 58 |
28 | 02:15.112 | 00:39.226 |
01:00.250
S
S
|
00:35.636 | 0 | S | 4 | 58 |
29 | 02:20.352 |
00:39.164
S
|
01:05.638 | 00:35.550 | 0 | S | 4 | 58 |
30 | 03:12.761 | 01:36.453 | 01:00.732 | 00:35.576 | 1 | S | 4 | 58 |
31 |
02:15.057
L
L
|
00:39.292 | 01:00.273 |
00:35.492
S
|
0 | S | 4 | 58 |
32 |
02:15.355
C
|
00:39.150 | 01:00.408 | 00:35.797 | 2 | S | 4 | 58 |
33 | 06:42.494 | 04:59.467 | 01:03.369 | 00:39.658 | 4 | S | 4 | 58 |
34 | 02:15.876 | 00:39.252 | 01:01.029 | 00:35.595 | 0 | S | 4 | 58 |
35 | 23:40.411 | 22:03.701 | 01:00.813 | 00:35.897 | 2 | S | 4 | 58 |
36 | 02:16.643 | 00:39.403 | 01:01.096 | 00:36.144 | 0 | S | 4 | 58 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 02:45.079 | 01:03.690 | 01:04.552 | 00:36.837 | 3 | S | 0 | 0 |
2 | 02:32.213 | 00:39.646 | 01:04.291 | 00:48.276 | 1 | S | 0 | 0 |
3 | 02:16.690 | 00:39.350 | 01:01.417 | 00:35.923 | 0 | S | 0 | 0 |
4 | 02:15.987 | 00:39.088 | 01:01.272 | 00:35.627 | 0 | S | 0 | 0 |
5 | 03:22.472 | 01:38.730 | 01:06.330 | 00:37.412 | 2 | S | 0 | 0 |
6 | 02:15.943 | 00:39.035 | 01:01.421 |
00:35.487
S
S
|
0 | S | 0 | 0 |
7 |
02:15.645
L
|
00:39.030
S
S
|
01:01.118
S
|
00:35.497 | 0 | S | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 02:34.508 | 00:56.759 | 01:02.141 | 00:35.608 | 1 | S | 0 | 0 |
2 | 02:17.932 | 00:39.229 | 01:02.555 | 00:36.148 | 0 | S | 0 | 0 |
3 | 02:26.831 | 00:47.003 | 01:03.617 | 00:36.211 | 3 | S | 0 | 0 |
4 | 02:18.477 | 00:39.409 | 01:02.532 | 00:36.536 | 2 | S | 0 | 0 |
5 |
02:17.312
C
|
00:39.177 | 01:02.054 | 00:36.081 | 3 | S | 0 | 0 |
6 |
02:16.938
L
|
00:39.328 |
01:01.839
S
|
00:35.771
S
|
0 | S | 0 | 0 |
7 | 19:32.727 | 17:53.951 | 01:02.686 | 00:36.090 | 2 | S | 0 | 0 |
8 | 02:17.393 | 00:39.257 | 01:02.299 | 00:35.837 | 0 | S | 0 | 0 |
9 | 05:12.980 | 03:33.881 | 01:02.677 | 00:36.422 | 1 | S | 0 | 0 |
10 | 02:18.152 | 00:39.472 | 01:02.600 | 00:36.080 | 0 | S | 0 | 0 |
11 | 02:18.409 | 00:39.373 | 01:03.036 | 00:36.000 | 0 | S | 0 | 0 |
12 | 02:17.503 |
00:39.183
S
|
01:02.279 | 00:36.041 | 0 | S | 0 | 0 |
13 |
02:17.517
C
|
00:39.268 | 01:02.303 | 00:35.946 | 2 | S | 0 | 0 |
14 | 02:19.873 | 00:39.158 | 01:02.451 | 00:38.264 | 2 | S | 0 | 0 |
15 | 02:17.876 | 00:39.205 | 01:02.833 | 00:35.838 | 2 | S | 0 | 0 |
16 | 02:18.535 | 00:39.580 | 01:02.960 | 00:35.995 | 2 | S | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 03:15.278 | 01:38.501 | 01:01.196 | 00:35.581 | 1 | S | 8 | 78 |
2 | 02:24.489 | 00:39.341 | 01:05.944 | 00:39.204 | 1 | S | 8 | 78 |
3 | 02:33.634 | 00:39.541 | 01:10.879 | 00:43.214 | 3 | S | 8 | 78 |
4 | 03:14.540 | 01:29.619 | 01:08.912 | 00:36.009 | 2 | S | 8 | 78 |
5 | 02:17.860 | 00:39.963 | 01:01.330 | 00:36.567 | 3 | S | 8 | 78 |
6 |
02:16.639
C
|
00:39.345 | 01:01.055 | 00:36.239 | 2 | S | 8 | 78 |
7 | 02:31.565 | 00:39.291 | 01:15.271 | 00:37.003 | 1 | S | 8 | 78 |
8 |
02:17.046
L
|
00:39.251
S
|
01:01.840
S
|
00:35.955
S
|
0 | S | 8 | 78 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 03:17.826 | 01:36.454 | 01:04.499 | 00:36.873 | 2 | S | 18 | 28 |
2 | 03:11.799 | 01:30.477 | 01:04.930 | 00:36.392 | 3 | S | 18 | 28 |
3 |
02:18.775
L
|
00:39.523
S
|
01:02.959 |
00:36.293
S
|
0 | S | 18 | 28 |
4 | 02:19.109 | 00:39.826 |
01:02.618
S
|
00:36.665 | 0 | S | 18 | 28 |
5 | 02:19.318 | 00:40.075 | 01:02.815 | 00:36.428 | 2 | S | 18 | 28 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 03:20.427 | 01:36.908 | 01:05.795 | 00:37.724 | 1 | S | 0 | 0 |
2 | 02:23.063 | 00:41.337 | 01:03.944 | 00:37.782 | 3 | S | 0 | 0 |
3 |
02:22.004
C
|
00:40.908 | 01:03.522 | 00:37.574 | 2 | S | 0 | 0 |
4 |
02:22.103
L
|
00:41.497 |
01:03.351
S
|
00:37.255 | 0 | S | 0 | 0 |
5 | 02:23.341 | 00:41.250 | 01:04.899 |
00:37.192
S
|
0 | S | 0 | 0 |
6 | 02:23.015 |
00:40.654
S
|
01:03.936 | 00:38.425 | 0 | S | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 10:15.930 | 08:23.213 | 01:04.854 | 00:47.863 | 5 | S | 0 | 0 |
2 | 06:19.196 | 04:34.356 | 01:06.118 | 00:38.722 | 4 | S | 0 | 0 |
3 | 02:33.299 | 00:40.961 | 01:13.009 | 00:39.329 | 3 | S | 0 | 0 |
4 | 02:23.215 | 00:41.047 | 01:04.877 |
00:37.291
S
|
0 | S | 0 | 0 |
5 | 06:13.326 | 04:31.518 | 01:04.300 | 00:37.508 | 4 | S | 0 | 0 |
6 | 05:09.816 | 03:26.968 | 01:04.984 | 00:37.864 | 3 | S | 0 | 0 |
7 |
02:22.123
L
|
00:40.144
S
|
01:04.215
S
|
00:37.764 | 0 | S | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 08:06.518 | 06:16.543 | 01:13.719 | 00:36.256 | 7 | S | 4 | 58 |
2 | 02:19.363 | 00:39.909 | 01:02.315 | 00:37.139 | 3 | S | 4 | 58 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 03:17.214 | 01:36.063 | 01:04.228 | 00:36.923 | 7 | S | 0 | 0 |
2 | 02:20.192 | 00:40.468 | 01:03.086 | 00:36.638 | 2 | S | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 03:09.447 | 01:25.416 | 01:04.570 | 00:39.461 | 2 | S | 0 | 0 |
2 | 02:19.607 | 00:40.112 | 01:03.068 | 00:36.427 | 3 | S | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 02:57.989 | 01:18.062 | 01:02.501 | 00:37.426 | 4 | S | 0 | 0 |
2 | 02:18.449 | 00:39.693 | 01:02.100 | 00:36.656 | 3 | S | 0 | 0 |
3 | 02:29.128 | 00:39.935 | 01:13.121 | 00:36.072 | 3 | S | 0 | 0 |
4 | 02:45.547 | 00:39.817 | 01:18.264 | 00:47.466 | 6 | S | 0 | 0 |
5 | 02:31.206 | 00:39.506 | 01:04.476 | 00:47.224 | 4 | S | 0 | 0 |
6 | 05:07.575 | 03:06.831 | 01:13.692 | 00:47.052 | 7 | S | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 05:01.722 | 03:24.864 | 01:00.979 | 00:35.879 | 5 | S | 0 | 0 |
2 | 02:24.072 | 00:39.667 | 01:08.094 | 00:36.311 | 3 | S | 0 | 0 |
3 | 04:10.821 | 02:34.187 | 01:00.742 | 00:35.892 | 3 | S | 0 | 0 |
4 | 02:27.402 | 00:40.337 | 01:01.052 | 00:46.013 | 2 | S | 0 | 0 |
5 | 02:20.602 | 00:39.600 | 01:05.317 | 00:35.685 | 2 | S | 0 | 0 |