# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Halsey | VM Dodge Viper GT3-R |
01:41.486 Tyre: S |
01:45.445 | 26 laps / 19 cuts |
Ballast:
16 kg
Restrictor: 84% |
169 - 662 |
2 | BassCannon | VM Chevrolet Camaro GT3 |
01:41.638 Tyre: S |
01:47.675 | 13 laps / 10 cuts |
Ballast:
4 kg
Restrictor: 64% |
74 - 214 |
3 | BassCannon | VM AMG EVO 2020 |
01:42.565 Tyre: S |
01:43.150 | 16 laps / 15 cuts |
Restrictor:
1%
|
72 - 173 |
4 | BassCannon | VM Chevrolet Corvette C7 GT3-R Callaway |
01:44.978 Tyre: S |
01:44.978 | 3 laps / 5 cuts |
Ballast:
12 kg
Restrictor: 29% |
75 - 270 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 03:10.468 | 01:56.403 | 00:39.761 | 00:34.304 | 1 | S | 16 | 84 |
2 | 01:42.020 | 00:28.607 | 00:39.407 | 00:34.006 | 0 | S | 16 | 84 |
3 |
01:41.486
L
L
|
00:28.555 | 00:39.190 |
00:33.741
S
S
|
0 | S | 16 | 84 |
4 | 01:58.731 | 00:28.568 | 00:54.693 | 00:35.470 | 3 | S | 16 | 84 |
5 | 01:55.699 |
00:28.484
S
|
00:46.432 | 00:40.783 | 0 | S | 16 | 84 |
6 | 03:56.867 | 02:43.058 | 00:39.362 | 00:34.447 | 0 | S | 16 | 84 |
7 | 01:47.030 | 00:29.630 | 00:43.111 | 00:34.289 | 0 | S | 16 | 84 |
8 | 01:45.595 | 00:28.514 | 00:42.787 | 00:34.294 | 2 | S | 16 | 84 |
9 | 02:01.303 | 00:28.689 | 00:46.161 | 00:46.453 | 0 | S | 16 | 84 |
10 | 01:46.021 | 00:29.903 | 00:40.505 | 00:35.613 | 1 | S | 16 | 84 |
11 | 01:43.380 | 00:29.445 | 00:39.446 | 00:34.489 | 0 | S | 16 | 84 |
12 | 07:11.343 | 05:57.115 | 00:39.627 | 00:34.601 | 0 | S | 16 | 84 |
13 | 04:41.970 | 03:25.308 | 00:42.241 | 00:34.421 | 2 | S | 16 | 84 |
14 | 01:41.988 | 00:28.849 | 00:39.190 | 00:33.949 | 0 | S | 16 | 84 |
15 | 01:42.798 | 00:28.611 | 00:39.064 | 00:35.123 | 0 | S | 16 | 84 |
16 | 01:47.604 | 00:31.702 | 00:41.638 | 00:34.264 | 2 | S | 16 | 84 |
17 | 01:43.904 | 00:28.998 | 00:39.888 | 00:35.018 | 0 | S | 16 | 84 |
18 | 16:51.407 | 15:37.031 | 00:39.987 | 00:34.389 | 2 | S | 16 | 84 |
19 | 01:43.025 | 00:28.866 | 00:39.766 | 00:34.393 | 0 | S | 16 | 84 |
20 | 01:41.775 | 00:28.663 |
00:38.903
S
S
|
00:34.209 | 0 | S | 16 | 84 |
21 |
01:42.888
C
|
00:28.547 | 00:39.983 | 00:34.358 | 1 | S | 16 | 84 |
22 | 02:01.180 | 00:42.336 | 00:44.675 | 00:34.169 | 1 | S | 16 | 84 |
23 | 01:42.264 | 00:28.581 | 00:39.212 | 00:34.471 | 0 | S | 16 | 84 |
24 | 01:42.712 | 00:28.552 | 00:39.240 | 00:34.920 | 0 | S | 16 | 84 |
25 |
01:45.116
C
|
00:28.481 | 00:39.718 | 00:36.917 | 4 | S | 16 | 84 |
26 | 01:46.859 | 00:29.977 | 00:40.567 | 00:36.315 | 0 | S | 16 | 84 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 04:32.751 | 03:18.068 | 00:40.231 | 00:34.452 | 1 | S | 4 | 64 |
2 | 01:43.882 | 00:28.849 | 00:40.648 | 00:34.385 | 0 | S | 4 | 64 |
3 | 01:43.460 | 00:28.949 | 00:39.510 | 00:35.001 | 0 | S | 4 | 64 |
4 |
01:46.824
C
|
00:28.843 | 00:43.780 | 00:34.201 | 1 | S | 4 | 64 |
5 | 01:42.379 | 00:28.746 |
00:39.375
S
|
00:34.258 | 0 | S | 4 | 64 |
6 | 05:00.079 | 03:40.420 | 00:44.464 | 00:35.195 | 3 | S | 4 | 64 |
7 | 01:42.030 | 00:28.351 | 00:39.627 | 00:34.052 | 0 | S | 4 | 64 |
8 | 02:16.818 | 01:02.819 | 00:39.830 | 00:34.169 | 0 | S | 4 | 64 |
9 |
01:47.140
C
|
00:33.597 | 00:39.298 | 00:34.245 | 1 | S | 4 | 64 |
10 |
01:41.638
L
|
00:28.283
S
S
|
00:39.416 |
00:33.939
S
|
0 | S | 4 | 64 |
11 | 02:04.610 | 00:32.972 | 00:58.500 | 00:33.138 | 4 | S | 4 | 64 |
12 | 01:45.541 | 00:29.959 | 00:40.189 | 00:35.393 | 0 | S | 4 | 64 |
13 | 01:45.652 | 00:30.151 | 00:39.420 | 00:36.081 | 0 | S | 4 | 64 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 03:20.975 | 02:06.649 | 00:39.803 | 00:34.523 | 2 | S | 0 | 1 |
2 | 04:40.605 | 03:25.157 | 00:40.672 | 00:34.776 | 3 | S | 0 | 1 |
3 | 01:43.333 | 00:29.789 |
00:39.263
S
|
00:34.281 | 0 | S | 0 | 1 |
4 | 01:42.767 |
00:28.540
S
|
00:39.839 | 00:34.388 | 0 | S | 0 | 1 |
5 | 01:46.175 | 00:31.701 | 00:40.158 | 00:34.316 | 1 | S | 0 | 1 |
6 | 01:43.993 | 00:29.050 | 00:39.722 | 00:35.221 | 2 | S | 0 | 1 |
7 | 02:14.637 | 00:59.392 | 00:40.739 | 00:34.506 | 1 | S | 0 | 1 |
8 | 01:43.765 | 00:29.155 | 00:39.964 | 00:34.646 | 0 | S | 0 | 1 |
9 | 01:42.839 | 00:28.859 | 00:39.582 | 00:34.398 | 0 | S | 0 | 1 |
10 | 01:42.706 | 00:28.730 | 00:39.659 | 00:34.317 | 0 | S | 0 | 1 |
11 | 01:43.825 | 00:29.282 | 00:39.906 | 00:34.637 | 0 | S | 0 | 1 |
12 | 02:02.014 | 00:44.303 | 00:43.453 | 00:34.258 | 4 | S | 0 | 1 |
13 |
01:42.565
L
|
00:28.824 | 00:39.627 |
00:34.114
S
|
0 | S | 0 | 1 |
14 | 01:43.136 | 00:28.810 | 00:40.090 | 00:34.236 | 0 | S | 0 | 1 |
15 | 01:43.421 | 00:29.032 | 00:39.487 | 00:34.902 | 0 | S | 0 | 1 |
16 | 01:47.193 | 00:30.175 | 00:40.828 | 00:36.190 | 2 | S | 0 | 1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 07:39.977 | 06:19.738 | 00:40.415 | 00:39.824 | 4 | S | 12 | 29 |
2 | 01:56.048 | 00:29.937 | 00:50.836 | 00:35.275 | 1 | S | 12 | 29 |
3 |
01:44.978
L
|
00:30.063
S
|
00:40.054
S
|
00:34.861
S
|
0 | S | 12 | 29 |