# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | OrangeFruit510 | VM Porsche 911 GT3 R 2019 (991.2) Endurance |
02:06.219 Tyre: S |
02:31.593 | 21 laps / 11 cuts |
Ballast:
20 kg
Restrictor: 12% |
50 - 57 |
2 | Martin Larretapia | VM Chevrolet Corvette C8R |
02:06.457 Tyre: M |
02:12.890 | 32 laps / 25 cuts |
Ballast:
25 kg
Restrictor: 25% |
186 - 188 |
3 | JX25 | VM AMR V8 Vantage GT3 ACC |
02:07.045 Tyre: M |
02:09.576 | 22 laps / 31 cuts |
Ballast:
5 kg
|
143 - 630 |
4 | Steve | VM Honda NSX GT3 Evo Endurance ACC |
02:07.212 Tyre: S |
02:08.681 | 40 laps / 16 cuts |
|
37 - 43 |
5 | BassCannon | VM Ferrari 488 GT3 ACC |
02:07.399 Tyre: M |
02:07.714 | 3 laps / 1 cuts |
Ballast:
15 kg
Restrictor: 10% |
39 - 42 |
6 | BassCannon | VM AMG GT3 EVO 2020 |
02:07.764 Tyre: M |
02:07.764 | 2 laps / 0 cuts |
Ballast:
25 kg
Restrictor: 30% |
40 - 41 |
7 | BassCannon | VM Lexus RC F GT3 ACC |
02:07.969 Tyre: M |
02:09.465 | 11 laps / 3 cuts |
Ballast:
25 kg
Restrictor: 40% |
39 - 43 |
8 | BassCannon | VM Nissan GT-R GT3 2018 |
02:08.196 Tyre: M |
02:08.657 | 6 laps / 1 cuts |
Ballast:
10 kg
Restrictor: 10% |
40 - 44 |
9 | Chloroform | Audi R8 LMS EVO II |
02:08.551 Tyre: M |
02:25.121 | 17 laps / 15 cuts |
Ballast:
40 kg
Restrictor: 70% |
53 - 65 |
10 | Kmkee | VM Ferrari 488 GT3 ACC |
02:08.587 Tyre: M |
02:17.859 | 27 laps / 22 cuts |
Ballast:
15 kg
Restrictor: 10% |
27 - 32 |
11 | Inf1nity | VM Chevrolet Corvette C8R |
02:09.494 Tyre: S |
02:25.590 | 33 laps / 17 cuts |
Ballast:
25 kg
Restrictor: 25% |
48 - 290 |
12 | JX25 | VM Chevrolet Corvette C8R |
02:10.464 Tyre: M |
02:10.464 | 4 laps / 7 cuts |
Ballast:
25 kg
Restrictor: 25% |
48 - 290 |
13 | GimmieYoWallet | VM Nissan GT-R GT3 2018 |
02:11.566 Tyre: M |
02:21.631 | 9 laps / 3 cuts |
Ballast:
10 kg
Restrictor: 10% |
64 - 69 |
14 | mcownd | VM BMW M4 GT3 |
02:13.311 Tyre: S |
02:13.311 | 6 laps / 5 cuts |
Ballast:
20 kg
Restrictor: 25% |
92 - 218 |
15 | GimmieYoWallet | VM Honda NSX GT3 Evo Endurance ACC |
02:14.524 Tyre: H |
02:15.811 | 6 laps / 1 cuts |
|
68 - 70 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 03:35.758 | 02:06.865 | 00:45.005 | 00:43.888 | 1 | M | 20 | 12 |
2 |
02:16.364
C
|
00:46.967 | 00:44.685 | 00:44.712 | 1 | M | 20 | 12 |
3 |
02:23.337
C
|
01:01.976 | 00:44.910 | 00:36.451 | 2 | M | 20 | 12 |
4 | 02:07.844 | 00:46.763 | 00:44.798 | 00:36.283 | 0 | M | 20 | 12 |
5 |
02:22.221
C
|
00:46.541 | 00:44.717 | 00:50.963 | 1 | M | 20 | 12 |
6 | 02:46.086 | 01:26.058 | 00:43.861 | 00:36.167 | 0 | S | 20 | 12 |
7 | 02:07.804 | 00:47.420 | 00:44.199 | 00:36.185 | 0 | S | 20 | 12 |
8 | 02:53.858 | 00:46.500 | 01:25.585 | 00:41.773 | 2 | S | 20 | 12 |
9 | 02:08.482 | 00:48.148 | 00:44.217 | 00:36.117 | 0 | S | 20 | 12 |
10 | 02:06.896 | 00:46.419 | 00:44.383 | 00:36.094 | 0 | S | 20 | 12 |
11 |
02:06.219
L
L
|
00:46.299
S
|
00:43.843
S
S
|
00:36.077 | 0 | S | 20 | 12 |
12 | 02:51.764 | 01:30.791 | 00:44.640 | 00:36.333 | 0 | M | 20 | 12 |
13 | 02:07.339 | 00:46.695 | 00:44.325 | 00:36.319 | 0 | M | 20 | 12 |
14 | 03:17.106 | 01:56.195 | 00:44.416 | 00:36.495 | 0 | M | 20 | 12 |
15 | 02:06.602 | 00:46.511 | 00:44.038 |
00:36.053
S
|
0 | M | 20 | 12 |
16 | 03:48.508 | 02:27.800 | 00:44.537 | 00:36.171 | 0 | M | 20 | 12 |
17 | 02:06.721 | 00:46.482 | 00:44.172 | 00:36.067 | 0 | M | 20 | 12 |
18 | 05:14.528 | 03:53.546 | 00:44.667 | 00:36.315 | 1 | M | 20 | 12 |
19 | 04:48.012 | 03:26.993 | 00:44.605 | 00:36.414 | 1 | M | 20 | 12 |
20 |
02:15.818
C
|
00:46.899 | 00:44.770 | 00:44.149 | 2 | M | 20 | 12 |
21 | 03:09.345 | 01:48.651 | 00:44.482 | 00:36.212 | 0 | M | 20 | 12 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 07:32.301 | 06:06.638 | 00:48.011 | 00:37.652 | 1 | M | 25 | 25 |
2 |
02:08.645
C
|
00:47.025 | 00:44.667 | 00:36.953 | 1 | M | 25 | 25 |
3 | 02:21.446 | 00:46.676 | 00:58.428 | 00:36.342 | 0 | M | 25 | 25 |
4 | 02:07.393 | 00:46.902 | 00:44.342 | 00:36.149 | 0 | M | 25 | 25 |
5 | 02:20.046 | 00:46.589 | 00:57.443 | 00:36.014 | 2 | M | 25 | 25 |
6 | 04:45.727 | 03:25.060 | 00:44.671 | 00:35.996 | 3 | M | 25 | 25 |
7 |
02:06.797
C
|
00:46.544 | 00:44.348 | 00:35.905 | 1 | M | 25 | 25 |
8 |
02:06.457
L
|
00:46.339 | 00:44.262 |
00:35.856
S
S
|
0 | M | 25 | 25 |
9 | 03:18.392 | 01:57.703 | 00:44.771 | 00:35.918 | 0 | M | 25 | 25 |
10 | 02:07.262 | 00:47.055 |
00:44.108
S
|
00:36.099 | 0 | M | 25 | 25 |
11 | 02:07.227 |
00:46.326
S
|
00:44.585 | 00:36.316 | 0 | M | 25 | 25 |
12 |
02:10.707
C
|
00:47.069 | 00:46.864 | 00:36.774 | 1 | M | 25 | 25 |
13 | 02:11.696 | 00:46.664 | 00:45.117 | 00:39.915 | 0 | M | 25 | 25 |
14 | 02:06.795 | 00:46.555 | 00:44.285 | 00:35.955 | 0 | M | 25 | 25 |
15 | 02:06.616 | 00:46.327 | 00:44.258 | 00:36.031 | 0 | M | 25 | 25 |
16 | 10:05.053 | 08:44.012 | 00:44.407 | 00:36.634 | 2 | M | 25 | 25 |
17 | 02:06.919 | 00:46.513 | 00:44.141 | 00:36.265 | 0 | M | 25 | 25 |
18 | 23:43.842 | 22:21.969 | 00:45.377 | 00:36.496 | 1 | M | 25 | 25 |
19 | 02:08.641 | 00:47.052 | 00:44.793 | 00:36.796 | 0 | M | 25 | 25 |
20 | 02:08.634 | 00:47.246 | 00:45.028 | 00:36.360 | 0 | M | 25 | 25 |
21 | 02:08.042 | 00:47.213 | 00:44.447 | 00:36.382 | 0 | M | 25 | 25 |
22 |
02:11.754
C
|
00:47.090 | 00:44.537 | 00:40.127 | 1 | M | 25 | 25 |
23 | 02:15.089 | 00:46.755 | 00:44.527 | 00:43.807 | 2 | M | 25 | 25 |
24 | 02:13.630 | 00:49.948 | 00:47.039 | 00:36.643 | 3 | M | 25 | 25 |
25 | 02:07.886 | 00:46.815 | 00:44.514 | 00:36.557 | 0 | M | 25 | 25 |
26 |
02:08.657
C
|
00:46.929 | 00:45.332 | 00:36.396 | 2 | M | 25 | 25 |
27 | 02:08.630 | 00:46.893 | 00:45.369 | 00:36.368 | 0 | M | 25 | 25 |
28 | 02:19.534 | 00:46.965 | 00:55.844 | 00:36.725 | 1 | M | 25 | 25 |
29 | 02:08.238 | 00:47.008 | 00:44.897 | 00:36.333 | 0 | M | 25 | 25 |
30 | 02:08.866 | 00:46.822 | 00:44.865 | 00:37.179 | 0 | M | 25 | 25 |
31 |
02:09.754
C
|
00:47.228 | 00:45.271 | 00:37.255 | 1 | M | 25 | 25 |
32 |
02:12.828
C
|
00:47.058 | 00:49.081 | 00:36.689 | 3 | M | 25 | 25 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 11:29.432 | 09:15.963 | 01:36.047 | 00:37.422 | 3 | M | 0 | 0 |
2 | 06:16.670 | 04:43.305 | 00:53.397 | 00:39.968 | 9 | M | 0 | 0 |
3 | 02:09.449 | 00:47.761 | 00:45.176 | 00:36.512 | 0 | M | 0 | 0 |
4 | 02:33.047 | 00:46.541 | 01:09.526 | 00:36.980 | 1 | M | 0 | 0 |
5 | 02:16.267 | 00:46.915 | 00:44.834 | 00:44.518 | 1 | M | 0 | 0 |
6 | 05:19.852 | 03:58.497 | 00:45.063 | 00:36.292 | 1 | M | 0 | 0 |
7 | 02:07.981 | 00:46.063 |
00:44.703
S
|
00:37.215 | 0 | M | 0 | 0 |
8 |
02:07.045
L
|
00:45.973
S
S
|
00:44.995 |
00:36.077
S
|
0 | M | 0 | 0 |
9 | 03:41.685 | 02:20.248 | 00:45.203 | 00:36.234 | 3 | M | 0 | 0 |
10 |
02:09.163
C
|
00:47.168 | 00:44.856 | 00:37.139 | 1 | M | 0 | 0 |
11 | 10:24.876 | 08:59.834 | 00:47.709 | 00:37.333 | 1 | M | 0 | 0 |
12 | 02:09.136 | 00:47.349 | 00:45.269 | 00:36.518 | 0 | M | 0 | 0 |
13 | 02:39.760 | 00:46.589 | 01:03.217 | 00:49.954 | 3 | M | 0 | 0 |
14 | 02:09.686 | 00:47.170 | 00:45.671 | 00:36.845 | 2 | M | 0 | 0 |
15 | 02:23.472 | 01:02.147 | 00:45.032 | 00:36.293 | 2 | M | 0 | 0 |
16 | 02:07.872 | 00:46.102 | 00:45.202 | 00:36.568 | 0 | M | 0 | 0 |
17 | 02:07.854 | 00:46.228 | 00:44.779 | 00:36.847 | 0 | M | 0 | 0 |
18 |
02:09.375
C
|
00:47.078 | 00:45.563 | 00:36.734 | 1 | M | 0 | 0 |
19 | 02:19.599 | 00:46.377 | 00:45.688 | 00:47.534 | 0 | M | 0 | 0 |
20 | 12:55.863 | 11:33.823 | 00:44.896 | 00:37.144 | 1 | M | 0 | 0 |
21 | 02:07.673 | 00:46.403 | 00:44.807 | 00:36.463 | 0 | M | 0 | 0 |
22 | 04:57.749 | 03:35.481 | 00:45.359 | 00:36.909 | 2 | M | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 02:50.240 | 01:28.016 | 00:45.343 | 00:36.881 | 0 | S | 0 | 0 |
2 | 02:09.017 | 00:47.068 | 00:45.247 | 00:36.702 | 0 | S | 0 | 0 |
3 | 02:08.243 | 00:46.713 | 00:44.959 | 00:36.571 | 0 | S | 0 | 0 |
4 | 02:08.190 | 00:46.847 | 00:44.807 | 00:36.536 | 0 | S | 0 | 0 |
5 | 02:07.219 | 00:46.206 | 00:44.793 | 00:36.220 | 0 | S | 0 | 0 |
6 | 02:08.260 | 00:46.958 | 00:44.739 | 00:36.563 | 0 | S | 0 | 0 |
7 | 02:19.096 | 00:46.968 | 00:55.327 | 00:36.801 | 1 | S | 0 | 0 |
8 | 02:07.751 |
00:46.081
S
|
00:45.288 | 00:36.382 | 0 | S | 0 | 0 |
9 | 02:09.180 | 00:47.009 | 00:45.297 | 00:36.874 | 0 | S | 0 | 0 |
10 | 02:08.758 | 00:46.763 | 00:45.154 | 00:36.841 | 0 | S | 0 | 0 |
11 | 09:49.204 | 08:28.240 | 00:44.663 | 00:36.301 | 6 | S | 0 | 0 |
12 |
02:07.212
L
|
00:46.122 |
00:44.428
S
|
00:36.662 | 0 | S | 0 | 0 |
13 | 02:07.916 | 00:46.970 | 00:44.829 |
00:36.117
S
|
0 | S | 0 | 0 |
14 | 02:07.929 | 00:46.703 | 00:44.875 | 00:36.351 | 0 | S | 0 | 0 |
15 | 02:07.683 | 00:46.583 | 00:44.865 | 00:36.235 | 0 | S | 0 | 0 |
16 | 02:48.426 | 00:46.138 | 00:46.350 | 01:15.938 | 1 | S | 0 | 0 |
17 | 02:08.016 | 00:46.714 | 00:44.726 | 00:36.576 | 0 | S | 0 | 0 |
18 | 02:07.745 | 00:46.431 | 00:44.860 | 00:36.454 | 0 | S | 0 | 0 |
19 | 02:08.234 | 00:46.218 | 00:45.589 | 00:36.427 | 0 | S | 0 | 0 |
20 | 02:08.500 | 00:46.685 | 00:45.154 | 00:36.661 | 0 | S | 0 | 0 |
21 | 02:09.920 | 00:46.248 | 00:45.535 | 00:38.137 | 0 | S | 0 | 0 |
22 | 02:08.707 | 00:46.987 | 00:45.032 | 00:36.688 | 0 | S | 0 | 0 |
23 | 02:08.553 | 00:46.697 | 00:45.486 | 00:36.370 | 0 | S | 0 | 0 |
24 | 07:11.441 | 05:48.183 | 00:46.133 | 00:37.125 | 2 | M | 0 | 0 |
25 | 02:09.755 | 00:47.181 | 00:45.526 | 00:37.048 | 0 | M | 0 | 0 |
26 | 02:08.775 | 00:46.928 | 00:45.459 | 00:36.388 | 0 | M | 0 | 0 |
27 | 03:59.458 | 02:34.745 | 00:47.637 | 00:37.076 | 1 | M | 0 | 0 |
28 | 02:09.993 | 00:47.013 | 00:46.115 | 00:36.865 | 0 | M | 0 | 0 |
29 | 02:09.262 | 00:46.872 | 00:45.791 | 00:36.599 | 0 | M | 0 | 0 |
30 | 02:08.859 | 00:46.715 | 00:45.523 | 00:36.621 | 0 | M | 0 | 0 |
31 | 02:08.560 | 00:46.665 | 00:45.495 | 00:36.400 | 0 | M | 0 | 0 |
32 | 02:09.475 | 00:46.410 | 00:45.328 | 00:37.737 | 1 | M | 0 | 0 |
33 | 02:10.006 | 00:47.238 | 00:46.183 | 00:36.585 | 1 | M | 0 | 0 |
34 | 02:09.155 | 00:46.711 | 00:45.625 | 00:36.819 | 0 | M | 0 | 0 |
35 | 02:10.098 | 00:47.045 | 00:46.279 | 00:36.774 | 0 | M | 0 | 0 |
36 | 02:09.514 | 00:47.758 | 00:45.234 | 00:36.522 | 0 | M | 0 | 0 |
37 | 02:09.790 | 00:47.463 | 00:45.755 | 00:36.572 | 0 | M | 0 | 0 |
38 | 02:11.361 | 00:46.878 | 00:45.400 | 00:39.083 | 3 | M | 0 | 0 |
39 | 02:09.239 | 00:47.034 | 00:45.809 | 00:36.396 | 0 | M | 0 | 0 |
40 | 02:09.099 | 00:46.384 | 00:45.815 | 00:36.900 | 0 | M | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 05:45.417 | 04:23.219 | 00:44.694 | 00:37.504 | 1 | M | 15 | 10 |
2 |
02:07.399
L
|
00:46.890 |
00:44.347
S
|
00:36.162
S
|
0 | M | 15 | 10 |
3 | 02:08.030 |
00:46.787
S
|
00:44.492 | 00:36.751 | 0 | M | 15 | 10 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 03:27.177 | 02:05.303 | 00:45.225 | 00:36.649 | 0 | M | 25 | 30 |
2 |
02:07.764
L
|
00:46.741
S
|
00:44.654
S
|
00:36.369
S
|
0 | M | 25 | 30 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 03:05.126 | 01:42.344 | 00:45.649 | 00:37.133 | 1 | M | 25 | 40 |
2 | 02:09.166 | 00:47.711 | 00:44.852 | 00:36.603 | 0 | M | 25 | 40 |
3 | 02:09.417 |
00:46.878
S
|
00:45.598 | 00:36.941 | 0 | M | 25 | 40 |
4 | 02:08.200 | 00:46.935 | 00:44.621 | 00:36.644 | 0 | M | 25 | 40 |
5 |
02:08.588
C
|
00:46.985 | 00:44.605 | 00:36.998 | 1 | M | 25 | 40 |
6 |
02:07.969
L
|
00:47.131 | 00:44.284 |
00:36.554
S
|
0 | M | 25 | 40 |
7 | 02:08.984 | 00:47.075 | 00:44.866 | 00:37.043 | 0 | M | 25 | 40 |
8 | 02:08.356 | 00:47.248 |
00:44.276
S
|
00:36.832 | 0 | M | 25 | 40 |
9 | 02:08.066 | 00:46.967 | 00:44.478 | 00:36.621 | 0 | M | 25 | 40 |
10 | 02:15.565 | 00:47.037 | 00:51.479 | 00:37.049 | 0 | M | 25 | 40 |
11 |
02:09.399
C
|
00:47.490 | 00:44.756 | 00:37.153 | 1 | M | 25 | 40 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 05:08.786 | 03:44.249 | 00:45.770 | 00:38.767 | 1 | M | 10 | 10 |
2 | 02:08.558 |
00:46.686
S
|
00:44.982 | 00:36.890 | 0 | M | 10 | 10 |
3 | 02:08.973 | 00:47.352 | 00:45.206 |
00:36.415
S
|
0 | M | 10 | 10 |
4 | 02:09.006 | 00:46.817 | 00:45.306 | 00:36.883 | 0 | M | 10 | 10 |
5 |
02:08.196
L
|
00:46.872 |
00:44.905
S
|
00:36.419 | 0 | M | 10 | 10 |
6 | 02:08.556 | 00:46.894 | 00:44.959 | 00:36.703 | 0 | M | 10 | 10 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 03:53.808 | 02:29.972 | 00:46.324 | 00:37.512 | 1 | M | 40 | 70 |
2 |
02:17.133
C
|
00:48.887 | 00:45.437 | 00:42.809 | 1 | M | 40 | 70 |
3 | 04:27.272 | 03:03.870 | 00:45.783 | 00:37.619 | 1 | M | 40 | 70 |
4 | 02:47.187 | 01:24.189 | 00:45.675 | 00:37.323 | 1 | M | 40 | 70 |
5 | 02:10.405 | 00:47.551 | 00:45.725 | 00:37.129 | 0 | M | 40 | 70 |
6 | 02:08.769 |
00:46.778
S
|
00:45.108 | 00:36.883 | 0 | M | 40 | 70 |
7 |
02:08.551
L
|
00:46.831 |
00:44.555
S
|
00:37.165 | 0 | M | 40 | 70 |
8 | 03:41.829 | 02:20.891 |
00:44.555
S
|
00:36.383
S
|
0 | M | 40 | 70 |
9 | 02:08.582 | 00:46.867 | 00:44.838 | 00:36.877 | 0 | M | 40 | 70 |
10 | 08:23.539 | 07:00.996 | 00:45.449 | 00:37.094 | 4 | S | 40 | 70 |
11 | 04:57.501 | 03:34.219 | 00:45.194 | 00:38.088 | 3 | M | 40 | 70 |
12 | 06:59.417 | 05:36.996 | 00:45.184 | 00:37.237 | 1 | M | 40 | 70 |
13 | 02:28.830 | 01:05.818 | 00:45.878 | 00:37.134 | 0 | M | 40 | 70 |
14 |
02:11.584
C
|
00:47.123 | 00:46.940 | 00:37.521 | 1 | M | 40 | 70 |
15 |
02:13.354
C
|
00:50.694 | 00:45.458 | 00:37.202 | 1 | M | 40 | 70 |
16 | 04:16.636 | 02:54.646 | 00:44.694 | 00:37.296 | 1 | M | 40 | 70 |
17 | 02:08.885 | 00:46.887 | 00:45.094 | 00:36.904 | 0 | M | 40 | 70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 04:30.451 | 03:07.106 | 00:46.162 | 00:37.183 | 1 | S | 15 | 10 |
2 | 02:41.754 | 01:18.693 | 00:45.701 | 00:37.360 | 1 | S | 15 | 10 |
3 | 02:10.392 | 00:47.771 | 00:45.693 | 00:36.928 | 0 | S | 15 | 10 |
4 | 02:50.262 | 01:27.655 | 00:45.724 | 00:36.883 | 0 | S | 15 | 10 |
5 | 02:09.564 | 00:47.520 | 00:45.017 | 00:37.027 | 0 | S | 15 | 10 |
6 | 02:09.352 | 00:47.349 | 00:45.233 | 00:36.770 | 0 | S | 15 | 10 |
7 | 02:08.665 |
00:46.887
S
|
00:45.117 | 00:36.661 | 0 | S | 15 | 10 |
8 | 02:09.237 | 00:47.206 |
00:44.663
S
|
00:37.368 | 0 | S | 15 | 10 |
9 | 10:44.885 | 09:22.716 | 00:45.251 | 00:36.918 | 0 | M | 15 | 10 |
10 | 02:09.270 | 00:47.563 | 00:45.085 |
00:36.622
S
|
0 | M | 15 | 10 |
11 |
02:08.587
L
|
00:46.908 | 00:45.013 | 00:36.666 | 0 | M | 15 | 10 |
12 |
02:08.994
C
|
00:47.143 | 00:45.257 | 00:36.594 | 3 | M | 15 | 10 |
13 | 04:30.666 | 02:54.379 | 00:44.519 | 00:51.768 | 2 | S | 15 | 10 |
14 | 18:01.426 | 16:38.901 | 00:45.760 | 00:36.765 | 1 | M | 15 | 10 |
15 | 02:30.872 | 00:48.763 | 01:02.595 | 00:39.514 | 3 | M | 15 | 10 |
16 | 02:56.425 | 01:29.377 | 00:46.661 | 00:40.387 | 4 | M | 15 | 10 |
17 |
02:12.486
C
|
00:47.868 | 00:47.799 | 00:36.819 | 1 | M | 15 | 10 |
18 | 02:09.878 | 00:48.055 | 00:45.099 | 00:36.724 | 0 | M | 15 | 10 |
19 | 03:29.108 | 01:22.784 | 00:45.311 | 01:21.013 | 0 | M | 15 | 10 |
20 |
02:13.117
C
|
00:47.838 | 00:47.875 | 00:37.404 | 2 | M | 15 | 10 |
21 | 02:52.063 | 01:28.692 | 00:45.863 | 00:37.508 | 2 | M | 15 | 10 |
22 | 02:11.383 | 00:47.665 | 00:46.260 | 00:37.458 | 0 | M | 15 | 10 |
23 | 02:23.069 | 00:59.153 | 00:46.513 | 00:37.403 | 2 | M | 15 | 10 |
24 | 02:11.042 | 00:48.314 | 00:45.559 | 00:37.169 | 0 | M | 15 | 10 |
25 | 02:10.327 | 00:48.045 | 00:45.270 | 00:37.012 | 0 | M | 15 | 10 |
26 | 02:10.973 | 00:47.971 | 00:46.148 | 00:36.854 | 0 | M | 15 | 10 |
27 | 02:09.845 | 00:47.414 | 00:45.586 | 00:36.845 | 0 | M | 15 | 10 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 03:02.530 | 01:34.956 | 00:48.797 | 00:38.777 | 0 | M | 25 | 25 |
2 | 02:28.793 | 00:49.883 | 00:59.787 | 00:39.123 | 1 | M | 25 | 25 |
3 | 09:22.507 | 07:58.010 | 00:46.719 | 00:37.778 | 2 | M | 25 | 25 |
4 | 02:12.044 | 00:47.606 | 00:46.764 | 00:37.674 | 0 | M | 25 | 25 |
5 | 02:24.488 | 00:48.148 | 00:46.616 | 00:49.724 | 0 | M | 25 | 25 |
6 | 03:35.017 | 02:07.348 | 00:48.330 | 00:39.339 | 0 | M | 25 | 25 |
7 | 02:11.729 | 00:47.714 | 00:46.423 | 00:37.592 | 0 | M | 25 | 25 |
8 | 02:10.570 | 00:47.230 | 00:46.066 | 00:37.274 | 0 | M | 25 | 25 |
9 |
02:21.755
C
|
00:47.530 | 00:46.174 | 00:48.051 | 1 | M | 25 | 25 |
10 | 05:02.033 | 03:37.384 | 00:47.137 | 00:37.512 | 0 | M | 25 | 25 |
11 | 02:31.607 | 00:47.541 | 01:06.977 | 00:37.089 | 1 | M | 25 | 25 |
12 |
02:12.230
C
|
00:47.577 | 00:46.246 | 00:38.407 | 2 | M | 25 | 25 |
13 | 02:11.245 | 00:47.482 | 00:46.453 | 00:37.310 | 0 | M | 25 | 25 |
14 | 02:11.194 | 00:47.157 | 00:46.444 | 00:37.593 | 0 | M | 25 | 25 |
15 | 02:10.542 | 00:47.211 | 00:46.224 | 00:37.107 | 0 | M | 25 | 25 |
16 |
02:13.119
C
|
00:46.971 | 00:46.368 | 00:39.780 | 1 | M | 25 | 25 |
17 | 02:10.373 | 00:47.465 | 00:46.008 | 00:36.900 | 0 | M | 25 | 25 |
18 | 03:02.018 | 01:10.328 | 01:04.881 | 00:46.809 | 1 | M | 25 | 25 |
19 | 02:49.877 | 00:54.453 | 01:08.566 | 00:46.858 | 1 | M | 25 | 25 |
20 | 02:11.483 | 00:47.801 | 00:46.269 | 00:37.413 | 0 | M | 25 | 25 |
21 | 02:11.038 | 00:47.378 | 00:46.620 | 00:37.040 | 0 | M | 25 | 25 |
22 |
02:13.894
C
|
00:46.491 | 00:49.689 | 00:37.714 | 1 | M | 25 | 25 |
23 | 02:10.213 | 00:46.855 | 00:45.945 | 00:37.413 | 0 | M | 25 | 25 |
24 |
02:10.991
C
|
00:47.260 | 00:46.413 | 00:37.318 | 2 | M | 25 | 25 |
25 | 02:10.160 | 00:46.870 | 00:46.219 | 00:37.071 | 0 | M | 25 | 25 |
26 | 02:12.667 | 00:47.743 | 00:46.913 | 00:38.011 | 0 | M | 25 | 25 |
27 | 02:22.170 | 00:47.984 | 00:46.395 | 00:47.791 | 0 | M | 25 | 25 |
28 | 02:53.888 | 01:27.583 | 00:48.307 | 00:37.998 | 1 | S | 25 | 25 |
29 |
02:09.494
L
|
00:47.037 | 00:45.917 |
00:36.540
S
|
0 | S | 25 | 25 |
30 | 02:09.711 | 00:46.757 | 00:46.031 | 00:36.923 | 0 | S | 25 | 25 |
31 | 02:10.054 |
00:46.682
S
|
00:45.288
S
|
00:38.084 | 0 | S | 25 | 25 |
32 |
02:08.962
C
|
00:46.288 | 00:45.702 | 00:36.972 | 1 | S | 25 | 25 |
33 | 02:34.049 | 00:46.252 | 00:45.401 | 01:02.396 | 2 | S | 25 | 25 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 02:40.395 | 01:17.410 | 00:45.904 | 00:37.081 | 1 | M | 25 | 25 |
2 | 02:47.220 | 00:55.826 | 01:14.268 | 00:37.126 | 3 | M | 25 | 25 |
3 |
02:10.464
L
|
00:47.047
S
|
00:46.445
S
|
00:36.972
S
|
0 | M | 25 | 25 |
4 |
02:09.415
C
|
00:46.723 | 00:45.418 | 00:37.274 | 3 | M | 25 | 25 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 08:08.885 | 06:40.236 | 00:49.122 | 00:39.527 | 2 | M | 10 | 10 |
2 | 02:15.524 | 00:48.436 | 00:48.348 | 00:38.740 | 0 | M | 10 | 10 |
3 | 02:14.413 | 00:48.044 | 00:48.070 | 00:38.299 | 0 | M | 10 | 10 |
4 | 03:12.421 | 01:46.237 | 00:47.151 | 00:39.033 | 0 | M | 10 | 10 |
5 |
02:15.014
C
|
00:49.686 | 00:46.759 | 00:38.569 | 1 | M | 10 | 10 |
6 | 02:13.166 | 00:48.270 | 00:46.800 | 00:38.096 | 0 | M | 10 | 10 |
7 | 02:12.312 | 00:48.404 |
00:46.207
S
|
00:37.701 | 0 | M | 10 | 10 |
8 |
02:11.566
L
|
00:47.821
S
|
00:46.318 |
00:37.427
S
|
0 | M | 10 | 10 |
