# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | OrangeFruit510 | VM Nissan GT-R GT3 2018 |
01:31.140 Tyre: M |
02:26.810 | 22 laps / 11 cuts |
|
51 - 73 |
2 | DaPeopleZ00 | VM Lexus RC F GT3 ACC |
01:31.722 Tyre: M |
01:51.355 | 38 laps / 6 cuts |
Ballast:
5 kg
Restrictor: 2% |
121 - 146 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:21.292
C
|
01:28.444 | 00:30.501 | 00:22.347 | 1 | M |
2 | 03:05.991 | 02:13.637 | 00:30.466 | 00:21.888 | 1 | M |
3 |
01:34.455
C
|
00:42.255 | 00:30.375 | 00:21.825 | 1 | M |
4 | 03:27.198 | 02:35.182 | 00:30.001 | 00:22.015 | 2 | M |
5 | 01:32.294 | 00:41.571 | 00:29.546 | 00:21.177 | 0 | M |
6 | 03:23.925 | 02:32.863 | 00:29.610 | 00:21.452 | 1 | M |
7 |
01:33.131
C
|
00:42.228 | 00:29.421 | 00:21.482 | 1 | M |
8 | 01:32.234 | 00:41.555 | 00:29.556 | 00:21.123 | 0 | M |
9 | 03:13.219 | 02:22.153 | 00:29.498 | 00:21.568 | 0 | M |
10 | 05:24.474 | 04:33.979 | 00:29.448 | 00:21.047 | 0 | M |
11 | 01:31.728 | 00:41.206 | 00:29.425 | 00:21.097 | 0 | M |
12 | 04:01.569 | 03:11.227 | 00:29.367 | 00:20.975 | 1 | M |
13 | 02:53.384 | 02:02.881 | 00:29.398 | 00:21.105 | 0 | M |
14 | 02:47.330 | 01:56.733 | 00:29.461 | 00:21.136 | 0 | M |
15 | 01:31.609 | 00:41.241 | 00:29.164 | 00:21.204 | 0 | M |
16 | 03:54.186 | 03:03.768 | 00:29.411 | 00:21.007 | 0 | M |
17 |
01:32.051
C
|
00:41.291 | 00:29.160 | 00:21.600 | 1 | M |
18 | 02:53.239 | 02:02.664 | 00:29.502 | 00:21.073 | 2 | M |
19 | 01:32.535 | 00:41.509 | 00:29.466 | 00:21.560 | 0 | M |
20 | 01:31.606 | 00:41.179 | 00:29.138 | 00:21.289 | 0 | M |
21 | 02:52.792 | 02:02.658 |
00:29.079
S
S
|
00:21.055 | 0 | M |
22 |
01:31.140
L
L
|
00:41.167
S
|
00:29.093 |
00:20.880
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.164 | 02:15.249 | 00:30.640 | 00:22.275 | 2 | M |
2 |
01:38.038
C
|
00:42.521 | 00:33.832 | 00:21.685 | 1 | M |
3 | 01:34.551 | 00:42.621 | 00:30.600 | 00:21.330 | 0 | M |
4 | 04:06.302 | 03:13.554 | 00:30.914 | 00:21.834 | 0 | M |
5 | 02:45.877 | 01:54.118 | 00:30.289 | 00:21.470 | 0 | M |
6 | 02:44.188 | 01:52.712 | 00:30.150 | 00:21.326 | 0 | M |
7 | 01:32.894 | 00:41.765 | 00:29.926 | 00:21.203 | 0 | M |
8 | 01:32.802 | 00:41.650 | 00:29.966 | 00:21.186 | 0 | M |
9 | 01:32.528 | 00:41.201 | 00:29.980 | 00:21.347 | 0 | M |
10 | 03:43.351 | 02:51.070 | 00:30.523 | 00:21.758 | 0 | M |
11 | 01:33.704 | 00:41.846 | 00:30.083 | 00:21.775 | 0 | M |
12 | 02:38.754 | 01:46.959 | 00:30.302 | 00:21.493 | 0 | M |
13 | 01:32.276 |
00:41.071
S
S
|
00:29.871 | 00:21.334 | 0 | M |
14 | 01:32.707 | 00:41.501 | 00:29.930 | 00:21.276 | 0 | M |
15 |
01:33.376
C
|
00:41.981 | 00:29.908 | 00:21.487 | 1 | M |
16 | 01:33.543 | 00:41.756 | 00:29.899 | 00:21.888 | 0 | M |
17 | 03:19.332 | 02:27.734 | 00:30.222 | 00:21.376 | 0 | M |
18 | 01:32.376 | 00:41.291 | 00:29.939 | 00:21.146 | 0 | M |
19 | 01:31.894 | 00:41.233 | 00:29.394 | 00:21.267 | 0 | M |
20 | 01:32.318 | 00:41.221 | 00:29.700 | 00:21.397 | 0 | M |
21 |
01:31.722
L
|
00:41.502 |
00:29.204
S
|
00:21.016 | 0 | M |
22 | 06:58.009 | 06:07.073 | 00:29.764 | 00:21.172 | 0 | M |
23 | 03:24.396 | 02:33.001 | 00:29.902 | 00:21.493 | 0 | M |
24 | 01:32.799 | 00:41.575 | 00:29.939 | 00:21.285 | 0 | M |
25 | 01:31.745 | 00:41.431 | 00:29.367 |
00:20.947
S
|
0 | M |
26 | 01:32.482 | 00:41.637 | 00:29.709 | 00:21.136 | 0 | M |
27 | 01:33.479 | 00:42.472 | 00:29.722 | 00:21.285 | 0 | M |
28 | 02:56.465 | 02:05.508 | 00:29.709 | 00:21.248 | 0 | M |
29 | 01:33.252 | 00:42.235 | 00:29.596 | 00:21.421 | 0 | M |
30 | 02:25.241 | 01:32.979 | 00:30.685 | 00:21.577 | 1 | M |
31 | 01:32.023 | 00:41.150 | 00:29.556 | 00:21.317 | 0 | M |
32 | 01:32.647 | 00:41.653 | 00:29.731 | 00:21.263 | 0 | M |
33 | 01:32.058 | 00:41.104 | 00:29.606 | 00:21.348 | 0 | M |
34 | 04:08.121 | 03:17.036 | 00:29.917 | 00:21.168 | 1 | M |
35 | 01:32.983 | 00:42.065 | 00:29.727 | 00:21.191 | 0 | M |
36 | 01:33.272 | 00:42.130 | 00:29.637 | 00:21.505 | 0 | M |
37 | 01:32.567 | 00:41.223 | 00:30.149 | 00:21.195 | 0 | M |
38 | 01:32.046 | 00:41.502 | 00:29.430 | 00:21.114 | 0 | M |