# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Chloroform | Audi R8 LMS EVO II |
01:54.127 Tyre: S |
01:54.972 | 11 laps / 18 cuts | 49 - 60 |
2 | GimmieYoWallet | VM Bentley Continental GT3 2018 |
01:58.666 Tyre: M |
01:59.612 | 11 laps / 6 cuts | 61 - 74 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.738 | 00:51.819 | 00:41.643 | 00:52.276 | 2 | M |
2 | 01:56.506 | 00:28.464 | 00:35.815 | 00:52.227 | 0 | M |
3 | 08:02.765 | 06:34.583 | 00:36.234 | 00:51.948 | 3 | M |
4 |
01:54.545
C
|
00:28.006 | 00:35.285 | 00:51.254 | 1 | M |
5 | 01:54.500 | 00:28.235 | 00:35.182 |
00:51.083
S
S
|
0 | M |
6 | 10:46.716 | 09:18.047 | 00:35.911 | 00:52.758 | 4 | M |
7 | 04:14.187 | 02:43.386 | 00:35.869 | 00:54.932 | 6 | S |
8 | 04:02.765 | 02:33.027 | 00:36.729 | 00:53.009 | 1 | S |
9 | 01:54.757 | 00:27.983 | 00:35.488 | 00:51.286 | 0 | S |
10 | 03:47.984 | 02:21.846 | 00:34.996 | 00:51.142 | 1 | S |
11 |
01:54.127
L
L
|
00:27.597
S
S
|
00:34.829
S
S
|
00:51.701 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:44.317 | 02:05.902 | 00:41.494 | 00:56.921 | 2 | M |
2 | 02:01.096 | 00:28.553 | 00:37.733 | 00:54.810 | 1 | M |
3 | 02:00.403 | 00:28.958 | 00:37.719 | 00:53.726 | 0 | M |
4 | 04:26.878 | 02:54.218 | 00:36.977 | 00:55.683 | 1 | M |
5 | 02:02.279 | 00:32.100 | 00:36.472 | 00:53.707 | 1 | M |
6 | 02:00.499 |
00:28.726
S
|
00:37.615 | 00:54.158 | 0 | M |
7 | 04:00.935 | 02:29.081 | 00:37.593 | 00:54.261 | 1 | M |
8 | 01:59.959 | 00:29.752 | 00:37.089 | 00:53.118 | 0 | M |
9 |
01:58.666
L
|
00:29.143 | 00:37.066 |
00:52.457
S
|
0 | M |
10 | 01:59.445 | 00:29.102 | 00:36.950 | 00:53.393 | 0 | M |
11 | 01:58.701 | 00:28.853 |
00:36.946
S
|
00:52.902 | 0 | M |