# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Steve | VM Honda NSX GT3 Evo Endurance ACC |
01:34.667 Tyre: M |
01:38.315 | 29 laps / 4 cuts |
|
38 - 63 |
2 | JX25 | VM AMG GT3 EVO 2020 |
01:34.676 Tyre: M |
01:47.508 | 38 laps / 20 cuts |
Ballast:
10 kg
Restrictor: 15% |
129 - 753 |
3 | NotDave | VM Chevrolet Corvette C8R |
01:40.498 Tyre: M |
01:40.498 | 2 laps / 1 cuts |
Ballast:
5 kg
Restrictor: 20% |
37 - 86 |
4 | LannCloud | VM BMW M4 GT3 |
01:40.889 Tyre: M |
01:42.368 | 8 laps / 6 cuts |
Ballast:
5 kg
Restrictor: 3% |
60 - 504 |
5 | LannCloud | VM Bentley Continental GT3 2018 |
01:46.463 Tyre: S |
01:46.463 | 3 laps / 3 cuts |
|
98 - 158 |
6 | Chloroform | Audi R8 LMS EVO II |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 6 cuts |
|
52 - 66 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 03:01.405 | 01:55.242 | 00:37.440 | 00:28.723 | 2 | M | 0 | 0 |
2 | 01:46.043 | 00:31.595 | 00:42.589 | 00:31.859 | 0 | M | 0 | 0 |
3 | 02:26.226 | 01:20.769 | 00:37.084 | 00:28.373 | 0 | M | 0 | 0 |
4 | 01:36.457 | 00:31.347 | 00:36.989 | 00:28.121 | 0 | M | 0 | 0 |
5 | 01:36.971 | 00:31.271 | 00:37.278 | 00:28.422 | 0 | M | 0 | 0 |
6 | 01:36.541 | 00:31.111 | 00:37.143 | 00:28.287 | 0 | M | 0 | 0 |
7 | 01:35.829 | 00:31.303 | 00:36.526 | 00:28.000 | 0 | M | 0 | 0 |
8 | 01:36.007 | 00:31.211 | 00:36.356 | 00:28.440 | 0 | M | 0 | 0 |
9 | 01:36.683 | 00:30.844 | 00:36.742 | 00:29.097 | 0 | M | 0 | 0 |
10 | 01:35.961 | 00:31.741 | 00:36.130 | 00:28.090 | 0 | M | 0 | 0 |
11 | 01:36.003 | 00:31.077 | 00:36.850 | 00:28.076 | 0 | M | 0 | 0 |
12 | 01:38.055 | 00:30.995 | 00:38.745 | 00:28.315 | 0 | M | 0 | 0 |
13 | 01:35.588 | 00:31.058 | 00:36.504 | 00:28.026 | 0 | M | 0 | 0 |
14 |
01:37.158
C
|
00:31.044 | 00:36.099 | 00:30.015 | 2 | M | 0 | 0 |
15 | 01:37.591 | 00:32.229 | 00:36.954 | 00:28.408 | 0 | M | 0 | 0 |
16 | 07:49.945 | 06:45.824 | 00:36.406 |
00:27.715
S
S
|
0 | M | 0 | 0 |
17 | 01:36.062 | 00:31.091 | 00:36.549 | 00:28.422 | 0 | M | 0 | 0 |
18 | 01:35.177 | 00:30.881 | 00:36.383 | 00:27.913 | 0 | M | 0 | 0 |
19 | 01:35.051 | 00:31.026 | 00:36.018 | 00:28.007 | 0 | M | 0 | 0 |
20 | 01:35.362 | 00:30.971 | 00:36.410 | 00:27.981 | 0 | M | 0 | 0 |
21 | 01:35.451 | 00:31.542 |
00:35.846
S
|
00:28.063 | 0 | M | 0 | 0 |
22 | 01:36.560 | 00:31.158 | 00:37.097 | 00:28.305 | 0 | M | 0 | 0 |
23 | 01:35.610 | 00:31.066 | 00:36.427 | 00:28.117 | 0 | M | 0 | 0 |
24 | 01:34.909 | 00:30.914 | 00:36.001 | 00:27.994 | 0 | M | 0 | 0 |
25 | 01:35.352 | 00:31.235 | 00:36.244 | 00:27.873 | 0 | M | 0 | 0 |
26 | 01:34.693 | 00:30.798 | 00:36.053 | 00:27.842 | 0 | M | 0 | 0 |
27 |
01:34.667
L
L
|
00:30.794
S
|
00:35.938 | 00:27.935 | 0 | M | 0 | 0 |
28 | 05:30.577 | 04:25.165 | 00:36.198 | 00:29.214 | 0 | M | 0 | 0 |
29 | 01:35.028 | 00:31.028 | 00:36.136 | 00:27.864 | 0 | M | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 02:40.484 | 01:34.685 | 00:36.505 | 00:29.294 | 1 | M | 10 | 15 |
2 | 01:36.447 | 00:31.075 | 00:36.842 | 00:28.530 | 0 | M | 10 | 15 |
3 | 04:14.087 | 03:08.176 | 00:36.446 | 00:29.465 | 0 | M | 10 | 15 |
4 | 01:36.960 | 00:31.476 | 00:36.787 | 00:28.697 | 0 | M | 10 | 15 |
5 |
01:38.036
C
|
00:33.295 | 00:36.149 | 00:28.592 | 1 | M | 10 | 15 |
6 | 01:48.826 | 00:41.186 | 00:38.993 | 00:28.647 | 3 | M | 10 | 15 |
7 | 01:35.446 | 00:31.078 | 00:36.000 | 00:28.368 | 0 | M | 10 | 15 |
8 | 01:35.698 | 00:31.010 | 00:36.158 | 00:28.530 | 0 | M | 10 | 15 |
9 | 01:37.988 | 00:31.190 | 00:38.449 | 00:28.349 | 0 | M | 10 | 15 |
10 | 06:39.974 | 05:35.764 | 00:35.924 | 00:28.286 | 1 | M | 10 | 15 |
11 | 01:35.258 | 00:30.845 | 00:36.311 | 00:28.102 | 0 | M | 10 | 15 |
12 | 01:35.465 | 00:31.453 | 00:36.112 |
00:27.900
S
|
0 | M | 10 | 15 |
13 |
01:37.760
C
|
00:31.296 | 00:36.463 | 00:30.001 | 1 | M | 10 | 15 |
14 | 01:36.141 | 00:31.845 | 00:36.036 | 00:28.260 | 0 | M | 10 | 15 |
15 | 01:35.085 | 00:30.793 | 00:36.108 | 00:28.184 | 0 | M | 10 | 15 |
16 | 01:35.039 | 00:30.874 | 00:35.955 | 00:28.210 | 0 | M | 10 | 15 |
17 | 01:34.808 | 00:30.998 | 00:35.703 | 00:28.107 | 0 | M | 10 | 15 |
18 | 01:34.746 |
00:30.733
S
S
|
00:35.780 | 00:28.233 | 0 | M | 10 | 15 |
19 | 01:52.972 | 00:30.919 | 00:43.402 | 00:38.651 | 0 | M | 10 | 15 |
20 |
01:34.676
L
|
00:30.894 | 00:35.671 | 00:28.111 | 0 | M | 10 | 15 |
21 | 06:22.349 | 05:15.475 | 00:38.245 | 00:28.629 | 1 | M | 10 | 15 |
22 |
01:36.348
C
|
00:31.926 | 00:36.207 | 00:28.215 | 2 | M | 10 | 15 |
23 |
01:44.143
C
|
00:30.888 | 00:35.662 | 00:37.593 | 1 | M | 10 | 15 |
24 | 01:35.036 | 00:30.943 | 00:35.757 | 00:28.336 | 0 | M | 10 | 15 |
25 |
01:45.806
C
|
00:39.054 | 00:37.822 | 00:28.930 | 3 | M | 10 | 15 |
26 | 01:35.353 | 00:30.791 | 00:36.298 | 00:28.264 | 0 | M | 10 | 15 |
27 | 03:02.485 | 01:58.203 | 00:36.018 | 00:28.264 | 0 | M | 10 | 15 |
28 | 05:34.509 | 04:30.429 | 00:35.927 | 00:28.153 | 0 | M | 10 | 15 |
29 | 01:35.152 | 00:30.951 |
00:35.635
S
S
|
00:28.566 | 0 | M | 10 | 15 |
30 | 01:34.695 | 00:30.903 | 00:35.667 | 00:28.125 | 0 | M | 10 | 15 |
31 |
01:37.825
C
|
00:30.906 | 00:35.770 | 00:31.149 | 1 | M | 10 | 15 |
32 | 02:19.078 | 00:34.538 | 01:15.636 | 00:28.904 | 1 | M | 10 | 15 |
33 |
01:47.497
C
|
00:30.902 | 00:47.700 | 00:28.895 | 1 | M | 10 | 15 |
34 | 04:51.273 | 03:46.860 | 00:36.211 | 00:28.202 | 0 | M | 10 | 15 |
35 |
01:40.709
C
|
00:34.622 | 00:37.688 | 00:28.399 | 2 | M | 10 | 15 |
36 | 01:35.461 | 00:31.259 | 00:36.095 | 00:28.107 | 0 | M | 10 | 15 |
37 | 01:36.180 | 00:30.979 | 00:36.220 | 00:28.981 | 0 | M | 10 | 15 |
38 |
01:37.712
C
|
00:31.738 | 00:37.489 | 00:28.485 | 1 | M | 10 | 15 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 04:16.452 | 01:59.913 | 01:45.804 | 00:30.735 | 1 | M | 5 | 20 |
2 |
01:40.498
L
|
00:32.607
S
|
00:38.196
S
|
00:29.695
S
|
0 | M | 5 | 20 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 02:28.856 | 01:16.641 | 00:41.489 | 00:30.726 | 1 | M | 5 | 3 |
2 | 01:43.953 | 00:34.265 | 00:40.091 |
00:29.597
S
|
0 | M | 5 | 3 |
3 | 01:42.262 | 00:33.948 | 00:38.542 | 00:29.772 | 0 | M | 5 | 3 |
4 | 01:43.667 | 00:33.351 | 00:39.167 | 00:31.149 | 2 | M | 5 | 3 |
5 | 01:48.300 | 00:41.303 | 00:38.034 | 00:28.963 | 1 | M | 5 | 3 |
6 |
01:40.889
L
|
00:32.611
S
|
00:38.246 | 00:30.032 | 0 | M | 5 | 3 |
7 | 04:02.031 | 02:53.095 |
00:38.074
S
|
00:30.862 | 0 | M | 5 | 3 |
8 |
01:40.768
C
|
00:32.620 | 00:37.679 | 00:30.469 | 2 | M | 5 | 3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 03:58.496 | 02:46.191 | 00:41.197 | 00:31.108 | 2 | S | 0 | 0 |
2 |
01:46.463
L
|
00:33.924
S
|
00:42.286
S
|
00:30.253
S
|
0 | S | 0 | 0 |
3 | 01:46.927 | 00:35.436 | 00:40.063 | 00:31.428 | 1 | S | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 04:20.006 | 03:10.526 | 00:39.754 | 00:29.726 | 6 | M | 0 | 0 |