# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | VM LividFizz | VM Chevrolet Corvette C7 GT3-R Callaway |
01:34.349 Tyre: S |
01:35.900 | 35 laps / 54 cuts |
Ballast:
40 kg
Restrictor: 20% |
49 - 74 |
2 | BassCannon | VM Chevrolet Corvette C7 GT3-R Callaway |
01:34.691 Tyre: S |
01:35.129 | 13 laps / 26 cuts |
Ballast:
40 kg
Restrictor: 20% |
40 - 208 |
3 | BassCannon | VM Chevrolet Camaro GT3 |
01:35.775 Tyre: S |
01:35.775 | 5 laps / 10 cuts |
Ballast:
15 kg
Restrictor: 70% |
29 - 35 |
4 | Sheen330 | VM Chevrolet Corvette C7 GT3-R Callaway |
01:36.313 Tyre: S |
01:37.250 | 43 laps / 38 cuts |
Ballast:
40 kg
Restrictor: 20% |
38 - 56 |
5 | HoneyBadger | VM AMG EVO 2020 |
01:39.765 Tyre: S |
01:39.965 | 20 laps / 77 cuts |
Ballast:
30 kg
Restrictor: 20% |
180 - 194 |
6 | Kiagoalski | VM Bentley Continental GT GT3 2018 |
01:40.563 Tyre: WET |
01:40.563 | 4 laps / 6 cuts |
Ballast:
30 kg
|
77 - 202 |
7 | NotDave | VM Chevrolet Corvette C7 GT3-R Callaway |
01:40.776 Tyre: S |
01:40.937 | 8 laps / 9 cuts |
Ballast:
40 kg
Restrictor: 20% |
205 - 912 |
8 | NotDave | VM Ferrari 296 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 22 cuts |
Ballast:
50 kg
|
201 - 215 |
9 | bugattiboi | VM Chevrolet Camaro GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 8 cuts |
Ballast:
15 kg
Restrictor: 70% |
40 - 48 |
10 | BassCannon | VM BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
|
40 - 46 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:57.788 | 00:51.841 | 00:16.753 | 00:26.690 | 00:22.504 | 1 | S | 40 | 20 |
2 | 03:01.073 | 01:57.124 | 00:16.731 | 00:26.438 | 00:20.780 | 2 | S | 40 | 20 |
3 | 02:22.967 | 01:18.289 | 00:16.969 | 00:26.789 | 00:20.920 | 3 | S | 40 | 20 |
4 | 01:35.151 | 00:30.954 | 00:16.803 | 00:26.585 | 00:20.809 | 0 | S | 40 | 20 |
5 | 01:35.314 | 00:30.928 | 00:16.596 | 00:26.487 | 00:21.303 | 0 | S | 40 | 20 |
6 | 01:35.234 | 00:31.011 | 00:16.712 | 00:26.667 | 00:20.844 | 0 | S | 40 | 20 |
7 | 08:15.232 | 07:09.627 | 00:17.558 | 00:26.767 | 00:21.280 | 2 | S | 40 | 20 |
8 | 02:27.565 | 00:46.121 | 00:17.074 | 00:33.479 | 00:50.891 | 2 | S | 40 | 20 |
9 | 01:36.990 | 00:32.230 | 00:17.181 | 00:26.653 | 00:20.926 | 2 | S | 40 | 20 |
10 |
01:35.791
C
|
00:30.888 | 00:16.816 | 00:26.618 | 00:21.469 | 3 | S | 40 | 20 |
11 | 01:34.415 | 00:30.920 | 00:16.678 |
00:26.194
S
S
|
00:20.623
S
S
|
0 | S | 40 | 20 |
12 | 03:48.612 | 02:43.685 | 00:16.605 | 00:27.514 | 00:20.808 | 2 | S | 40 | 20 |
13 |
01:35.571
C
|
00:30.743 | 00:16.691 | 00:26.959 | 00:21.178 | 2 | S | 40 | 20 |
14 | 01:37.987 | 00:30.600 | 00:16.542 | 00:27.391 | 00:23.454 | 1 | S | 40 | 20 |
15 | 01:47.294 | 00:35.272 | 00:18.832 | 00:27.343 | 00:25.847 | 4 | S | 40 | 20 |
16 |
01:34.349
L
L
|
00:30.692
S
S
|
00:16.587
S
S
|
00:26.200 | 00:20.870 | 0 | S | 40 | 20 |
17 | 02:31.130 | 00:47.541 | 00:25.123 | 00:39.596 | 00:38.870 | 1 | S | 40 | 20 |
18 | 01:34.548 | 00:30.899 | 00:16.709 | 00:26.213 | 00:20.727 | 0 | S | 40 | 20 |
19 |
01:34.941
C
|
00:30.987 | 00:16.649 | 00:26.375 | 00:20.930 | 1 | S | 40 | 20 |
20 | 01:38.716 | 00:30.816 | 00:16.627 | 00:26.807 | 00:24.466 | 1 | S | 40 | 20 |
21 | 01:47.029 | 00:42.171 | 00:17.234 | 00:26.524 | 00:21.100 | 2 | S | 40 | 20 |
22 | 01:36.197 | 00:30.713 | 00:17.578 | 00:26.783 | 00:21.123 | 1 | S | 40 | 20 |
23 | 01:45.338 | 00:30.953 | 00:16.628 | 00:31.104 | 00:26.653 | 2 | S | 40 | 20 |
24 | 07:56.376 | 06:49.361 | 00:17.236 | 00:26.684 | 00:23.095 | 1 | S | 40 | 20 |
25 | 01:39.198 | 00:35.424 | 00:16.618 | 00:26.446 | 00:20.710 | 0 | S | 40 | 20 |
26 | 01:46.065 | 00:31.212 | 00:26.810 | 00:26.677 | 00:21.366 | 1 | S | 40 | 20 |
27 |
01:35.075
C
|
00:31.364 | 00:16.659 | 00:26.285 | 00:20.767 | 1 | S | 40 | 20 |
28 | 04:56.111 | 03:49.827 | 00:13.751 | 00:31.415 | 00:21.118 | 8 | S | 40 | 20 |
29 | 01:37.981 | 00:30.863 | 00:19.324 | 00:26.729 | 00:21.065 | 4 | S | 40 | 20 |
30 | 01:39.672 | 00:31.033 | 00:16.682 | 00:30.870 | 00:21.087 | 0 | S | 40 | 20 |
31 | 01:35.683 | 00:30.951 | 00:16.672 | 00:26.455 | 00:21.605 | 0 | S | 40 | 20 |
32 | 01:36.882 | 00:32.320 | 00:16.677 | 00:27.041 | 00:20.844 | 4 | S | 40 | 20 |
33 |
01:34.625
C
|
00:30.905 | 00:16.736 | 00:26.159 | 00:20.825 | 1 | S | 40 | 20 |
34 | 01:35.443 | 00:30.864 | 00:17.334 | 00:26.320 | 00:20.925 | 0 | S | 40 | 20 |
35 | 01:36.801 | 00:30.966 | 00:17.068 | 00:27.014 | 00:21.753 | 2 | S | 40 | 20 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:47.423 | 01:37.507 | 00:16.875 | 00:26.743 | 00:26.298 | 5 | S | 40 | 20 |
2 | 01:35.727 | 00:31.466 | 00:16.902 | 00:26.433 | 00:20.926 | 1 | S | 40 | 20 |
3 | 01:45.866 | 00:31.679 | 00:26.402 | 00:26.635 | 00:21.150 | 4 | S | 40 | 20 |
4 | 01:35.169 | 00:31.116 | 00:16.789 | 00:26.433 | 00:20.831 | 2 | S | 40 | 20 |
5 | 01:35.354 | 00:31.009 | 00:16.789 | 00:26.676 | 00:20.880 | 1 | S | 40 | 20 |
6 | 01:34.953 | 00:31.097 | 00:16.624 | 00:26.423 |
00:20.809
S
|
0 | S | 40 | 20 |
7 | 01:47.082 | 00:30.978 | 00:16.551 | 00:38.718 | 00:20.835 | 2 | S | 40 | 20 |
8 | 03:17.612 | 02:07.646 | 00:16.799 | 00:31.095 | 00:22.072 | 5 | S | 40 | 20 |
9 | 01:36.226 | 00:31.439 | 00:16.560 | 00:27.180 | 00:21.047 | 2 | S | 40 | 20 |
10 | 01:35.171 | 00:30.840 | 00:16.834 | 00:26.374 | 00:21.123 | 2 | S | 40 | 20 |
11 |
01:34.691
L
|
00:30.805
S
|
00:16.618
S
|
00:26.389 | 00:20.879 | 0 | S | 40 | 20 |
12 | 01:35.745 | 00:31.431 | 00:17.059 |
00:26.298
S
|
00:20.957 | 0 | S | 40 | 20 |
13 | 01:36.952 | 00:31.000 | 00:17.204 | 00:26.968 | 00:21.780 | 2 | S | 40 | 20 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:10.816 | 01:06.988 | 00:16.281 | 00:26.541 | 00:21.006 | 3 | S | 15 | 70 |
2 | 02:19.987 | 01:15.115 | 00:17.046 | 00:26.568 | 00:21.258 | 1 | S | 15 | 70 |
3 |
01:35.775
L
|
00:31.308
S
|
00:16.803
S
|
00:26.585
S
|
00:21.079
S
|
0 | S | 15 | 70 |
4 |
01:35.147
C
|
00:31.108 | 00:16.443 | 00:26.600 | 00:20.996 | 3 | S | 15 | 70 |
5 | 01:39.380 | 00:30.980 | 00:16.682 | 00:30.029 | 00:21.689 | 3 | S | 15 | 70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:06.447 | 00:59.797 | 00:17.671 | 00:27.289 | 00:21.690 | 2 | S | 40 | 20 |
2 | 01:48.981 | 00:31.783 | 00:17.433 | 00:27.211 | 00:32.554 | 1 | S | 40 | 20 |
3 | 01:39.063 | 00:32.598 | 00:17.279 | 00:27.288 | 00:21.898 | 0 | S | 40 | 20 |
4 |
01:36.875
C
|
00:31.518 | 00:16.942 | 00:26.915 | 00:21.500 | 1 | S | 40 | 20 |
5 | 01:40.865 | 00:33.118 | 00:17.753 | 00:27.648 | 00:22.346 | 2 | S | 40 | 20 |
6 | 01:37.617 | 00:31.970 | 00:16.948 | 00:27.373 | 00:21.326 | 0 | S | 40 | 20 |
7 | 01:36.448 | 00:31.675 | 00:16.870 | 00:26.929 | 00:20.974 | 0 | S | 40 | 20 |
8 | 01:36.584 | 00:31.497 | 00:17.126 | 00:26.794 | 00:21.167 | 0 | S | 40 | 20 |
9 | 01:36.717 | 00:31.439 | 00:17.294 | 00:26.919 | 00:21.065 | 0 | S | 40 | 20 |
10 | 01:36.678 | 00:32.197 | 00:16.898 | 00:26.676 |
00:20.907
S
|
0 | S | 40 | 20 |
11 |
01:36.313
L
|
00:31.481 | 00:16.804 | 00:26.685 | 00:21.343 | 0 | S | 40 | 20 |
12 | 01:38.488 | 00:31.721 | 00:17.857 | 00:27.350 | 00:21.560 | 0 | S | 40 | 20 |
13 | 01:37.709 | 00:31.555 | 00:16.970 | 00:26.991 | 00:22.193 | 1 | S | 40 | 20 |
14 | 01:41.662 | 00:31.773 | 00:17.041 | 00:27.338 | 00:25.510 | 2 | S | 40 | 20 |
15 | 02:04.372 | 00:58.528 | 00:17.159 | 00:27.220 | 00:21.465 | 1 | S | 40 | 20 |
16 | 01:38.610 | 00:31.789 | 00:17.266 | 00:27.991 | 00:21.564 | 2 | S | 40 | 20 |
17 | 02:04.971 | 00:57.295 | 00:17.113 | 00:27.540 | 00:23.023 | 1 | S | 40 | 20 |
18 | 01:37.055 | 00:31.859 |
00:16.713
S
|
00:27.203 | 00:21.280 | 0 | S | 40 | 20 |
19 | 01:44.308 | 00:37.235 | 00:17.470 | 00:27.400 | 00:22.203 | 3 | S | 40 | 20 |
20 | 01:37.205 | 00:31.640 | 00:16.934 | 00:26.811 | 00:21.820 | 0 | S | 40 | 20 |
21 | 01:36.815 | 00:31.772 | 00:16.741 | 00:27.008 | 00:21.294 | 0 | S | 40 | 20 |
22 | 01:37.320 | 00:31.386 | 00:17.014 | 00:26.892 | 00:22.028 | 1 | S | 40 | 20 |
23 | 01:36.416 | 00:31.684 | 00:16.848 | 00:26.626 | 00:21.258 | 0 | S | 40 | 20 |
24 | 01:37.049 | 00:31.601 | 00:17.024 | 00:26.690 | 00:21.734 | 0 | S | 40 | 20 |
25 | 02:10.010 | 01:01.579 | 00:17.721 | 00:27.599 | 00:23.111 | 2 | S | 40 | 20 |
26 | 01:39.529 | 00:32.996 | 00:17.524 | 00:27.431 | 00:21.578 | 1 | S | 40 | 20 |
27 | 01:37.836 | 00:31.587 | 00:17.491 | 00:27.027 | 00:21.731 | 0 | S | 40 | 20 |
28 | 01:37.667 | 00:32.202 | 00:17.275 | 00:26.933 | 00:21.257 | 0 | S | 40 | 20 |
29 | 01:36.725 | 00:31.494 | 00:16.771 | 00:27.112 | 00:21.348 | 0 | S | 40 | 20 |
30 | 01:37.716 | 00:31.944 | 00:16.911 | 00:27.099 | 00:21.762 | 0 | S | 40 | 20 |
31 | 01:36.983 | 00:32.125 | 00:17.176 | 00:26.578 | 00:21.104 | 0 | S | 40 | 20 |
32 |
01:36.653
C
|
00:31.223 | 00:16.821 | 00:27.010 | 00:21.599 | 1 | S | 40 | 20 |
33 | 01:36.735 |
00:31.327
S
|
00:17.140 |
00:26.515
S
|
00:21.753 | 0 | S | 40 | 20 |
34 | 01:37.397 | 00:31.482 | 00:16.879 | 00:27.473 | 00:21.563 | 0 | S | 40 | 20 |
35 | 01:38.224 | 00:31.579 | 00:16.731 | 00:28.404 | 00:21.510 | 2 | S | 40 | 20 |
36 | 01:38.317 | 00:31.119 | 00:16.928 | 00:27.378 | 00:22.892 | 1 | S | 40 | 20 |
37 | 02:42.518 | 01:35.649 | 00:17.352 | 00:27.778 | 00:21.739 | 3 | S | 40 | 20 |
38 | 01:42.877 | 00:31.889 | 00:17.568 | 00:27.667 | 00:25.753 | 2 | S | 40 | 20 |
39 | 03:48.740 | 02:41.254 | 00:17.447 | 00:27.868 | 00:22.171 | 1 | S | 40 | 20 |
40 | 01:38.759 | 00:32.052 | 00:17.149 | 00:27.760 | 00:21.798 | 0 | S | 40 | 20 |
41 | 02:15.727 | 00:38.743 | 00:18.630 | 00:27.990 | 00:50.364 | 4 | S | 40 | 20 |
42 | 01:41.616 | 00:34.808 | 00:17.325 | 00:27.927 | 00:21.556 | 1 | S | 40 | 20 |
43 | 01:50.740 | 00:31.923 | 00:28.575 | 00:28.107 | 00:22.135 | 3 | S | 40 | 20 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:31.340 | 01:23.008 | 00:17.203 | 00:28.359 | 00:22.770 | 2 | S | 30 | 20 |
2 | 01:47.021 | 00:33.366 | 00:21.825 | 00:30.321 | 00:21.509 | 3 | S | 30 | 20 |
3 | 01:54.798 | 00:35.949 | 00:17.423 | 00:29.683 | 00:31.743 | 3 | S | 30 | 20 |
4 | 01:59.051 | 00:32.129 | 00:23.139 | 00:38.368 | 00:25.415 | 4 | S | 30 | 20 |
5 | 02:00.098 | 00:33.122 | 00:20.863 | 00:41.885 | 00:24.228 | 3 | S | 30 | 20 |
6 | 01:47.710 | 00:32.200 | 00:22.469 | 00:29.763 | 00:23.278 | 2 | S | 30 | 20 |
7 | 01:40.166 | 00:33.441 | 00:17.293 | 00:27.851 |
00:21.581
S
|
0 | S | 30 | 20 |
8 | 01:51.773 | 00:37.564 | 00:17.172 | 00:33.084 | 00:23.953 | 2 | S | 30 | 20 |
9 | 01:42.522 | 00:32.344 | 00:18.994 | 00:28.697 | 00:22.487 | 5 | S | 30 | 20 |
10 | 01:55.609 | 00:43.114 | 00:20.102 | 00:29.528 | 00:22.865 | 8 | S | 30 | 20 |
11 |
01:38.924
C
|
00:32.037 | 00:17.545 | 00:27.563 | 00:21.779 | 1 | S | 30 | 20 |
12 | 01:44.213 | 00:31.998 | 00:16.992 | 00:33.578 | 00:21.645 | 3 | S | 30 | 20 |
13 | 02:00.962 | 00:47.568 | 00:19.115 | 00:29.917 | 00:24.362 | 5 | S | 30 | 20 |
14 |
01:39.403
C
|
00:33.577 | 00:17.024 | 00:27.360 | 00:21.442 | 2 | S | 30 | 20 |
15 | 02:09.246 | 00:32.576 | 00:28.027 | 00:27.976 | 00:40.667 | 5 | S | 30 | 20 |
16 |
01:39.765
L
|
00:33.439
S
|
00:17.257
S
|
00:27.388
S
|
00:21.681 | 0 | S | 30 | 20 |
17 |
01:39.526
C
|
00:32.197 | 00:17.505 | 00:27.509 | 00:22.315 | 1 | S | 30 | 20 |
18 | 04:27.945 | 03:07.062 | 00:17.099 | 00:27.226 | 00:36.558 | 12 | S | 30 | 20 |
19 | 04:00.925 | 02:49.326 | 00:18.503 | 00:27.262 | 00:25.834 | 8 | S | 30 | 20 |
20 | 01:59.786 | 00:33.332 | 00:32.284 | 00:31.005 | 00:23.165 | 8 | S | 30 | 20 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:04.116 | 00:56.800 | 00:18.117 | 00:27.293 | 00:21.906 | 1 | S | 30 | 0 |
2 | 03:26.218 | 02:15.762 | 00:19.088 | 00:28.800 | 00:22.568 | 1 | WET | 30 | 0 |
3 |
01:40.563
L
|
00:33.148
S
|
00:17.753
S
|
00:27.972
S
|
00:21.690
S
|
0 | WET | 30 | 0 |
4 | 03:27.585 | 02:12.106 | 00:20.394 | 00:32.162 | 00:22.923 | 4 | WET | 30 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:33.806 | 01:24.772 | 00:18.225 | 00:28.161 | 00:22.648 | 1 | S | 40 | 20 |
2 |
01:40.776
L
|
00:32.654 | 00:17.712 | 00:28.332 |
00:22.078
S
|
0 | S | 40 | 20 |
3 | 01:46.127 | 00:33.349 | 00:18.068 | 00:32.606 | 00:22.104 | 3 | S | 40 | 20 |
4 | 01:41.046 | 00:32.583 | 00:17.428 | 00:28.404 | 00:22.631 | 1 | S | 40 | 20 |
5 | 01:45.110 | 00:37.467 | 00:17.702 | 00:28.112 | 00:21.829 | 1 | S | 40 | 20 |
6 | 01:41.198 | 00:32.569 | 00:17.780 |
00:27.805
S
|
00:23.044 | 0 | S | 40 | 20 |
7 | 01:40.839 |
00:32.411
S
|
00:17.321
S
|
00:28.278 | 00:22.829 | 0 | S | 40 | 20 |
8 | 03:58.976 | 02:51.251 | 00:17.487 | 00:27.909 | 00:22.329 | 3 | S | 40 | 20 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|---|
1 | 08:02.671 | 06:42.989 | 00:18.162 | 00:37.913 | 00:23.607 | 4 | S | 50 | 0 |
2 | 21:20.372 | 19:38.555 | 00:18.027 | 00:35.965 | 00:47.825 | 17 | S | 50 | 0 |
3 | 01:44.713 | 00:34.635 | 00:18.144 | 00:28.804 | 00:23.130 | 1 | S | 50 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|---|
1 | 35:43.130 | 34:11.718 | 00:20.704 | 00:38.326 | 00:32.382 | 6 | S | 15 | 70 |
2 | 02:25.123 | 01:05.995 | 00:20.128 | 00:30.160 | 00:28.840 | 2 | S | 15 | 70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|---|
1 | 04:12.874 | 03:07.737 | 00:16.973 | 00:26.920 | 00:21.244 | 1 | S | 0 | 0 |