# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | VM LividFizz | VM Dodge Viper GT3-R |
02:03.849 Tyre: S |
02:09.945 | 21 laps / 22 cuts |
Ballast:
15 kg
Restrictor: 75% |
56 - 276 |
2 | AEO - Chronic Alfredo VR | VM Dodge Viper GT3-R |
02:03.954 Tyre: S |
02:06.737 | 35 laps / 26 cuts |
Ballast:
15 kg
Restrictor: 75% |
47 - 131 |
3 | Chloroform | VM Ferrari 296 GT3 |
02:05.485 Tyre: S |
02:06.120 | 10 laps / 12 cuts |
Ballast:
35 kg
Restrictor: 40% |
50 - 115 |
4 | Kabser | VM Ferrari 296 GT3 |
02:06.026 Tyre: S |
02:10.170 | 25 laps / 32 cuts |
Ballast:
35 kg
Restrictor: 40% |
51 - 249 |
5 | Wiskrs | VM Ferrari 296 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 8 cuts |
Ballast:
35 kg
Restrictor: 40% |
51 - 249 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:17.983 | 01:27.562 | 00:38.646 | 01:11.775 | 1 | S |
2 | 02:08.908 |
00:49.380
S
S
|
00:42.146 | 00:37.382 | 0 | S |
3 | 02:05.502 | 00:50.280 | 00:39.919 | 00:35.303 | 0 | S |
4 | 04:00.687 | 02:46.149 | 00:39.019 | 00:35.519 | 4 | S |
5 | 02:15.175 | 00:49.725 | 00:47.650 | 00:37.800 | 0 | S |
6 | 02:18.799 | 00:50.802 | 00:42.695 | 00:45.302 | 0 | S |
7 | 04:09.486 | 02:33.933 | 00:59.165 | 00:36.388 | 1 | S |
8 | 02:05.257 | 00:50.431 | 00:39.366 | 00:35.460 | 0 | S |
9 | 02:14.735 | 00:59.765 | 00:38.790 | 00:36.180 | 2 | S |
10 | 02:07.892 | 00:50.902 |
00:38.425
S
|
00:38.565 | 0 | S |
11 | 10:20.355 | 08:59.850 | 00:43.100 | 00:37.405 | 3 | S |
12 | 03:11.069 | 01:57.328 | 00:38.448 | 00:35.293 | 1 | S |
13 | 02:20.187 | 00:52.104 | 00:52.541 | 00:35.542 | 0 | S |
14 | 02:13.875 | 00:50.422 | 00:40.576 | 00:42.877 | 1 | S |
15 |
02:03.849
L
L
|
00:49.553 | 00:39.114 |
00:35.182
S
S
|
0 | S |
16 | 08:10.693 | 06:44.104 | 00:38.979 | 00:47.610 | 1 | S |
17 | 02:09.129 | 00:51.990 | 00:40.760 | 00:36.379 | 0 | S |
18 | 02:11.489 | 00:54.189 | 00:41.678 | 00:35.622 | 3 | S |
19 | 02:04.761 | 00:49.480 | 00:39.020 | 00:36.261 | 0 | S |
20 | 02:51.850 | 00:50.881 | 00:58.284 | 01:02.685 | 2 | S |
21 | 02:31.993 | 01:12.176 | 00:39.376 | 00:40.441 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:54.231 | 02:37.587 | 00:40.517 | 00:36.127 | 3 | S |
2 | 02:05.855 | 00:50.219 | 00:39.564 | 00:36.072 | 0 | S |
3 | 02:05.967 | 00:50.880 | 00:39.388 | 00:35.699 | 0 | S |
4 | 02:18.343 | 00:50.562 | 00:39.356 | 00:48.425 | 1 | S |
5 | 02:05.907 | 00:50.779 | 00:38.957 | 00:36.171 | 0 | S |
6 | 06:36.431 | 05:20.858 | 00:38.907 | 00:36.666 | 1 | S |
7 | 02:04.675 | 00:49.970 | 00:38.809 | 00:35.896 | 0 | S |
8 | 03:26.344 | 02:10.424 | 00:39.866 | 00:36.054 | 2 | S |
9 | 02:05.268 | 00:50.280 | 00:39.257 | 00:35.731 | 0 | S |
10 | 02:04.955 | 00:50.031 | 00:38.871 | 00:36.053 | 0 | S |
11 | 02:06.507 | 00:50.186 | 00:39.843 | 00:36.478 | 0 | S |
12 | 02:06.067 | 00:50.310 | 00:39.658 | 00:36.099 | 0 | S |
13 | 06:20.066 | 05:05.299 | 00:38.871 | 00:35.896 | 3 | S |
14 | 03:08.944 | 01:54.060 | 00:38.983 | 00:35.901 | 1 | S |
15 | 02:06.329 | 00:51.000 | 00:39.590 | 00:35.739 | 0 | S |
16 | 02:05.544 | 00:50.042 | 00:39.583 | 00:35.919 | 0 | S |
17 | 02:04.983 | 00:50.040 | 00:38.736 | 00:36.207 | 0 | S |
18 | 02:04.479 | 00:50.377 | 00:38.637 |
00:35.465
S
|
0 | S |
19 | 03:20.263 | 02:03.561 | 00:39.986 | 00:36.716 | 1 | S |
20 | 02:04.674 |
00:49.856
S
|
00:39.173 | 00:35.645 | 0 | S |
21 | 02:05.621 | 00:50.161 | 00:39.325 | 00:36.135 | 0 | S |
22 | 02:04.995 | 00:50.159 | 00:39.205 | 00:35.631 | 0 | S |
23 | 08:24.521 | 07:02.172 | 00:44.973 | 00:37.376 | 2 | S |
24 | 05:32.084 | 04:04.168 | 00:51.557 | 00:36.359 | 1 | S |
25 | 02:11.794 | 00:50.335 | 00:40.752 | 00:40.707 | 2 | S |
26 |
02:03.954
L
|
00:50.208 |
00:38.205
S
S
|
00:35.541 | 0 | S |
27 | 05:42.481 | 04:11.405 | 00:38.908 | 00:52.168 | 4 | S |
28 | 02:25.679 | 00:49.933 | 00:49.289 | 00:46.457 | 0 | S |
29 | 02:13.603 | 00:56.459 | 00:40.694 | 00:36.450 | 1 | S |
30 |
02:06.586
C
|
00:50.383 | 00:39.699 | 00:36.504 | 1 | S |
31 | 02:09.457 | 00:51.522 | 00:41.138 | 00:36.797 | 0 | S |
32 | 02:52.369 | 00:51.418 | 00:57.199 | 01:03.752 | 2 | S |
33 | 03:48.322 | 02:24.617 | 00:47.431 | 00:36.274 | 1 | S |
34 | 02:06.671 | 00:51.809 | 00:38.768 | 00:36.094 | 0 | S |
35 | 02:07.163 | 00:49.988 | 00:40.645 | 00:36.530 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.862 | 01:21.374 | 00:39.753 | 00:35.735 | 1 | S |
2 | 03:32.081 | 02:14.304 | 00:42.430 | 00:35.347 | 4 | S |
3 | 02:52.758 | 01:37.364 | 00:39.888 | 00:35.506 | 1 | S |
4 | 04:36.002 | 03:19.880 | 00:40.307 | 00:35.815 | 1 | S |
5 | 02:06.479 | 00:50.538 | 00:39.712 | 00:36.229 | 0 | S |
6 | 03:50.861 | 02:32.750 | 00:42.084 | 00:36.027 | 3 | S |
7 |
02:05.485
L
|
00:50.142
S
|
00:39.604
S
|
00:35.739 | 0 | S |
8 | 03:19.059 | 01:52.852 | 00:50.337 | 00:35.870 | 1 | S |
9 | 02:06.396 | 00:50.332 | 00:40.441 |
00:35.623
S
|
0 | S |
10 | 02:19.504 | 00:50.534 | 00:47.912 | 00:41.058 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:01.923 | 01:42.772 | 00:39.496 | 00:39.655 | 6 | S |
2 | 03:59.012 | 02:39.867 | 00:42.723 | 00:36.422 | 1 | S |
3 | 02:09.184 |
00:49.799
S
|
00:43.430 | 00:35.955 | 0 | S |
4 | 04:20.537 | 03:04.946 | 00:39.884 | 00:35.707 | 2 | S |
5 |
02:04.635
C
|
00:50.313 | 00:38.718 | 00:35.604 | 2 | S |
6 | 02:09.721 | 00:49.977 | 00:42.673 | 00:37.071 | 0 | S |
7 | 06:02.390 | 04:45.198 | 00:41.341 | 00:35.851 | 2 | S |
8 | 02:18.972 | 00:55.929 | 00:45.693 | 00:37.350 | 1 | S |
9 | 02:19.301 | 00:51.209 | 00:42.701 | 00:45.391 | 1 | S |
10 | 04:08.637 | 02:33.938 | 00:58.725 | 00:35.974 | 2 | S |
11 |
02:06.026
L
|
00:50.409 | 00:39.865 | 00:35.752 | 0 | S |
12 | 02:14.579 | 00:59.650 | 00:38.804 | 00:36.125 | 0 | S |
13 | 02:07.506 | 00:50.870 | 00:38.656 | 00:37.980 | 0 | S |
14 | 13:33.280 | 12:18.531 | 00:38.965 | 00:35.784 | 5 | S |
15 | 02:18.335 | 00:49.829 | 00:52.813 | 00:35.693 | 0 | S |
16 | 02:14.098 | 00:50.699 | 00:40.658 | 00:42.741 | 1 | S |
17 |
02:08.912
C
|
00:51.665 | 00:41.463 | 00:35.784 | 1 | S |
18 | 05:35.554 | 04:05.568 | 00:39.901 | 00:50.085 | 1 | S |
19 | 02:29.405 | 00:50.252 | 00:48.717 | 00:50.436 | 3 | S |
20 | 02:08.221 | 00:52.747 | 00:39.704 | 00:35.770 | 0 | S |
21 | 02:06.150 | 00:51.512 |
00:38.570
S
|
00:36.068 | 0 | S |
22 | 02:10.104 | 00:50.444 | 00:44.325 |
00:35.335
S
|
0 | S |
23 | 06:41.161 | 05:18.032 | 00:41.571 | 00:41.558 | 3 | S |
24 | 02:11.874 | 00:50.351 | 00:46.076 | 00:35.447 | 0 | S |
25 | 02:11.877 | 00:50.553 | 00:40.985 | 00:40.339 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:45.068 | 09:09.493 | 00:42.116 | 00:53.459 | 8 | S |