# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | sseizMIIC | VM Ferrari 296 GT3 |
02:05.793 Tyre: S |
02:06.420 | 5 laps / 3 cuts |
Ballast:
30 kg
Restrictor: 40% |
53 - 103 |
2 | GimmieYoWallet | VM Bentley Continental GT GT3 2018 |
02:06.789 Tyre: S |
02:06.789 | 4 laps / 4 cuts |
Ballast:
4 kg
Restrictor: 10% |
70 - 91 |
3 | GimmieYoWallet | Audi R8 LMS Ultra |
02:12.932 Tyre: S |
02:12.932 | 4 laps / 3 cuts |
|
69 - 75 |
4 | Chloroform | Audi R8 LMS Ultra |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts |
|
60 - 66 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 02:47.121 | 01:18.335 | 00:41.670 | 00:47.116 | 1 | S | 30 | 40 |
2 | 02:13.874 | 00:56.879 | 00:40.960 | 00:36.035 | 1 | S | 30 | 40 |
3 | 02:07.047 | 00:51.649 | 00:40.019 |
00:35.379
S
S
|
0 | S | 30 | 40 |
4 |
02:05.793
L
L
|
00:50.346
S
S
|
00:39.721
S
S
|
00:35.726 | 0 | S | 30 | 40 |
5 | 02:06.882 | 00:50.773 | 00:39.685 | 00:36.424 | 1 | S | 30 | 40 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 03:00.051 | 01:40.788 | 00:41.958 | 00:37.305 | 1 | S | 4 | 10 |
2 | 03:16.933 | 02:00.492 | 00:40.981 | 00:35.460 | 2 | S | 4 | 10 |
3 |
02:06.789
L
|
00:50.820
S
|
00:40.382
S
|
00:35.587
S
|
0 | S | 4 | 10 |
4 | 02:10.994 | 00:50.467 | 00:40.077 | 00:40.450 | 1 | S | 4 | 10 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 03:59.288 | 02:37.245 | 00:44.077 | 00:37.966 | 1 | S | 0 | 0 |
2 | 02:14.922 | 00:53.760 | 00:42.727 | 00:38.435 | 1 | S | 0 | 0 |
3 | 04:40.556 | 03:14.373 | 00:48.276 | 00:37.907 | 1 | S | 0 | 0 |
4 |
02:12.932
L
|
00:53.710
S
|
00:41.742
S
|
00:37.480
S
|
0 | S | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 04:22.293 | 02:59.447 | 00:43.930 | 00:38.916 | 1 | M | 0 | 0 |
2 | 04:14.434 | 02:43.575 | 00:52.757 | 00:38.102 | 3 | M | 0 | 0 |