# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | ACF Adrian Bernhard | VM AMG EVO 2020 |
02:01.775 Tyre: S |
02:03.118 | 12 laps / 7 cuts |
|
117 - 128 |
2 | CheesusKrispy | VM Lamborghini Gallardo R-EX |
02:02.606 Tyre: S |
02:03.036 | 10 laps / 5 cuts |
Ballast:
8 kg
Restrictor: 70% |
136 - 153 |
3 | .::K-sWoRDfiSh | VM Bentley Continental GT GT3 2018 |
02:04.663 Tyre: S |
02:15.127 | 15 laps / 4 cuts |
Ballast:
4 kg
Restrictor: 25% |
144 - 150 |
4 | Chloroform | VM Ferrari 296 GT3 |
02:04.673 Tyre: S |
02:11.393 | 5 laps / 5 cuts |
Ballast:
30 kg
Restrictor: 48% |
54 - 61 |
5 | BassCannon | VM AMG EVO 2020 |
02:04.729 Tyre: S |
02:18.680 | 4 laps / 5 cuts |
|
41 - 49 |
6 | Sheen330 | VM BMW Z4 GT3 |
02:05.675 Tyre: S |
02:07.352 | 6 laps / 6 cuts |
|
51 - 63 |
7 | Chloroform | VM AMG EVO 2020 |
02:06.519 Tyre: S |
02:06.519 | 4 laps / 5 cuts |
|
51 - 60 |
8 | Luk-e | VM Dodge Viper GT3-R |
02:08.132 Tyre: S |
02:16.233 | 13 laps / 8 cuts |
Ballast:
5 kg
Restrictor: 80% |
140 - 150 |
9 | BassCannon | VM Safety Car |
02:10.124 Tyre: WET |
02:10.124 | 2 laps / 1 cuts |
|
45 - 53 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 09:36.415 | 08:22.880 | 00:38.471 | 00:35.064 | 1 | S | 0 | 0 |
2 | 02:03.107 | 00:49.960 | 00:37.957 | 00:35.190 | 0 | S | 0 | 0 |
3 | 02:02.344 | 00:49.345 | 00:37.859 | 00:35.140 | 0 | S | 0 | 0 |
4 | 06:05.495 | 04:52.182 | 00:38.173 | 00:35.140 | 2 | S | 0 | 0 |
5 | 02:04.405 | 00:51.329 | 00:38.080 | 00:34.996 | 0 | S | 0 | 0 |
6 | 03:09.582 | 01:56.637 | 00:37.889 | 00:35.056 | 2 | S | 0 | 0 |
7 | 02:01.958 | 00:49.148 | 00:37.756 | 00:35.054 | 0 | S | 0 | 0 |
8 | 03:30.884 | 02:16.549 | 00:38.785 | 00:35.550 | 1 | S | 0 | 0 |
9 | 02:03.928 | 00:49.453 | 00:38.956 | 00:35.519 | 0 | S | 0 | 0 |
10 | 04:31.459 | 03:18.906 | 00:37.610 | 00:34.943 | 1 | S | 0 | 0 |
11 |
02:01.775
L
L
|
00:49.110
S
S
|
00:37.786 |
00:34.879
S
S
|
0 | S | 0 | 0 |
12 | 02:04.311 | 00:49.156 |
00:37.525
S
S
|
00:37.630 | 0 | S | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 02:25.648 | 01:09.373 | 00:39.587 | 00:36.688 | 1 | S | 8 | 70 |
2 | 03:30.129 | 02:16.243 | 00:38.601 | 00:35.285 | 1 | S | 8 | 70 |
3 | 02:02.706 |
00:49.247
S
|
00:38.196 | 00:35.263 | 0 | S | 8 | 70 |
4 | 03:41.121 | 02:26.497 | 00:39.316 | 00:35.308 | 1 | S | 8 | 70 |
5 | 02:04.020 | 00:49.859 | 00:38.687 | 00:35.474 | 0 | S | 8 | 70 |
6 | 03:06.983 | 01:53.291 | 00:38.538 | 00:35.154 | 1 | S | 8 | 70 |
7 | 02:03.086 | 00:49.309 | 00:38.552 | 00:35.225 | 0 | S | 8 | 70 |
8 | 02:02.763 | 00:49.431 | 00:38.173 |
00:35.159
S
|
0 | S | 8 | 70 |
9 |
02:02.606
L
|
00:49.301 |
00:38.075
S
|
00:35.230 | 0 | S | 8 | 70 |
10 | 05:17.464 | 04:04.038 | 00:38.385 | 00:35.041 | 1 | S | 8 | 70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 06:17.834 | 04:58.842 | 00:42.745 | 00:36.247 | 1 | S | 4 | 25 |
2 | 02:24.097 | 00:55.038 | 00:53.234 | 00:35.825 | 0 | S | 4 | 25 |
3 | 02:08.242 | 00:50.887 | 00:41.170 | 00:36.185 | 0 | S | 4 | 25 |
4 | 02:18.597 | 00:51.454 | 00:41.733 | 00:45.410 | 1 | S | 4 | 25 |
5 | 02:05.860 | 00:50.642 | 00:39.704 |
00:35.514
S
|
0 | S | 4 | 25 |
6 | 02:16.621 | 00:58.785 | 00:40.679 | 00:37.157 | 0 | S | 4 | 25 |
7 | 02:31.084 | 01:03.289 | 00:49.599 | 00:38.196 | 0 | S | 4 | 25 |
8 | 02:17.278 | 00:53.357 | 00:40.685 | 00:43.236 | 1 | S | 4 | 25 |
9 | 02:15.010 | 00:53.096 | 00:43.903 | 00:38.011 | 0 | S | 4 | 25 |
10 | 02:07.653 | 00:51.296 | 00:40.168 | 00:36.189 | 0 | S | 4 | 25 |
11 |
02:04.663
L
|
00:49.747
S
|
00:38.947
S
|
00:35.969 | 0 | S | 4 | 25 |
12 | 02:09.533 | 00:53.177 | 00:39.718 | 00:36.638 | 0 | S | 4 | 25 |
13 |
02:10.026
C
|
00:51.375 | 00:40.967 | 00:37.684 | 1 | S | 4 | 25 |
14 | 02:35.663 | 01:09.192 | 00:50.323 | 00:36.148 | 0 | S | 4 | 25 |
15 | 02:07.973 | 00:50.376 | 00:41.449 | 00:36.148 | 0 | S | 4 | 25 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 02:50.470 | 01:05.408 | 01:09.453 | 00:35.609 | 1 | S | 30 | 48 |
2 |
02:04.673
L
|
00:50.068 |
00:38.997
S
|
00:35.608 | 0 | S | 30 | 48 |
3 | 03:46.834 | 02:32.885 | 00:38.642 | 00:35.307 | 1 | S | 30 | 48 |
4 | 05:04.422 | 03:46.544 | 00:42.193 | 00:35.685 | 3 | S | 30 | 48 |
5 | 02:18.113 |
00:49.801
S
|
00:52.844 |
00:35.468
S
|
0 | S | 30 | 48 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 05:13.628 | 03:56.823 | 00:40.531 | 00:36.274 | 1 | S | 0 | 0 |
2 |
02:04.729
L
|
00:49.701 |
00:39.347
S
|
00:35.681 | 0 | S | 0 | 0 |
3 | 02:32.632 |
00:49.492
S
|
01:07.532 |
00:35.608
S
|
0 | S | 0 | 0 |
4 | 02:23.731 | 00:49.793 | 00:55.841 | 00:38.097 | 4 | S | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 02:39.985 | 01:19.637 | 00:43.678 | 00:36.670 | 1 | S | 0 | 0 |
2 | 02:08.085 | 00:51.031 | 00:40.576 | 00:36.478 | 0 | S | 0 | 0 |
3 | 02:07.566 | 00:51.300 | 00:39.995 | 00:36.271 | 0 | S | 0 | 0 |
4 | 04:59.443 | 03:42.857 | 00:40.446 | 00:36.140 | 5 | S | 0 | 0 |
5 | 02:08.085 | 00:50.095 | 00:41.396 | 00:36.594 | 0 | S | 0 | 0 |
6 |
02:05.675
L
|
00:50.012
S
|
00:39.461
S
|
00:36.202
S
|
0 | S | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 02:29.181 | 01:10.718 | 00:42.778 | 00:35.685 | 2 | S | 0 | 0 |
2 | 02:09.271 | 00:50.395 | 00:42.412 | 00:36.464 | 2 | S | 0 | 0 |
3 |
02:06.519
L
|
00:50.748
S
|
00:40.238
S
|
00:35.533
S
|
0 | S | 0 | 0 |
4 | 02:49.881 | 01:32.723 | 00:40.771 | 00:36.387 | 1 | S | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 02:46.641 | 01:27.297 | 00:42.763 | 00:36.581 | 1 | S | 5 | 80 |
2 | 02:22.451 | 00:53.811 | 00:52.236 | 00:36.404 | 1 | S | 5 | 80 |
3 | 02:08.824 | 00:51.518 | 00:40.879 | 00:36.427 | 0 | S | 5 | 80 |
4 | 02:18.934 | 00:51.360 | 00:41.764 | 00:45.810 | 0 | S | 5 | 80 |
5 |
02:12.864
C
|
00:51.458 | 00:45.050 | 00:36.356 | 1 | S | 5 | 80 |
6 |
02:09.028
C
|
00:49.990 | 00:40.720 | 00:38.318 | 2 | S | 5 | 80 |
7 | 02:31.314 | 01:02.466 | 00:51.268 | 00:37.580 | 1 | S | 5 | 80 |
8 | 02:17.569 | 00:53.415 |
00:40.369
S
|
00:43.785 | 0 | S | 5 | 80 |
9 | 02:14.835 | 00:52.683 | 00:44.176 | 00:37.976 | 0 | S | 5 | 80 |
10 | 06:22.751 | 05:06.895 | 00:39.843 | 00:36.013 | 2 | S | 5 | 80 |
11 | 02:10.259 |
00:50.803
S
|
00:41.045 | 00:38.411 | 0 | S | 5 | 80 |
12 | 02:35.082 | 01:08.569 | 00:50.386 | 00:36.127 | 0 | S | 5 | 80 |
13 |
02:08.132
L
|
00:51.588 | 00:40.585 |
00:35.959
S
|
0 | S | 5 | 80 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 05:07.112 | 03:45.451 | 00:44.852 | 00:36.809 | 1 | WET | 0 | 0 |
2 |
02:10.124
L
|
00:51.789
S
|
00:43.119
S
|
00:35.216
S
|
0 | WET | 0 | 0 |