# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | lemon | VM Dodge Viper GT3-R |
02:05.819 Tyre: S |
02:14.776 | 12 laps / 12 cuts |
Ballast:
5 kg
Restrictor: 85% |
36 - 40 |
2 | lemon | VM Ferrari 296 GT3 |
02:06.535 Tyre: S |
02:07.172 | 4 laps / 6 cuts |
Restrictor:
10%
|
37 - 49 |
3 | sidhpro12 | VM Dodge Viper GT3-R |
02:07.616 Tyre: S |
02:07.679 | 6 laps / 7 cuts |
Ballast:
5 kg
Restrictor: 85% |
47 - 54 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 03:30.777 | 02:14.263 | 00:40.104 | 00:36.410 | 1 | S | 5 | 85 |
2 | 02:07.237 | 00:50.957 | 00:40.006 | 00:36.274 | 0 | S | 5 | 85 |
3 | 02:06.176 | 00:50.567 | 00:39.470 | 00:36.139 | 0 | S | 5 | 85 |
4 | 02:09.121 | 00:53.454 | 00:39.496 | 00:36.171 | 0 | S | 5 | 85 |
5 | 03:11.440 | 01:52.393 | 00:41.719 | 00:37.328 | 1 | S | 5 | 85 |
6 | 02:10.285 | 00:51.927 | 00:40.837 | 00:37.521 | 0 | S | 5 | 85 |
7 |
02:10.276
C
|
00:51.877 | 00:41.125 | 00:37.274 | 1 | S | 5 | 85 |
8 | 02:40.773 | 00:51.701 | 01:12.824 | 00:36.248 | 1 | S | 5 | 85 |
9 | 02:06.314 | 00:50.575 | 00:39.650 | 00:36.089 | 0 | S | 5 | 85 |
10 | 02:58.482 | 01:42.643 | 00:39.816 |
00:36.023
S
|
0 | S | 5 | 85 |
11 |
02:05.819
L
L
|
00:50.247
S
S
|
00:39.460
S
S
|
00:36.112 | 0 | S | 5 | 85 |
12 | 02:16.807 | 00:50.515 | 00:47.781 | 00:38.511 | 8 | S | 5 | 85 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 04:45.990 | 03:26.655 | 00:43.308 | 00:36.027 | 3 | S | 0 | 10 |
2 | 02:07.809 |
00:50.732
S
|
00:40.591 | 00:36.486 | 0 | S | 0 | 10 |
3 |
02:06.535
L
|
00:50.989 |
00:39.762
S
|
00:35.784
S
|
0 | S | 0 | 10 |
4 | 04:36.989 | 03:19.351 | 00:40.973 | 00:36.665 | 3 | S | 0 | 10 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 03:04.379 | 01:45.958 | 00:41.701 | 00:36.720 | 1 | S | 5 | 85 |
2 | 02:15.632 | 00:51.293 | 00:41.022 | 00:43.317 | 3 | S | 5 | 85 |
3 | 03:01.090 | 01:34.695 | 00:50.791 | 00:35.604 | 1 | S | 5 | 85 |
4 | 02:07.742 |
00:51.135
S
|
00:41.193 |
00:35.414
S
S
|
0 | S | 5 | 85 |
5 | 02:20.605 | 00:51.294 | 00:40.036 | 00:49.275 | 2 | S | 5 | 85 |
6 |
02:07.616
L
|
00:51.188 |
00:40.699
S
|
00:35.729 | 0 | S | 5 | 85 |