# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | SpeedBump | VM AMG EVO 2020 | ▲ 2 | 00:13:37.410 | 10 laps / 1 cuts |
01:18.154 Tyre: S |
01:18.557 | 2 | 51 - 70 |
2 | Kiagoalski | VM AMG EVO 2020 | ▼ 1 | 00:13:40.867 | 10 laps / 1 cuts |
01:18.066 Tyre: S |
01:19.035 | 7 | 81 - 181 |
3 | Kabser | VM AMG EVO 2020 | ▲ 1 | 00:13:51.177 | 10 laps / 1 cuts |
01:18.690 Tyre: S |
01:20.054 | 26 | 108 - 125 |
4 | Chloroform | VM AMG EVO 2020 | ▼ 2 | 00:14:18.012 | 8 laps / 3 cuts |
01:18.651 Tyre: S |
01:19.780 | 22 | 48 - 83 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:50.443 | 00:58.932 | 00:33.070 | 00:18.441 | 1 | S |
2 | 1 | 01:20.447 | 00:40.609 | 00:26.501 | 00:13.337 | 0 | S |
3 | 1 | 01:18.851 | 00:38.568 | 00:26.901 | 00:13.382 | 0 | S |
4 | 1 | 01:18.325 | 00:38.361 | 00:26.455 | 00:13.509 | 0 | S |
5 | 1 | 01:18.323 | 00:38.395 | 00:26.582 | 00:13.346 | 0 | S |
6 | 1 | 01:18.289 | 00:38.338 | 00:26.573 | 00:13.378 | 0 | S |
7 | 1 | 01:18.225 | 00:38.431 | 00:26.447 | 00:13.347 | 0 | S |
8 | 1 | 01:18.173 |
00:38.272
S
S
|
00:26.505 | 00:13.396 | 0 | S |
9 | 1 |
01:18.154
L
|
00:38.338 | 00:26.528 |
00:13.288
S
|
0 | S |
10 | 1 | 01:18.229 | 00:38.490 |
00:26.347
S
|
00:13.392 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:49.604 | 00:58.070 | 00:33.021 | 00:18.513 | 1 | S |
2 | 3 | 01:23.370 | 00:43.553 | 00:26.497 | 00:13.320 | 0 | S |
3 | 2 | 01:18.372 | 00:38.713 | 00:26.519 | 00:13.140 | 0 | S |
4 | 2 | 01:18.588 | 00:38.542 | 00:26.482 | 00:13.564 | 0 | S |
5 | 2 |
01:18.066
L
L
|
00:38.474
S
|
00:26.289
S
S
|
00:13.303 | 0 | S |
6 | 2 | 01:18.714 | 00:39.041 | 00:26.294 | 00:13.379 | 0 | S |
7 | 2 | 01:18.750 | 00:39.032 | 00:26.551 | 00:13.167 | 0 | S |
8 | 2 | 01:18.408 | 00:38.709 | 00:26.594 |
00:13.105
S
|
0 | S |
9 | 2 | 01:18.218 | 00:38.592 | 00:26.487 | 00:13.139 | 0 | S |
10 | 2 | 01:18.833 | 00:38.882 | 00:26.735 | 00:13.216 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:50.740 | 00:59.670 | 00:32.859 | 00:18.211 | 1 | S |
2 | 4 | 01:26.090 | 00:46.077 |
00:26.513
S
|
00:13.500 | 0 | S |
3 | 4 | 01:18.856 | 00:38.748 | 00:26.680 | 00:13.428 | 0 | S |
4 | 4 | 01:20.132 | 00:39.637 | 00:26.951 | 00:13.544 | 0 | S |
5 | 4 |
01:18.690
L
|
00:38.514
S
|
00:26.631 | 00:13.545 | 0 | S |
6 | 3 | 01:18.966 | 00:38.925 | 00:26.720 | 00:13.321 | 0 | S |
7 | 3 | 01:19.276 | 00:39.379 | 00:26.591 | 00:13.306 | 0 | S |
8 | 3 | 01:19.098 | 00:38.827 | 00:26.784 | 00:13.487 | 0 | S |
9 | 3 | 01:20.190 | 00:39.860 | 00:27.208 |
00:13.122
S
|
0 | S |
10 | 3 | 01:19.190 | 00:39.311 | 00:26.582 | 00:13.297 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:50.201 | 00:58.380 | 00:33.191 | 00:18.630 | 1 | S |
2 | 2 | 01:22.110 | 00:41.826 | 00:27.004 | 00:13.280 | 0 | S |
3 | 3 | 01:19.722 | 00:40.094 |
00:26.537
S
|
00:13.091
S
S
|
0 | S |
4 | 3 |
01:18.651
L
|
00:38.465 | 00:26.987 | 00:13.199 | 0 | S |
5 | 3 | 01:18.714 |
00:38.407
S
|
00:26.933 | 00:13.374 | 0 | S |
6 | 4 | 03:09.207 | 02:29.305 | 00:26.527 | 00:13.375 | 1 | S |
7 | 4 | 01:19.703 | 00:39.906 | 00:26.550 | 00:13.247 | 0 | S |
8 | 4 | 02:39.735 | 01:59.797 | 00:26.689 | 00:13.249 | 1 | S |