# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | SpeedBump | VM AMG EVO 2020 |
01:18.437 Tyre: S |
01:19.484 | 20 laps / 4 cuts |
|
51 - 87 |
2 | VM LividFizz | VM Dodge Viper GT3-R |
01:18.777 Tyre: S |
01:32.582 | 9 laps / 1 cuts |
Ballast:
5 kg
Restrictor: 85% |
51 - 63 |
3 | Kabser | VM AMG EVO 2020 |
01:19.095 Tyre: S |
01:26.061 | 8 laps / 4 cuts |
|
108 - 113 |
4 | KraheFrosch | VM AMG EVO 2020 |
01:20.015 Tyre: S |
01:24.035 | 20 laps / 3 cuts |
|
131 - 182 |
5 | Sheen330 | VM Lamborghini Gallardo R-EX |
01:21.714 Tyre: S |
02:35.753 | 7 laps / 2 cuts |
Ballast:
8 kg
Restrictor: 70% |
49 - 58 |
6 | Chloroform | VM Ferrari 296 GT3 |
01:23.036 Tyre: S |
01:26.281 | 14 laps / 5 cuts |
Ballast:
25 kg
Restrictor: 50% |
48 - 55 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.694 | 02:02.180 | 00:26.978 | 00:13.536 | 1 | S |
2 | 01:19.259 | 00:39.056 | 00:26.407 | 00:13.796 | 0 | S |
3 | 01:19.283 | 00:38.612 | 00:26.955 | 00:13.716 | 0 | S |
4 | 01:19.364 | 00:39.319 | 00:26.505 | 00:13.540 | 0 | S |
5 | 01:18.932 | 00:38.666 | 00:26.668 | 00:13.598 | 0 | S |
6 |
01:18.437
L
L
|
00:38.414 | 00:26.546 | 00:13.477 | 0 | S |
7 | 04:20.350 | 03:04.160 | 01:02.231 | 00:13.959 | 1 | WET |
8 | 01:21.991 | 00:40.330 | 00:27.770 | 00:13.891 | 0 | WET |
9 | 02:26.598 | 01:45.760 | 00:26.959 | 00:13.879 | 1 | WET |
10 | 01:19.974 | 00:39.059 | 00:27.176 | 00:13.739 | 0 | WET |
11 | 01:49.151 | 01:08.971 | 00:26.600 | 00:13.580 | 1 | S |
12 | 01:19.247 | 00:38.586 | 00:27.197 | 00:13.464 | 0 | S |
13 | 01:18.829 | 00:38.604 | 00:26.550 | 00:13.675 | 0 | S |
14 | 01:18.747 | 00:38.777 |
00:26.357
S
S
|
00:13.613 | 0 | S |
15 | 01:18.830 | 00:38.709 | 00:26.419 | 00:13.702 | 0 | S |
16 | 01:23.743 | 00:43.095 | 00:26.959 | 00:13.689 | 0 | S |
17 | 01:18.454 |
00:38.382
S
S
|
00:26.531 | 00:13.541 | 0 | S |
18 | 01:18.787 | 00:38.620 | 00:26.833 |
00:13.334
S
|
0 | S |
19 | 01:18.823 | 00:38.715 | 00:26.689 | 00:13.419 | 0 | S |
20 | 01:19.057 | 00:38.741 | 00:26.546 | 00:13.770 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:00.414 | 03:20.291 | 00:26.775 | 00:13.348 | 1 | S |
2 | 01:18.839 | 00:38.717 |
00:26.470
S
|
00:13.652 | 0 | S |
3 | 01:29.922 | 00:49.552 | 00:26.869 | 00:13.501 | 0 | S |
4 |
01:18.777
L
|
00:38.672 | 00:26.735 |
00:13.370
S
|
0 | S |
5 | 01:19.415 |
00:38.520
S
|
00:27.116 | 00:13.779 | 0 | S |
6 | 04:25.669 | 03:44.112 | 00:27.872 | 00:13.685 | 0 | WET |
7 | 02:35.350 | 01:53.289 | 00:28.395 | 00:13.666 | 0 | WET |
8 | 01:23.282 | 00:41.846 | 00:27.855 | 00:13.581 | 0 | WET |
9 | 01:22.492 | 00:40.610 | 00:27.964 | 00:13.918 | 0 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:40.736 | 01:59.179 | 00:28.093 | 00:13.464 | 1 | S |
2 | 01:45.775 | 01:05.464 | 00:26.712 | 00:13.599 | 0 | S |
3 | 04:19.088 | 03:38.165 | 00:27.316 | 00:13.607 | 1 | S |
4 |
01:19.095
L
|
00:39.152 |
00:26.514
S
|
00:13.429 | 0 | S |
5 | 03:01.098 | 02:21.273 | 00:26.662 | 00:13.163 | 1 | S |
6 | 02:41.090 | 02:01.140 | 00:26.577 | 00:13.373 | 1 | S |
7 | 01:19.216 |
00:38.712
S
|
00:26.869 | 00:13.635 | 0 | S |
8 | 01:20.160 | 00:40.033 | 00:26.752 |
00:13.375
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:00.194 | 02:18.929 | 00:27.414 | 00:13.851 | 1 | S |
2 | 01:23.288 | 00:41.564 | 00:27.887 | 00:13.837 | 0 | S |
3 | 01:22.654 | 00:40.548 | 00:28.431 | 00:13.675 | 0 | S |
4 | 01:20.943 | 00:39.732 | 00:27.414 | 00:13.797 | 0 | S |
5 | 02:27.363 | 01:05.674 | 01:07.810 | 00:13.879 | 1 | S |
6 | 04:40.467 | 03:58.446 | 00:28.750 |
00:13.271
S
S
|
0 | S |
7 | 01:21.189 | 00:39.555 | 00:28.034 | 00:13.600 | 0 | S |
8 | 01:42.235 | 01:00.686 | 00:27.684 | 00:13.865 | 0 | S |
9 | 01:20.042 | 00:39.605 | 00:26.919 | 00:13.518 | 0 | S |
10 | 01:29.701 | 00:39.252 | 00:27.989 | 00:22.460 | 0 | S |
11 |
01:20.015
L
|
00:39.142
S
|
00:27.594 | 00:13.279 | 0 | S |
12 | 02:49.392 | 02:08.243 | 00:27.622 | 00:13.527 | 1 | S |
13 | 01:20.536 | 00:39.829 | 00:27.310 | 00:13.397 | 0 | S |
14 | 01:21.411 | 00:40.820 |
00:26.902
S
|
00:13.689 | 0 | S |
15 | 01:21.904 | 00:40.157 | 00:27.982 | 00:13.765 | 0 | S |
16 | 01:26.766 | 00:44.758 | 00:28.404 | 00:13.604 | 0 | S |
17 | 01:26.912 | 00:44.424 | 00:28.908 | 00:13.580 | 0 | S |
18 | 01:23.896 | 00:39.359 | 00:30.330 | 00:14.207 | 0 | S |
19 | 01:23.013 | 00:40.056 | 00:28.898 | 00:14.059 | 0 | S |
20 | 01:20.063 | 00:39.523 | 00:26.982 | 00:13.558 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.076 | 01:49.063 | 00:30.676 | 00:23.337 | 1 | S |
2 |
02:14.857
C
|
01:31.221 | 00:28.174 | 00:15.462 | 1 | S |
3 | 05:50.546 | 05:08.665 | 00:27.774 | 00:14.107 | 0 | S |
4 | 01:43.300 | 01:01.823 | 00:27.793 |
00:13.684
S
|
0 | S |
5 | 02:39.692 | 01:53.698 | 00:27.788 | 00:18.206 | 0 | S |
6 |
01:21.714
L
|
00:40.179
S
|
00:27.630 | 00:13.905 | 0 | S |
7 | 01:23.515 | 00:41.656 |
00:27.261
S
|
00:14.598 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.938 | 01:24.372 | 00:27.377 | 00:14.189 | 1 | S |
2 | 01:23.211 |
00:41.009
S
|
00:27.729
S
|
00:14.473 | 0 | S |
3 | 01:52.481 | 01:09.749 | 00:27.801 | 00:14.931 | 1 | S |
4 |
01:23.036
L
|
00:41.069 | 00:27.847 | 00:14.120 | 0 | S |
5 | 04:18.978 | 03:33.132 | 00:31.014 | 00:14.832 | 1 | WET |
6 | 01:28.370 | 00:45.643 | 00:28.498 | 00:14.229 | 0 | WET |
7 | 01:27.626 | 00:41.942 | 00:31.334 | 00:14.350 | 0 | WET |
8 | 01:30.561 | 00:45.732 | 00:30.163 | 00:14.666 | 0 | WET |
9 | 01:25.922 | 00:42.552 | 00:28.804 | 00:14.566 | 0 | WET |
10 | 01:26.430 | 00:41.934 | 00:29.245 | 00:15.251 | 0 | WET |
11 | 01:25.967 | 00:43.231 | 00:28.764 |
00:13.972
S
|
0 | WET |
12 | 02:03.481 | 01:20.835 | 00:28.525 | 00:14.121 | 1 | S |
13 | 02:17.831 | 01:35.370 | 00:27.841 | 00:14.620 | 1 | S |
14 | 01:25.413 | 00:41.474 | 00:29.907 | 00:14.032 | 0 | S |