Anadara Circuit GP

30 Sep 23 09:27 PDT
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Bertley Racing Team VM Bentley Continental GT GT3 2018 3 01:02:46.322 34 laps / 5 cuts 01:46.386
Tyre: S
01:47.025
Ballast: 16 kg
Restrictor: 26%
2 (+4 after session) 101 - 179
2 RazorEX Racing VM Bentley Continental GT GT3 2018 4 01:03:03.920 34 laps / 9 cuts 01:46.365
Tyre: S
01:47.501
Ballast: 16 kg
Restrictor: 26%
3 (+2 after session) 265 - 277
3 Venus Motorsport VM Chevrolet Corvette C7 GT3-R Callaway 01:03:04.692 34 laps / 9 cuts 01:46.212
Tyre: S
01:47.075
Ballast: 12 kg
Restrictor: 25%
4 69 - 90
4 Swan Works VM Bentley Continental GT GT3 2018 3 01:03:16.551 34 laps / 8 cuts 01:46.482
Tyre: S
01:48.027
Ballast: 16 kg
Restrictor: 26%
4 (+2 after session) 164 - 455
5 Proton Solus Racing VM Dodge Viper GT3-R 01:03:22.044 34 laps / 6 cuts 01:46.604
Tyre: S
01:48.386
Ballast: 6 kg
Restrictor: 82%
1 (+1 after session) 121 - 126
6 Venus Motorsport VM Chevrolet Camaro GT3 4 01:03:35.668 34 laps / 13 cuts 01:45.671
Tyre: S
01:46.772
Restrictor: 56%
1 (+2 after session) 68 - 71
7 VM Dodge Viper GT3-R 6 01:03:42.781 34 laps / 20 cuts 01:46.195
Tyre: S
01:48.343
Ballast: 6 kg
Restrictor: 82%
5 (+1 after session) 170 - 178
8 Fergo & Co. VM Bentley Continental GT GT3 2018 01:04:07.467 34 laps / 8 cuts 01:46.522
Tyre: S
01:48.725
Ballast: 16 kg
Restrictor: 26%
2 (+1 after session) 206 - 338
9 Venus Motorsport VM Ferrari 296 GT3 01:04:26.806 34 laps / 13 cuts 01:47.432
Tyre: S
01:49.018
Restrictor: 10%
2 154 - 164
10 VM Ferrari 296 GT3 2 01:02:55.871 33 laps / 9 cuts 01:48.458
Tyre: S
01:50.737
Restrictor: 10%
1 (+2 after session) 65 - 66
11 Sjoelbakker racing VM Bentley Continental GT GT3 2018 01:04:25.306 33 laps / 10 cuts 01:49.147
Tyre: S
01:53.339
Ballast: 16 kg
Restrictor: 26%
4 (+1 after session) 154 - 159
12 VM Dodge Viper GT3-R 1 01:04:25.499 33 laps / 6 cuts 01:49.818
Tyre: S
01:52.149
Ballast: 6 kg
Restrictor: 82%
2 49 - 50
13 VM Dodge Viper GT3-R 3 00:14:27.374 7 laps / 3 cuts 01:48.729
Tyre: S
01:53.430
Ballast: 6 kg
Restrictor: 82%
2 164 - 209
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 5.3 X: 0.9 Y: -0.2 Z: -2.4 X: -383.9 Y: 14.5 Z: 202.3 08:25:21 (PDT)
2 Collision with car 15.5 X: -1.0 Y: -0.2 Z: 2.0 X: -382.0 Y: 14.5 Z: 203.0 08:25:24 (PDT)
3 Collision with car 37.9 X: 0.2 Y: -0.0 Z: 2.3 X: -368.0 Y: 14.2 Z: 214.3 08:25:25 (PDT)
4 Collision with car 48.8 X: -0.1 Y: 0.1 Z: -2.0 X: -368.1 Y: 14.3 Z: 214.2 08:25:25 (PDT)
5 Collision with car 14.7 X: -0.9 Y: -0.3 Z: -2.0 X: -415.5 Y: 15.7 Z: 180.0 08:25:26 (PDT)
6 Collision with car 20.4 X: 0.8 Y: -0.2 Z: -2.5 X: -455.9 Y: 18.3 Z: 113.6 08:25:30 (PDT)
7 Collision with car 19.1 X: -1.0 Y: -0.3 Z: -1.5 X: -473.7 Y: 18.6 Z: 100.2 08:25:31 (PDT)
8 Collision with car 15.1 X: -1.0 Y: -0.3 Z: -0.5 X: -482.2 Y: 19.1 Z: 70.3 08:25:31 (PDT)
9 Collision with car 6.2 X: 0.0 Y: -0.3 Z: 2.3 X: -390.3 Y: 14.7 Z: 207.1 08:27:09 (PDT)
10 Collision with car 20.1 X: -0.1 Y: -0.2 Z: -2.6 X: -390.1 Y: 14.8 Z: 207.3 08:27:13 (PDT)
11 Collision with car 4.0 X: -0.1 Y: -0.1 Z: 2.3 X: -464.9 Y: 18.6 Z: 112.2 08:27:21 (PDT)
12 Collision with car 31.9 X: -1.0 Y: -0.3 Z: -1.1 X: -476.8 Y: 19.0 Z: 68.5 08:27:23 (PDT)
13 Collision with car 17.2 X: 1.0 Y: -0.2 Z: 2.0 X: -476.7 Y: 19.0 Z: 68.5 08:27:26 (PDT)
14 Collision with car 14.8 X: -1.0 Y: -0.3 Z: -0.5 X: -462.9 Y: 19.2 Z: 48.5 08:27:28 (PDT)
15 Collision with car 0.9 X: -1.0 Y: 0.1 Z: 1.5 X: -462.7 Y: 19.7 Z: 42.5 08:27:31 (PDT)
16 Collision with car 1.0 X: -1.0 Y: 0.5 Z: -2.0 X: -462.7 Y: 20.2 Z: 42.4 08:27:33 (PDT)
17 Collision with car 8.5 X: -0.2 Y: -0.3 Z: 2.3 X: 226.9 Y: 0.4 Z: 21.8 08:27:35 (PDT)
18 Collision with car 16.4 X: 0.5 Y: -0.2 Z: -2.0 X: 227.5 Y: 0.4 Z: 19.5 08:27:36 (PDT)
19 Collision with car 21.6 X: 1.0 Y: -0.3 Z: 0.2 X: 60.7 Y: 10.1 Z: 230.1 08:32:30 (PDT)
20 Collision with car 18.6 X: 0.9 Y: -0.3 Z: 0.6 X: 98.8 Y: 10.2 Z: 232.0 08:32:31 (PDT)
21 Collision with car 31.6 X: -1.0 Y: -0.3 Z: 2.0 X: 62.5 Y: 10.1 Z: 230.0 08:32:31 (PDT)
22 Collision with car 10.5 X: 0.9 Y: -0.2 Z: -2.0 X: -477.3 Y: 18.7 Z: 87.4 08:38:11 (PDT)
23 Collision with car 7.7 X: 1.0 Y: -0.3 Z: -0.9 X: -394.3 Y: 14.7 Z: 196.9 08:41:56 (PDT)
24 Collision with car 12.0 X: -1.0 Y: 0.2 Z: 1.6 X: -393.0 Y: 15.1 Z: 197.5 08:41:57 (PDT)
25 Collision with environment 95.5 X: 0.6 Y: -0.3 Z: 2.2 X: -82.9 Y: 3.7 Z: -207.9 08:42:55 (PDT)
26 Collision with environment 172.0 X: 1.0 Y: 0.7 Z: -2.1 X: -208.0 Y: 10.9 Z: 252.6 08:53:01 (PDT)
27 Collision with environment 85.9 X: 0.9 Y: -0.3 Z: 2.0 X: 157.5 Y: 4.5 Z: -157.2 08:56:32 (PDT)
28 Collision with car 11.5 X: -1.0 Y: -0.3 Z: 0.2 X: -283.9 Y: 10.1 Z: -225.2 09:01:35 (PDT)
29 Collision with car 3.7 X: 1.0 Y: 0.5 Z: 0.7 X: -281.1 Y: 10.7 Z: -225.0 09:01:36 (PDT)
30 Collision with environment 58.2 X: -0.3 Y: -0.0 Z: 2.3 X: -224.0 Y: 8.1 Z: -208.0 09:01:36 (PDT)
31 Collision with environment 33.0 X: -0.4 Y: -0.3 Z: 2.3 X: 171.9 Y: 5.1 Z: -151.8 09:08:56 (PDT)
32 Collision with car 47.7 X: -0.3 Y: -0.1 Z: -2.6 X: 326.9 Y: 4.8 Z: 20.5 09:19:34 (PDT)
33 Collision with car 35.5 X: 0.7 Y: 0.1 Z: 2.2 X: 327.2 Y: 4.9 Z: 20.0 09:19:36 (PDT)
34 Collision with car after session end 150.7 X: -1.0 Y: -0.3 Z: -0.4 X: -287.9 Y: 11.5 Z: 224.5 09:25:00 (PDT)
35 Collision with car after session end 171.0 X: 1.0 Y: -0.3 Z: 2.1 X: -288.0 Y: 11.5 Z: 224.2 09:25:02 (PDT)
36 Collision with environment after session end 37.5 X: 0.9 Y: 0.6 Z: -2.0 X: -322.7 Y: 13.2 Z: 201.5 09:25:02 (PDT)
37 Collision with car after session end 256.7 X: 1.0 Y: 0.1 Z: -2.1 X: -319.6 Y: 12.8 Z: 220.2 09:25:40 (PDT)
38 Collision with car after session end 112.2 X: 0.0 Y: -0.2 Z: -2.1 X: -395.5 Y: 14.9 Z: 204.3 09:25:43 (PDT)
39 Collision with car after session end 242.8 X: -0.5 Y: 0.1 Z: 1.9 X: -319.8 Y: 12.8 Z: 220.4 09:25:44 (PDT)
40 Collision with car after session end 108.3 X: -0.7 Y: -0.0 Z: -2.5 X: -395.4 Y: 15.1 Z: 203.9 09:25:44 (PDT)
41 Collision with car after session end 20.6 X: -1.0 Y: -0.3 Z: 0.2 X: -439.6 Y: 15.8 Z: 190.4 09:25:52 (PDT)
42 Collision with car after session end 34.5 X: 0.8 Y: -0.2 Z: -2.5 X: -439.2 Y: 15.9 Z: 193.3 09:25:55 (PDT)
43 Collision with car after session end 24.2 X: 1.0 Y: 0.6 Z: -2.1 X: -441.3 Y: 16.9 Z: 189.2 09:25:56 (PDT)
44 Collision with car after session end 21.4 X: -0.7 Y: -0.2 Z: 2.1 X: -438.9 Y: 15.8 Z: 193.3 09:25:56 (PDT)
45 Collision with car after session end 13.9 X: -1.0 Y: -0.3 Z: -1.1 X: -440.7 Y: 15.9 Z: 189.7 09:25:57 (PDT)
46 Collision with car after session end 11.0 X: -1.0 Y: 0.4 Z: -0.9 X: -403.9 Y: 15.8 Z: 198.7 09:26:01 (PDT)
47 Collision with car after session end 22.2 X: 0.8 Y: -0.2 Z: -2.5 X: -404.0 Y: 15.3 Z: 198.7 09:26:05 (PDT)
48 Collision with environment after session end 21.6 X: -0.0 Y: 0.6 Z: -2.6 X: -238.7 Y: 11.3 Z: 247.0 09:26:11 (PDT)
49 Collision with car after session end 36.2 X: 1.0 Y: -0.3 Z: 2.0 X: -410.6 Y: 15.4 Z: 205.5 09:26:34 (PDT)
Car Env Rel
Anadara Circuit GP Anadara Circuit GP collisions

There were no penalties in this session.

1st Kiagoalski in VM Bentley Continental GT GT3 2018
Best: 01:46.386, Potential: 01:46.076
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 03:13.109 01:08.437 00:55.049 01:09.623 1 S
2 2 01:50.252 00:42.222 00:34.902 00:33.128 0 S
3 2 01:50.073 00:42.113 00:35.100 00:32.860
S
0 S
4 1 01:46.955 00:38.952 00:34.937 00:33.066 0 S
5 1 01:46.657 00:39.179 00:34.583 00:32.895 0 S
6 1 01:47.164 00:39.092 00:35.033 00:33.039 1 S
7 1 01:46.948 00:39.264 00:34.649 00:33.035 0 S
8 1 01:47.695 00:40.114 00:34.623 00:32.958 1 S
9 1 01:46.448 00:38.886 00:34.573 00:32.989 0 S
10 1 01:46.580 00:38.941 00:34.619 00:33.020 0 S
11 1 01:46.868 00:39.103 00:34.681 00:33.084 0 S
12 1 01:46.639 00:38.891 00:34.673 00:33.075 0 S
13 1 01:46.957 00:39.003 00:34.856 00:33.098 0 S
14 1 01:46.669 00:39.011 00:34.624 00:33.034 0 S
15 1 01:47.006 00:39.084 00:34.816 00:33.106 0 S
16 1 01:46.864 00:39.175 00:34.704 00:32.985 0 S
17 1 01:47.182 00:39.169 00:34.906 00:33.107 0 S
18 2 02:23.448 00:39.452 00:34.866 01:09.130 1 S
19 2 01:51.222 00:43.443 00:34.811 00:32.968 1 S
20 2 01:46.429 00:39.014 00:34.507
S
S
00:32.908 0 S
21 1 01:46.386
L
00:38.841 00:34.582 00:32.963 0 S
22 1 01:46.433 00:38.709
S
00:34.600 00:33.124 0 S
23 1 01:46.747 00:38.986 00:34.758 00:33.003 0 S
24 1 01:46.466 00:38.944 00:34.619 00:32.903 0 S
25 1 01:46.531 00:38.882 00:34.619 00:33.030 0 S
26 1 01:47.101 00:39.218 00:34.799 00:33.084 0 S
27 1 01:46.912 00:38.967 00:34.888 00:33.057 0 S
28 1 01:46.709 00:38.930 00:34.785 00:32.994 0 S
29 1 01:46.950 00:39.094 00:34.767 00:33.089 0 S
30 1 01:46.793 00:39.028 00:34.753 00:33.012 0 S
31 1 01:47.138 00:39.022 00:35.055 00:33.061 0 S
32 1 01:47.129 00:39.206 00:34.858 00:33.065 0 S
33 1 01:46.963 00:39.040 00:34.803 00:33.120 0 S
34 1 01:46.961 00:39.048 00:34.726 00:33.187 0 S
2nd Waasay Anjum in VM Bentley Continental GT GT3 2018
Best: 01:46.365, Potential: 01:46.217
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 03:13.219 01:10.990 00:53.609 01:08.620 1 S
2 6 01:53.374 00:45.136 00:34.956 00:33.282 0 S
3 3 01:47.367 00:39.142 00:35.105 00:33.120 0 S
4 2 01:46.573 00:38.780
S
00:34.956 00:32.837
S
0 S
5 4 01:49.860 00:39.723 00:34.830 00:35.307 0 S
6 5 01:49.678 00:41.503 00:34.961 00:33.214 1 S
7 4 01:47.628 00:39.326 00:35.186 00:33.116 1 S
8 4 01:46.820
C
00:39.059 00:34.668 00:33.093 1 S
9 4 01:46.986
C
00:39.089 00:34.732 00:33.165 1 S
10 4 01:47.028 00:38.943 00:34.951 00:33.134 0 S
11 2 01:47.009 00:38.835 00:34.911 00:33.263 0 S
12 2 01:46.986 00:38.945 00:34.934 00:33.107 0 S
13 2 01:47.073 00:39.118 00:35.010 00:32.945 0 S
14 2 01:47.450
C
00:39.077 00:35.118 00:33.255 1 S
15 2 01:47.201 00:39.072 00:34.865 00:33.264 0 S
16 2 01:47.701 00:39.206 00:35.064 00:33.431 0 S
17 4 02:26.175 00:39.286 00:35.253 01:11.636 1 S
18 4 01:50.943 00:42.921 00:34.686 00:33.336 1 S
19 3 01:46.838 00:38.978 00:34.772 00:33.088 0 S
20 3 01:46.923 00:38.973 00:34.721 00:33.229 0 S
21 2 01:47.297 00:38.934 00:35.194 00:33.169 0 S
22 2 01:46.365
L
00:38.865 00:34.600
S
00:32.900 0 S
23 2 01:47.630 00:39.663 00:34.802 00:33.165 0 S
24 2 01:47.192 00:38.968 00:34.916 00:33.308 0 S
25 2 01:46.765 00:38.981 00:34.619 00:33.165 0 S
26 2 01:46.665 00:38.939 00:34.844 00:32.882 0 S
27 2 01:46.622 00:38.889 00:34.708 00:33.025 0 S
28 2 01:47.085 00:39.090 00:34.753 00:33.242 0 S
29 2 01:47.221 00:39.365 00:34.821 00:33.035 0 S
30 2 01:47.623 00:39.097 00:35.199 00:33.327 0 S
31 2 01:47.844 00:39.223 00:35.257 00:33.364 0 S
32 2 01:47.783 00:39.591 00:34.919 00:33.273 0 S
33 2 01:47.503 00:39.346 00:34.799 00:33.358 0 S
34 2 01:47.645 00:39.196 00:34.861 00:33.588 1 S
3rd LividFizz in VM Chevrolet Corvette C7 GT3-R Callaway
Best: 01:46.212, Potential: 01:45.878
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 03:12.926 01:07.764 00:55.399 01:09.763 3 S
2 4 01:51.027 00:43.311 00:34.802 00:32.914 0 S
3 4 01:50.893 00:43.047 00:35.000 00:32.846 0 S
4 3 01:46.624 00:38.688
S
00:34.703 00:33.233 0 S
5 2 01:47.092 00:39.804 00:34.681 00:32.607
S
0 S
6 2 01:46.764 00:39.394 00:34.664 00:32.706 0 S
7 2 01:46.393 00:39.037 00:34.583
S
00:32.773 0 S
8 2 01:47.335 00:39.705 00:34.857 00:32.773 0 S
9 2 01:46.714 00:39.173 00:34.682 00:32.859 0 S
10 2 01:47.042 00:38.913 00:35.271 00:32.858 0 S
11 5 02:01.926 00:38.802 00:34.497 00:48.627 1 S
12 10 02:25.768 00:39.005 00:34.920 01:11.843 1 S
13 9 01:51.497 00:42.652 00:35.366 00:33.479 1 S
14 9 01:46.589 00:38.991 00:34.627 00:32.971 0 S
15 9 01:46.355 00:38.820 00:34.658 00:32.877 0 S
16 7 01:46.212
L
00:38.761 00:34.645 00:32.806 0 S
17 6 01:46.389 00:38.947 00:34.655 00:32.787 0 S
18 6 01:46.380 00:38.754 00:34.690 00:32.936 0 S
19 5 01:46.334
C
00:38.682 00:34.820 00:32.832 1 S
20 5 01:46.769 00:38.757 00:35.203 00:32.809 0 S
21 3 01:47.607 00:38.946 00:34.866 00:33.795 0 S
22 3 01:46.604 00:38.970 00:34.677 00:32.957 0 S
23 3 01:46.463 00:38.847 00:34.766 00:32.850 0 S
24 3 01:46.500 00:38.972 00:34.597 00:32.931 0 S
25 3 01:46.263 00:38.749 00:34.682 00:32.832 0 S
26 3 01:46.483 00:38.835 00:34.767 00:32.881 0 S
27 3 01:46.592 00:38.894 00:34.799 00:32.899 0 S
28 3 01:48.902 00:38.806 00:37.049 00:33.047 0 S
29 3 01:46.634 00:38.847 00:34.816 00:32.971 0 S
30 3 01:46.706 00:39.000 00:34.722 00:32.984 0 S
31 3 01:47.215 00:39.098 00:34.956 00:33.161 0 S
32 3 01:47.164 00:38.994 00:35.325 00:32.845 1 S
33 3 01:46.484 00:38.823 00:34.793 00:32.868 0 S
34 3 01:48.093 00:39.305 00:34.840 00:33.948 1 S
4th Senf in VM Bentley Continental GT GT3 2018
Best: 01:46.482, Potential: 01:46.252
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 03:13.581 01:11.379 00:53.698 01:08.504 3 S
2 10 01:56.599 00:47.515 00:35.671 00:33.413 0 S
3 10 01:58.261 00:48.723 00:36.499 00:33.039 0 S
4 10 01:47.218 00:39.367 00:34.744 00:33.107 0 S
5 10 01:47.159 00:39.286 00:35.024 00:32.849 0 S
6 10 01:47.066 00:39.296 00:34.740 00:33.030 0 S
7 9 01:47.120 00:39.647 00:34.812 00:32.661
S
0 S
8 8 01:49.884 00:40.772 00:35.406 00:33.706 1 S
9 7 01:47.180 00:39.235 00:34.992 00:32.953 0 S
10 7 01:47.584 00:39.252 00:35.334 00:32.998 0 S
11 6 01:47.240 00:39.371 00:34.786 00:33.083 0 S
12 3 01:47.521 00:39.490 00:35.046 00:32.985 0 S
13 3 01:47.461 00:39.380 00:35.047 00:33.034 0 S
14 3 01:47.240 00:39.488 00:34.884 00:32.868 0 S
15 3 01:47.548 00:39.643 00:34.880 00:33.025 0 S
16 3 01:47.677 00:39.457 00:35.095 00:33.125 0 S
17 2 01:47.951
C
00:39.641 00:35.226 00:33.084 1 S
18 1 01:47.521 00:39.467 00:34.943 00:33.111 0 S
19 1 01:47.695 00:39.479 00:35.082 00:33.134 0 S
20 1 01:47.933 00:39.407 00:35.222 00:33.304 0 S
21 4 02:22.545 00:39.603 00:35.140 01:07.802 1 S
22 4 01:50.987 00:43.154 00:34.813 00:33.020 1 S
23 4 01:48.156 00:39.549 00:35.631 00:32.976 0 S
24 4 01:46.929 00:39.240 00:34.771 00:32.918 0 S
25 4 01:47.198 00:39.361 00:34.969 00:32.868 0 S
26 4 01:46.482
L
00:38.972
S
00:34.714 00:32.796 0 S
27 4 01:47.162 00:39.415 00:34.803 00:32.944 0 S
28 4 01:47.165 00:39.472 00:34.619
S
00:33.074 0 S
29 4 01:46.868
C
00:39.242 00:34.821 00:32.805 1 S
30 4 01:47.598 00:39.674 00:34.921 00:33.003 0 S
31 4 01:46.857 00:39.194 00:34.803 00:32.860 0 S
32 4 01:46.870 00:39.199 00:34.835 00:32.836 0 S
33 4 01:47.484 00:39.601 00:34.843 00:33.040 0 S
34 4 01:46.857 00:39.253 00:34.817 00:32.787 0 S
5th Mason P in VM Dodge Viper GT3-R
Best: 01:46.604, Potential: 01:46.566
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 03:13.422 01:08.781 00:55.340 01:09.301 1 S
2 9 01:56.122 00:45.584 00:35.559 00:34.979 0 S
3 7 01:49.180 00:40.762 00:35.177 00:33.241 2 S
4 6 01:49.328 00:40.263 00:35.743 00:33.322 0 S
5 6 01:47.183 00:38.887 00:34.996 00:33.300 0 S
6 6 01:47.071 00:39.094 00:35.051 00:32.926 0 S
7 6 01:47.240 00:38.926 00:35.073 00:33.241 0 S
8 6 01:48.678 00:40.917 00:34.910 00:32.851 1 S
9 10 01:59.357 00:40.895 00:45.279 00:33.183 0 S
10 9 01:48.885 00:39.544 00:35.541 00:33.800 0 S
11 7 01:50.285 00:41.570 00:35.515 00:33.200 0 S
12 4 01:48.520 00:39.625 00:35.491 00:33.404 0 S
13 4 01:48.185 00:39.668 00:35.231 00:33.286 0 S
14 4 01:47.314 00:39.125 00:35.141 00:33.048 0 S
15 4 01:47.790 00:39.286 00:35.482 00:33.022 0 S
16 8 02:16.412 00:39.105 00:35.397 01:01.910 1 S
17 7 01:51.274 00:43.176 00:35.234 00:32.864 1 S
18 7 01:47.564 00:39.061 00:35.370 00:33.133 0 S
19 6 01:47.283 00:39.180 00:35.234 00:32.869 0 S
20 6 01:46.604
L
00:38.852 00:34.930 00:32.822
S
0 S
21 5 01:47.381 00:39.125 00:35.051 00:33.205 0 S
22 5 01:47.481 00:39.206 00:35.231 00:33.044 0 S
23 5 01:47.567 00:39.321 00:35.280 00:32.966 0 S
24 5 01:46.931 00:38.829
S
00:35.072 00:33.030 0 S
25 5 01:47.557 00:39.274 00:35.410 00:32.873 0 S
26 5 01:47.106 00:39.066 00:35.131 00:32.909 0 S
27 5 01:46.753 00:38.830 00:34.947 00:32.976 0 S
28 5 01:47.232 00:39.065 00:35.001 00:33.166 0 S
29 5 01:47.072 00:39.087 00:34.915
S
00:33.070 0 S
30 5 01:47.427 00:39.044 00:35.443 00:32.940 0 S
31 5 01:47.325 00:39.055 00:35.078 00:33.192 0 S
32 5 01:48.422 00:39.397 00:35.284 00:33.741 0 S
33 5 01:48.210 00:39.364 00:35.285 00:33.561 0 S
34 5 01:48.009 00:39.208 00:35.411 00:33.390 0 S
6th Basscannon in VM Chevrolet Camaro GT3
Best: 01:45.671, Potential: 01:45.600
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 03:12.710 01:07.170 00:55.138 01:10.402 1 S
2 1 01:50.522 00:41.969 00:34.732 00:33.821 0 S
3 1 01:49.533 00:41.749 00:34.637 00:33.147 1 S
4 4 01:48.845 00:39.077 00:36.041 00:33.727 1 S
5 3 01:46.972 00:38.977 00:34.596 00:33.399 1 S
6 3 01:49.050 00:40.528 00:35.392 00:33.130 1 S
7 3 01:46.056 00:38.785 00:34.601 00:32.670 0 S
8 3 01:46.834 00:38.713 00:35.321 00:32.800 0 S
9 3 01:46.314 00:38.778 00:34.794 00:32.742 0 S
10 3 01:47.325 00:39.555 00:34.888 00:32.882 0 S
11 10 02:29.148 00:38.780 00:34.642 01:15.726 1 S
12 7 01:50.398 00:43.141 00:34.637 00:32.620 1 S
13 6 01:46.844 00:38.755 00:35.267 00:32.822 0 S
14 6 01:46.679
C
00:38.671 00:35.132 00:32.876 1 S
15 6 01:45.681 00:38.568
S
S
00:34.595 00:32.518
S
S
0 S
16 4 01:47.635 00:38.853 00:35.068 00:33.714 0 S
17 3 01:46.615 00:39.092 00:34.754 00:32.769 0 S
18 3 01:46.156 00:38.706 00:34.514
S
00:32.936 0 S
19 10 02:27.101 00:39.259 00:34.771 01:13.071 1 S
20 9 01:51.027 00:42.924 00:34.848 00:33.255 1 S
21 9 01:46.262 00:38.646 00:34.766 00:32.850 0 S
22 8 01:45.671
L
L
00:38.568
S
S
00:34.515 00:32.588 0 S
23 8 01:46.275 00:38.909 00:34.642 00:32.724 0 S
24 7 01:46.834 00:39.050 00:34.903 00:32.881 0 S
25 6 01:46.377 00:38.706 00:34.991 00:32.680 0 S
26 6 01:46.375 00:38.673 00:34.879 00:32.823 0 S
27 6 01:46.426 00:38.773 00:34.839 00:32.814 0 S
28 6 01:48.055 00:38.912 00:36.221 00:32.922 1 S
29 6 01:46.948 00:38.940 00:35.019 00:32.989 0 S
30 6 01:46.921 00:38.872 00:35.023 00:33.026 0 S
31 6 01:47.128 00:38.993 00:35.141 00:32.994 0 S
32 6 01:47.025 00:38.944 00:35.141 00:32.940 0 S
33 6 01:46.622
C
00:39.042 00:34.830 00:32.750 1 S
34 6 01:47.368 00:39.180 00:34.911 00:33.277 1 S
7th Halsey in VM Dodge Viper GT3-R
Best: 01:46.195, Potential: 01:45.999
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 03:12.630 01:06.702 00:55.125 01:10.803 1 S
2 3 01:50.749 00:41.755 00:34.884 00:34.110 1 S
3 9 02:02.694 00:54.356 00:35.447 00:32.891 1 S
4 9 01:46.497 00:38.956 00:34.893 00:32.648
S
0 S
5 8 01:46.686
C
00:39.105 00:34.708 00:32.873 1 S
6 7 01:46.659 00:39.185 00:34.731 00:32.743 0 S
7 7 01:46.195
L
00:38.709 00:34.820 00:32.666 0 S
8 7 01:46.718 00:38.759 00:34.898 00:33.061 0 S
9 6 01:47.278 00:39.701 00:34.646
S
00:32.931 0 S
10 6 01:46.466 00:38.705
S
00:34.795 00:32.966 0 S
11 4 01:46.900
C
00:38.819 00:34.925 00:33.156 1 S
12 8 02:27.768 00:38.993 00:35.537 01:13.238 1 S
13 8 01:50.168 00:42.745 00:34.753 00:32.670 1 S
14 8 01:46.067
C
00:38.698 00:34.744 00:32.625 1 S
15 8 01:45.977
C
00:38.473 00:34.834 00:32.670 1 S
16 5 01:46.333
C
00:39.054 00:34.586 00:32.693 1 S
17 5 01:46.642
C
00:38.877 00:34.974 00:32.791 1 S
18 5 01:47.106 00:39.344 00:34.817 00:32.945 0 S
19 4 01:49.993 00:42.318 00:34.937 00:32.738 1 S
20 4 01:46.912
C
00:39.043 00:34.915 00:32.954 1 S
21 7 02:07.040 00:39.362 00:35.029 00:52.649 0 S
22 6 01:47.147
C
00:38.568 00:34.992 00:33.587 1 S
23 6 01:47.454
C
00:39.369 00:35.217 00:32.868 1 S
24 6 01:46.834 00:39.032 00:34.911 00:32.891 0 S
25 7 01:59.193 00:39.093 00:47.105 00:32.995 1 S
26 7 01:47.086 00:38.933 00:35.294 00:32.859 0 S
27 7 01:47.133 00:39.281 00:34.984 00:32.868 0 S
28 7 01:46.888 00:39.042 00:34.955 00:32.891 0 S
29 7 01:47.236 00:38.984 00:35.056 00:33.196 0 S
30 7 01:47.789
C
00:39.304 00:35.433 00:33.052 1 S
31 7 01:49.766 00:38.963 00:37.611 00:33.192 1 S
32 7 01:47.777
C
00:39.242 00:35.447 00:33.088 1 S
33 7 01:47.476
C
00:39.296 00:35.348 00:32.832 1 S
34 7 01:47.677 00:39.079 00:35.257 00:33.341 0 S
8th Hayden Fergo in VM Bentley Continental GT GT3 2018
Best: 01:46.522, Potential: 01:46.023
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 03:13.424 01:11.826 00:54.103 01:07.495 1 S
2 5 01:51.468 00:43.500 00:34.911 00:33.057 0 S
3 5 01:51.262 00:40.779 00:37.480 00:33.003 0 S
4 5 01:47.862 00:40.002 00:34.821 00:33.039 0 S
5 5 01:47.329 00:39.564 00:34.694 00:33.071 0 S
6 4 01:48.010 00:40.010 00:34.943 00:33.057 0 S
7 5 01:49.005 00:39.129 00:37.111 00:32.765
S
0 S
8 5 01:47.725 00:39.334 00:35.095 00:33.296 0 S
9 5 01:47.583 00:39.434 00:35.042 00:33.107 0 S
10 5 01:47.599 00:39.545 00:34.867 00:33.187 0 S
11 3 01:47.263 00:39.363 00:34.614 00:33.286 0 S
12 6 02:22.115 00:39.587 00:35.190 01:07.338 1 S
