# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Pixel;BassCannon | 2017 Oreca 07 LMP2 |
03:21.966 Tyre: M |
03:23.088 | 5 laps / 5 cuts |
|
0 - 0 | |
2 | Fabienne Gaertner;Lucca Casale | 2017 Oreca 07 LMP2 |
03:22.630 Tyre: M |
03:23.150 | 8 laps / 13 cuts |
|
0 - 0 | |
3 | Martin Larretapia;Angelo Gallici;Dante Abal | 2017 Oreca 07 LMP2 |
03:22.928 Tyre: M |
03:23.060 | 8 laps / 13 cuts |
|
0 - 0 | |
4 | VHK;Mylan Eling | 2017 Oreca 07 LMP2 |
03:22.990 Tyre: M |
03:23.613 | 7 laps / 10 cuts |
|
0 - 0 | |
5 | Leo McCormack;Reid Megistus;Kabir Shah | 2017 Oreca 07 LMP2 |
03:24.501 Tyre: M |
03:31.250 | 7 laps / 9 cuts |
|
0 - 0 | |
6 | Waasay Anjum;Hayden Fergo | 2017 Oreca 07 LMP2 |
03:24.714 Tyre: M |
03:24.816 | 7 laps / 10 cuts |
|
0 - 0 | |
7 | Szymon Wit;Juho Sopanen | 2017 Oreca 07 LMP2 |
03:24.828 Tyre: M |
03:24.861 | 7 laps / 10 cuts |
|
0 - 0 | |
8 | Luca;frontleopard;nuno | 2017 Oreca 07 LMP2 |
03:25.600 Tyre: M |
03:26.174 | 7 laps / 15 cuts |
|
0 - 0 | |
9 | Mateusz Fronia;Krzysztof Olender | 2017 Oreca 07 LMP2 |
03:25.785 Tyre: M |
03:27.260 | 7 laps / 18 cuts |
|
0 - 0 | |
10 | Franco Antuna;Bastian Cifuentes | 2017 Oreca 07 LMP2 |
03:26.250 Tyre: M |
03:26.250 | 6 laps / 15 cuts |
|
0 - 0 | |
11 | CrestedIsland;tjohn165 | 2017 Oreca 07 LMP2 |
03:26.600 Tyre: M |
03:28.802 | 7 laps / 25 cuts |
|
0 - 0 | |
12 | Santiago Gutierrez;Markos Zervos;Jiri Kratochvil | 2017 Oreca 07 LMP2 |
03:27.008 Tyre: M |
03:27.362 | 6 laps / 12 cuts |
|
0 - 0 | |
13 | Marko Akmadza;Sebastian Duran | VM AMG EVO 2020 |
03:50.140 Tyre: S |
03:50.262 | 6 laps / 8 cuts |
Restrictor:
10%
|
0 - 0 | |
14 | Halsey;OrangeFruit510 | VM Dodge Viper GT3-R |
03:52.107 Tyre: S |
03:52.107 | 5 laps / 10 cuts |
Ballast:
10 kg
Restrictor: 86% |
0 - 0 | |
15 | Teo Burghgraeve;Cristiano Marques | VM Dodge Viper GT3-R |
03:53.193 Tyre: S |
03:53.193 | 6 laps / 14 cuts |
Ballast:
10 kg
Restrictor: 86% |
0 - 0 | |
16 | Josh Fulton;Jawa | VM Chevrolet Corvette C7 GT3-R Callaway |
03:54.276 Tyre: S |
03:55.190 | 5 laps / 5 cuts |
Restrictor:
13%
|
0 - 0 | |
17 | Ngo Yong Jian;Arlen;Khai | VM AMG EVO 2020 |
03:54.691 Tyre: S |
03:54.691 | 7 laps / 19 cuts |
Restrictor:
10%
|
0 - 0 | |
18 | Lucas Dolly;Willians Castro | VM Dodge Viper GT3-R |
03:55.058 Tyre: S |
03:57.123 | 6 laps / 2 cuts |
Ballast:
10 kg
Restrictor: 86% |
0 - 0 | |
19 | Joshua Meffre;Samuel Lacoste | VM BMW Z4 GT3 |
03:56.031 Tyre: S |
03:57.390 | 6 laps / 4 cuts |
|
0 - 0 | |
20 | Evan Cuadra;Gage cornell;Matthew Shelton | VM Lamborghini Gallardo R-EX |
03:56.754 Tyre: S |
03:57.441 | 7 laps / 4 cuts |
Ballast:
3 kg
Restrictor: 66% |
0 - 0 | |
21 | Sverre;Marko;Felix | VM Dodge Viper GT3-R |
03:57.371 Tyre: S |
03:57.371 | 7 laps / 17 cuts |
Ballast:
10 kg
Restrictor: 86% |
0 - 0 | |
22 | Boebie;Srivatsan;BeanDaBorrito | VM BMW Z4 GT3 |
03:58.084 Tyre: S |
03:58.084 | 5 laps / 18 cuts |
|
0 - 0 | |
23 | ARG;Scorpion01 | VM Bentley Continental GT GT3 2018 |
03:58.719 Tyre: S |
04:01.612 | 5 laps / 4 cuts |
Restrictor:
25%
|
0 - 0 | |
24 | Marshall Matthews;Limpet Arch;LysLily | VM BMW Z4 GT3 |
03:59.320 Tyre: S |
04:02.157 | 5 laps / 2 cuts |
|
0 - 0 | |
25 | Gefry;Gwen | VM BMW Z4 GT3 |
04:00.636 Tyre: S |
04:02.116 | 7 laps / 8 cuts |
|
0 - 0 | |
26 | Zachary Ivanov | Trader Joe's Motorsports | VM BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 13 cuts |
|
181 - 207 |
27 | Senf | RazorEX Racing | VM Chevrolet Camaro GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 19 cuts |
Ballast:
10 kg
Restrictor: 80% |
178 - 200 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Pixel;BassCannon | 04:25.537 | 02:27.160 | 01:20.519 | 00:37.858 | 2 | M |
2 | Pixel;BassCannon |
03:21.966
L
L
|
01:24.768
S
|
01:19.388
S
S
|
00:37.810
S
S
|
0 | M |
3 | Pixel;BassCannon | 05:03.614 | 03:06.430 | 01:19.564 | 00:37.620 | 1 | M |
4 | Pixel;BassCannon | 13:33.504 | 11:33.254 | 01:20.308 | 00:39.942 | 2 | M |
5 | Pixel;BassCannon | 03:24.210 | 01:25.643 | 01:20.344 | 00:38.223 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Fabienne Gaertner;Lucca Casale | 31:22.437 | 29:23.479 | 01:20.294 | 00:38.664 | 2 | M |
2 | Fabienne Gaertner;Lucca Casale | 03:24.209 | 01:24.996 | 01:20.055 | 00:39.158 | 3 | M |
3 | Fabienne Gaertner;Lucca Casale | 03:23.610 | 01:25.327 | 01:19.582 | 00:38.701 | 0 | M |
4 | Fabienne Gaertner;Lucca Casale | 03:23.210 |
01:24.973
S
|
01:19.654 | 00:38.583 | 0 | M |
5 | Fabienne Gaertner;Lucca Casale | 07:45.186 | 05:45.985 | 01:20.167 | 00:39.034 | 2 | M |
6 | Fabienne Gaertner;Lucca Casale |
03:22.635
C
|
01:24.743 | 01:19.565 | 00:38.327 | 2 | M |
7 | Fabienne Gaertner;Lucca Casale | 03:34.893 | 01:25.059 | 01:19.514 | 00:50.320 | 4 | M |
8 | Fabienne Gaertner;Lucca Casale |
03:22.630
L
|
01:25.041 |
01:19.546
S
|
00:38.043
S
|
0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Martin Larretapia;Angelo Gallici;Dante Abal | 28:55.615 | 26:56.680 | 01:20.086 | 00:38.849 | 1 | M |
2 | Martin Larretapia;Angelo Gallici;Dante Abal | 03:37.977 | 01:33.111 | 01:20.514 | 00:44.352 | 3 | M |
3 | Martin Larretapia;Angelo Gallici;Dante Abal | 03:23.805 | 01:25.202 | 01:19.677 | 00:38.926 | 1 | M |
4 | Martin Larretapia;Angelo Gallici;Dante Abal | 03:23.193 |
01:24.352
S
S
|
01:19.794 |
00:39.047
S
|
0 | M |
5 | Martin Larretapia;Angelo Gallici;Dante Abal | 03:24.538 | 01:24.865 | 01:20.618 | 00:39.055 | 2 | M |
6 | Martin Larretapia;Angelo Gallici;Dante Abal |
03:22.928
L
|
01:24.453 |
01:19.397
S
|
00:39.078 | 0 | M |
7 | Martin Larretapia;Angelo Gallici;Dante Abal | 03:44.111 | 01:45.761 | 01:19.844 | 00:38.506 | 2 | M |
8 | Martin Larretapia;Angelo Gallici;Dante Abal | 03:25.130 | 01:24.557 | 01:19.241 | 00:41.332 | 4 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | VHK;Mylan Eling | 32:27.997 | 30:22.127 | 01:23.507 | 00:42.363 | 3 | M |
2 | VHK;Mylan Eling | 03:23.919 | 01:25.487 | 01:19.929 | 00:38.503 | 0 | M |
3 | VHK;Mylan Eling | 03:23.931 | 01:25.252 | 01:19.871 | 00:38.808 | 0 | M |
4 | VHK;Mylan Eling | 07:06.041 | 04:56.316 | 01:20.221 | 00:49.504 | 3 | M |
5 | VHK;Mylan Eling |
03:23.267
C
|
01:25.232 | 01:19.682 | 00:38.353 | 2 | M |
6 | VHK;Mylan Eling | 05:16.002 | 03:14.960 | 01:20.064 | 00:40.978 | 2 | M |
7 | VHK;Mylan Eling |
03:22.990
L
|
01:25.095
S
|
01:19.591
S
|
00:38.304
S
|
0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Leo McCormack;Reid Megistus;Kabir Shah | 03:42.184 | 01:38.249 | 01:23.313 | 00:40.622 | 2 | M |
2 | Leo McCormack;Reid Megistus;Kabir Shah | 03:45.555 | 01:25.596 | 01:20.018 | 00:59.941 | 0 | M |
3 | Leo McCormack;Reid Megistus;Kabir Shah | 03:25.038 | 01:25.535 |
01:20.002
S
|
00:39.501 | 0 | M |
4 | Leo McCormack;Reid Megistus;Kabir Shah | 05:36.545 | 03:30.379 | 01:26.067 | 00:40.099 | 4 | M |
5 | Leo McCormack;Reid Megistus;Kabir Shah | 03:34.851 | 01:32.041 | 01:22.800 | 00:40.010 | 3 | M |
6 | Leo McCormack;Reid Megistus;Kabir Shah | 03:29.906 | 01:25.761 | 01:25.063 | 00:39.082 | 0 | M |
7 | Leo McCormack;Reid Megistus;Kabir Shah |
03:24.501
L
|
01:25.233
S
|
01:20.392 |
00:38.876
S
|
0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Waasay Anjum;Hayden Fergo | 05:02.711 | 03:01.666 | 01:20.591 | 00:40.454 | 1 | M |
2 | Waasay Anjum;Hayden Fergo | 03:24.919 | 01:25.602 |
01:20.046
S
|
00:39.271 | 0 | M |
3 | Waasay Anjum;Hayden Fergo | 03:35.583 | 01:25.208 | 01:20.236 | 00:50.139 | 2 | M |
4 | Waasay Anjum;Hayden Fergo | 03:40.761 | 01:25.590 | 01:19.978 | 00:55.193 | 3 | M |
5 | Waasay Anjum;Hayden Fergo |
03:24.714
L
|
01:25.355
S
|
01:20.208 |
00:39.151
S
|
0 | M |
6 | Waasay Anjum;Hayden Fergo | 04:04.529 | 01:43.509 | 01:20.486 | 01:00.534 | 3 | M |
7 | Waasay Anjum;Hayden Fergo | 03:45.376 | 01:42.971 | 01:20.623 | 00:41.782 | 1 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Szymon Wit;Juho Sopanen | 33:14.401 | 31:12.105 | 01:22.791 | 00:39.505 | 1 | M |
2 | Szymon Wit;Juho Sopanen |
03:24.828
L
|
01:25.982 |
01:19.866
S
|
00:38.980 | 0 | M |
3 | Szymon Wit;Juho Sopanen | 03:30.996 | 01:30.180 | 01:21.548 | 00:39.268 | 5 | M |
4 | Szymon Wit;Juho Sopanen | 04:37.245 | 02:37.760 | 01:20.704 | 00:38.781 | 3 | M |
5 | Szymon Wit;Juho Sopanen | 06:40.742 | 04:41.983 | 01:19.772 | 00:38.987 | 1 | M |
6 | Szymon Wit;Juho Sopanen | 03:24.865 | 01:26.015 | 01:19.948 |
00:38.902
S
|
0 | M |
7 | Szymon Wit;Juho Sopanen | 03:24.890 |
01:25.398
S
|
01:20.198 | 00:39.294 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Luca;frontleopard;nuno | 11:24.055 | 09:23.649 | 01:20.864 | 00:39.542 | 1 | M |
2 | Luca;frontleopard;nuno | 04:54.351 | 02:53.687 | 01:20.820 | 00:39.844 | 9 | M |
3 | Luca;frontleopard;nuno | 03:27.476 | 01:26.832 | 01:20.928 | 00:39.716 | 4 | M |
4 | Luca;frontleopard;nuno | 03:26.616 | 01:25.889 | 01:21.046 | 00:39.681 | 0 | M |
5 | Luca;frontleopard;nuno | 04:04.782 | 02:04.370 | 01:20.888 | 00:39.524 | 1 | M |
6 | Luca;frontleopard;nuno | 03:26.307 | 01:26.625 | 01:20.379 |
00:39.303
S
|
0 | M |
7 | Luca;frontleopard;nuno |
03:25.600
L
|
01:25.522
S
|
01:20.208
S
|
00:39.870 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Mateusz Fronia;Krzysztof Olender | 33:20.098 | 31:18.909 | 01:20.711 | 00:40.478 | 1 | M |
2 | Mateusz Fronia;Krzysztof Olender |
03:26.619
C
|
01:25.631 | 01:20.767 | 00:40.221 | 4 | M |
3 | Mateusz Fronia;Krzysztof Olender |
03:25.785
L
|
01:25.922
S
|
01:20.263
S
|
00:39.600
S
|
0 | M |
4 | Mateusz Fronia;Krzysztof Olender | 03:49.986 | 01:45.214 | 01:20.158 | 00:44.614 | 1 | M |
5 | Mateusz Fronia;Krzysztof Olender | 04:22.858 | 02:01.058 | 01:20.532 | 01:01.268 | 9 | M |
6 | Mateusz Fronia;Krzysztof Olender | 03:52.790 | 01:47.555 | 01:22.328 | 00:42.907 | 3 | M |
7 | Mateusz Fronia;Krzysztof Olender | 03:28.735 | 01:27.950 | 01:20.420 | 00:40.365 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Franco Antuna;Bastian Cifuentes | 04:29.677 | 02:24.437 | 01:24.848 | 00:40.392 | 2 | M |
2 | Franco Antuna;Bastian Cifuentes |
03:26.250
L
|
01:26.054
S
|
01:20.623
S
|
00:39.573
S
|
0 | M |
3 | Franco Antuna;Bastian Cifuentes | 07:22.206 | 05:20.791 | 01:21.446 | 00:39.969 | 4 | M |
4 | Franco Antuna;Bastian Cifuentes | 07:06.267 | 05:03.462 | 01:22.201 | 00:40.604 | 4 | M |
5 | Franco Antuna;Bastian Cifuentes | 03:30.329 | 01:25.661 | 01:20.591 | 00:44.077 | 3 | M |
6 | Franco Antuna;Bastian Cifuentes | 03:44.688 | 01:43.237 | 01:21.135 | 00:40.316 | 2 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | CrestedIsland;tjohn165 | 32:58.444 | 30:57.452 | 01:20.789 | 00:40.203 | 2 | M |
2 | CrestedIsland;tjohn165 | 03:42.476 | 01:32.607 | 01:20.774 | 00:49.095 | 2 | M |
3 | CrestedIsland;tjohn165 |
03:27.682
C
|
01:26.195 | 01:21.185 | 00:40.302 | 2 | M |
4 | CrestedIsland;tjohn165 | 03:27.244 | 01:26.725 | 01:21.027 | 00:39.492 | 0 | M |
5 | CrestedIsland;tjohn165 | 03:32.563 |
01:25.937
S
|
01:27.049 | 00:39.577 | 0 | M |
6 | CrestedIsland;tjohn165 |
03:26.600
L
|
01:26.235 |
01:20.981
S
|
00:39.384
S
|
0 | M |
7 | CrestedIsland;tjohn165 | 07:45.609 | 05:37.903 | 01:21.603 | 00:46.103 | 19 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Santiago Gutierrez;Markos Zervos;Jiri Kratochvil | 24:30.115 | 22:27.706 | 01:21.491 | 00:40.918 | 2 | M |
2 | Santiago Gutierrez;Markos Zervos;Jiri Kratochvil | 03:27.717 | 01:26.838 | 01:21.409 |
00:39.470
S
|
0 | M |
3 | Santiago Gutierrez;Markos Zervos;Jiri Kratochvil | 05:48.273 | 03:46.242 | 01:22.178 | 00:39.853 | 4 | M |
4 | Santiago Gutierrez;Markos Zervos;Jiri Kratochvil |
03:27.008
L
|
01:26.116
S
|
01:20.879
S
|
00:40.013 | 0 | M |
5 | Santiago Gutierrez;Markos Zervos;Jiri Kratochvil | 04:03.894 | 02:01.552 | 01:22.130 | 00:40.212 | 4 | M |
6 | Santiago Gutierrez;Markos Zervos;Jiri Kratochvil | 04:24.109 | 02:20.872 | 01:20.811 | 00:42.426 | 2 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Marko Akmadza;Sebastian Duran | 04:07.802 | 01:53.923 | 01:29.982 | 00:43.897 | 1 | S |
2 | Marko Akmadza;Sebastian Duran | 03:50.385 |
01:36.186
S
|
01:30.427 |
00:43.772
S
|
0 | S |
3 | Marko Akmadza;Sebastian Duran | 08:34.174 | 06:15.209 | 01:29.510 | 00:49.455 | 3 | S |
4 | Marko Akmadza;Sebastian Duran | 03:57.943 | 01:36.143 | 01:29.685 | 00:52.115 | 3 | S |
5 | Marko Akmadza;Sebastian Duran |
03:50.140
L
|
01:36.449 |
01:29.703
S
|
00:43.988 | 0 | S |
6 | Marko Akmadza;Sebastian Duran | 06:31.910 | 04:12.964 | 01:30.625 | 00:48.321 | 1 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Halsey;OrangeFruit510 | 04:14.373 | 01:59.692 | 01:29.977 | 00:44.704 | 2 | S |
2 | Halsey;OrangeFruit510 | 04:48.886 | 02:31.308 | 01:29.617 | 00:47.961 | 3 | S |
3 | Halsey;OrangeFruit510 | 07:36.351 | 05:21.769 | 01:29.725 | 00:44.857 | 3 | S |
4 | Halsey;OrangeFruit510 | 05:49.087 | 03:33.849 | 01:30.296 | 00:44.942 | 2 | S |
5 | Halsey;OrangeFruit510 |
03:52.107
L
|
01:36.854
S
|
01:30.108
S
|
00:45.145
S
|
0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Teo Burghgraeve;Cristiano Marques | 06:14.108 | 03:57.723 | 01:30.594 | 00:45.791 | 3 | S |
2 | Teo Burghgraeve;Cristiano Marques | 03:54.129 | 01:37.702 | 01:30.941 | 00:45.486 | 3 | S |
3 | Teo Burghgraeve;Cristiano Marques | 04:49.485 | 02:33.805 | 01:30.697 | 00:44.983 | 3 | S |
4 | Teo Burghgraeve;Cristiano Marques |
03:50.516
C
|
01:37.348 | 01:28.686 | 00:44.482 | 4 | S |
5 | Teo Burghgraeve;Cristiano Marques |
03:53.193
L
|
01:36.707
S
|
01:30.851
S
|
00:45.635
S
|
0 | S |
6 | Teo Burghgraeve;Cristiano Marques | 06:34.867 | 04:10.705 | 01:32.273 | 00:51.889 | 1 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Josh Fulton;Jawa | 08:20.990 | 06:03.839 | 01:31.098 | 00:46.053 | 3 | S |
2 | Josh Fulton;Jawa | 03:55.559 | 01:38.584 | 01:31.377 | 00:45.598 | 0 | S |
3 | Josh Fulton;Jawa | 03:55.735 | 01:38.111 | 01:31.288 | 00:46.336 | 0 | S |
4 | Josh Fulton;Jawa | 05:57.085 | 03:38.845 | 01:30.841 | 00:47.399 | 2 | S |
5 | Josh Fulton;Jawa |
03:54.276
L
|
01:37.602
S
|
01:31.116
S
|
00:45.558
S
|
0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Ngo Yong Jian;Arlen;Khai | 04:14.499 | 01:55.952 | 01:31.450 | 00:47.097 | 4 | S |
2 | Ngo Yong Jian;Arlen;Khai | 03:54.944 | 01:37.960 | 01:30.851 | 00:46.133 | 2 | S |
3 | Ngo Yong Jian;Arlen;Khai | 04:30.552 | 02:05.215 | 01:34.257 | 00:51.080 | 5 | S |
4 | Ngo Yong Jian;Arlen;Khai | 03:54.765 | 01:37.982 | 01:30.721 | 00:46.062 | 4 | S |
5 | Ngo Yong Jian;Arlen;Khai | 04:37.227 | 02:12.929 | 01:30.649 | 00:53.649 | 3 | S |
6 | Ngo Yong Jian;Arlen;Khai | 03:55.484 | 01:37.434 | 01:30.706 | 00:47.344 | 1 | S |
7 | Ngo Yong Jian;Arlen;Khai |
03:54.691
L
|
01:37.500
S
|
01:30.809
S
|
00:46.382
S
|
0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Lucas Dolly;Willians Castro | 06:16.066 | 03:44.425 | 01:39.913 | 00:51.728 | 1 | S |
2 | Lucas Dolly;Willians Castro | 03:56.211 | 01:38.267 | 01:31.377 | 00:46.567 | 0 | S |
3 | Lucas Dolly;Willians Castro | 04:01.465 | 01:42.330 | 01:32.664 | 00:46.471 | 0 | S |
4 | Lucas Dolly;Willians Castro | 03:55.760 | 01:38.223 | 01:31.323 |
00:46.214
S
|
0 | S |
5 | Lucas Dolly;Willians Castro | 04:33.445 | 02:02.605 | 01:31.832 | 00:59.008 | 1 | S |
6 | Lucas Dolly;Willians Castro |
03:55.058
L
|
01:37.988
S
|
01:30.838
S
|
00:46.232 | 0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Joshua Meffre;Samuel Lacoste | 04:21.042 | 01:59.157 | 01:34.680 | 00:47.205 | 1 | S |
2 | Joshua Meffre;Samuel Lacoste | 03:57.658 | 01:39.710 | 01:31.800 | 00:46.148 | 0 | S |
3 | Joshua Meffre;Samuel Lacoste | 03:56.341 | 01:39.163 | 01:31.354 | 00:45.824 | 0 | S |
4 | Joshua Meffre;Samuel Lacoste |
03:56.031
L
|
01:38.951
S
|
01:31.359 |
00:45.721
S
|
0 | S |
5 | Joshua Meffre;Samuel Lacoste | 03:59.530 | 01:41.034 |
01:31.260
S
|
00:47.236 | 0 | S |
6 | Joshua Meffre;Samuel Lacoste | 04:22.603 | 01:51.835 | 01:33.667 | 00:57.101 | 3 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Evan Cuadra;Gage cornell;Matthew Shelton | 06:21.381 | 04:00.049 | 01:34.784 | 00:46.548 | 4 | S |
2 | Evan Cuadra;Gage cornell;Matthew Shelton | 03:57.429 | 01:39.198 | 01:32.025 | 00:46.206 | 0 | S |
3 | Evan Cuadra;Gage cornell;Matthew Shelton | 03:57.393 | 01:39.368 |
01:31.755
S
|
00:46.270 | 0 | S |
4 | Evan Cuadra;Gage cornell;Matthew Shelton | 03:58.140 | 01:39.778 | 01:32.007 | 00:46.355 | 0 | S |
5 | Evan Cuadra;Gage cornell;Matthew Shelton | 03:57.654 | 01:39.242 | 01:31.900 | 00:46.512 | 0 | S |
6 | Evan Cuadra;Gage cornell;Matthew Shelton | 03:57.276 | 01:38.914 | 01:32.101 | 00:46.261 | 0 | S |
7 | Evan Cuadra;Gage cornell;Matthew Shelton |
03:56.754
L
|
01:38.622
S
|
01:32.065 |
00:46.067
S
|
0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Sverre;Marko;Felix | 04:27.738 | 02:09.331 | 01:31.575 | 00:46.832 | 1 | S |
2 | Sverre;Marko;Felix | 03:57.824 | 01:39.215 | 01:31.908 | 00:46.701 | 1 | S |
3 | Sverre;Marko;Felix | 04:07.826 | 01:43.610 | 01:36.224 | 00:47.992 | 4 | S |
4 | Sverre;Marko;Felix | 03:57.855 | 01:38.575 | 01:33.186 | 00:46.094 | 4 | S |
5 | Sverre;Marko;Felix | 05:20.553 | 02:58.226 | 01:35.733 | 00:46.594 | 4 | S |
6 | Sverre;Marko;Felix |
03:56.299
C
|
01:38.338 | 01:31.814 | 00:46.147 | 3 | S |
7 | Sverre;Marko;Felix |
03:57.371
L
|
01:38.902
S
|
01:31.535
S
|
00:46.934
S
|
0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Boebie;Srivatsan;BeanDaBorrito | 05:01.622 | 02:28.524 | 01:42.203 | 00:50.895 | 3 | S |
2 | Boebie;Srivatsan;BeanDaBorrito |
03:58.084
L
|
01:38.823
S
|
01:32.564
S
|
00:46.697
S
|
0 | S |
3 | Boebie;Srivatsan;BeanDaBorrito | 05:02.298 | 02:44.075 | 01:32.025 | 00:46.198 | 6 | S |
4 | Boebie;Srivatsan;BeanDaBorrito | 06:14.908 | 03:57.951 | 01:31.421 | 00:45.536 | 3 | S |
5 | Boebie;Srivatsan;BeanDaBorrito | 06:43.678 | 04:17.657 | 01:39.334 | 00:46.687 | 6 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | ARG;Scorpion01 | 04:20.924 | 01:53.558 | 01:39.662 | 00:47.704 | 1 | S |
2 | ARG;Scorpion01 | 04:01.311 | 01:40.676 | 01:34.001 | 00:46.634 | 0 | S |
3 | ARG;Scorpion01 | 04:04.808 | 01:44.525 | 01:34.577 |
00:45.706
S
|
0 | S |
4 | ARG;Scorpion01 | 05:08.351 | 02:48.500 | 01:33.700 | 00:46.151 | 3 | S |
5 | ARG;Scorpion01 |
03:58.719
L
|
01:39.606
S
|
01:32.533
S
|
00:46.580 | 0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Marshall Matthews;Limpet Arch;LysLily | 04:43.623 | 02:21.927 | 01:34.643 | 00:47.053 | 1 | S |
2 | Marshall Matthews;Limpet Arch;LysLily | 04:01.321 | 01:40.620 | 01:33.901 |
00:46.800
S
|
0 | S |
3 | Marshall Matthews;Limpet Arch;LysLily |
03:59.320
L
|
01:39.703
S
|
01:32.646
S
|
00:46.971 | 0 | S |
4 | Marshall Matthews;Limpet Arch;LysLily | 04:05.832 | 01:40.670 | 01:35.130 | 00:50.032 | 0 | S |
5 | Marshall Matthews;Limpet Arch;LysLily | 04:16.499 | 01:41.344 | 01:34.180 | 01:00.975 | 1 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Gefry;Gwen | 04:52.730 | 02:17.535 | 01:46.146 | 00:49.049 | 2 | S |
2 | Gefry;Gwen | 04:03.363 | 01:40.992 | 01:34.193 | 00:48.178 | 0 | S |
3 | Gefry;Gwen | 04:02.351 | 01:40.871 | 01:33.970 |
00:47.510
S
|
0 | S |
4 | Gefry;Gwen | 04:12.214 | 01:45.654 | 01:32.583 | 00:53.977 | 2 | S |
5 | Gefry;Gwen | 06:57.110 | 04:34.685 | 01:33.880 | 00:48.545 | 2 | S |
6 | Gefry;Gwen |
04:00.636
L
|
01:39.696
S
|
01:33.190
S
|
00:47.750 | 0 | S |
7 | Gefry;Gwen | 04:17.480 | 01:51.442 | 01:33.105 | 00:52.933 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:39.395 | 03:15.648 | 01:34.157 | 00:49.590 | 5 | S |
