# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BassCannon | Tatuus FA01 |
01:37.136 Tyre: M |
01:41.701 | 4 laps / 0 cuts | 70 - 72 |
2 | TheBlueArc | Tatuus FA01 |
01:37.366 Tyre: M |
01:37.947 | 5 laps / 5 cuts | 66 - 89 |
3 | Kiagoalski | Tatuus FA01 |
01:39.428 Tyre: M |
01:41.622 | 4 laps / 3 cuts | 98 - 161 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:24.431 | 04:55.242 | 00:41.296 | 00:47.893 | 0 | M |
2 | 01:49.231 | 00:35.899 | 00:40.901 | 00:32.431 | 0 | M |
3 | 01:38.736 | 00:26.749 | 00:40.856 | 00:31.131 | 0 | M |
4 |
01:37.136
L
L
|
00:26.212
S
|
00:40.059
S
|
00:30.865
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.018 | 00:59.698 | 00:46.575 | 00:42.745 | 3 | M |
2 | 02:35.792 | 01:05.815 | 00:40.684 | 00:49.293 | 1 | M |
3 | 01:48.745 | 00:35.314 | 00:40.293 | 00:33.138 | 1 | M |
4 | 01:38.529 |
00:25.908
S
S
|
00:41.804 |
00:30.817
S
|
0 | M |
5 |
01:37.366
L
|
00:26.180 |
00:40.159
S
|
00:31.027 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:02.188 | 01:50.818 | 00:40.198 | 00:31.172 | 1 | M |
2 | 01:45.634 | 00:26.974 | 00:47.128 | 00:31.532 | 2 | M |
3 |
01:39.428
L
|
00:26.268
S
|
00:43.033 |
00:30.127
S
S
|
0 | M |
4 | 01:43.817 | 00:34.049 |
00:39.376
S
S
|
00:30.392 | 0 | M |