# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kiagoalski | Ford Mustang GT4 |
01:44.177 Tyre: GT4 |
01:46.157 | 5 laps / 1 cuts | 100 - 179 |
2 | Kiagoalski | Porsche 718 Cayman GT4 Clubsport |
01:44.188 Tyre: GT4 |
01:44.926 | 5 laps / 0 cuts | 88 - 174 |
3 | Kiagoalski | Aston Martin Vantage GT4 |
01:44.397 Tyre: GT4 |
01:46.241 | 4 laps / 1 cuts | 78 - 197 |
4 | Kiagoalski | Audi R8 LMS GT4 |
01:44.470 Tyre: GT4 |
01:44.800 | 3 laps / 1 cuts | 99 - 214 |
5 | Kiagoalski | Panoz Avezzano GT4 |
01:44.528 Tyre: GT4 |
01:50.440 | 5 laps / 0 cuts | 76 - 174 |
6 | Kiagoalski | McLaren 570S GT4 |
01:44.671 Tyre: GT4 |
01:45.210 | 8 laps / 6 cuts | 89 - 223 |
7 | Kiagoalski | Alpine A110 GT4 |
01:44.705 Tyre: GT4 |
01:44.884 | 5 laps / 2 cuts | 76 - 171 |
8 | Kiagoalski | KTM X-BOW GT4 |
01:44.796 Tyre: GT4 |
01:45.241 | 8 laps / 2 cuts | 100 - 178 |
9 | Senf | Ford Mustang GT4 |
01:45.165 Tyre: GT4 |
01:45.981 | 9 laps / 0 cuts | 100 - 179 |
10 | Senf | Porsche 718 Cayman GT4 Clubsport |
01:45.387 Tyre: GT4 |
01:45.742 | 7 laps / 2 cuts | 88 - 174 |
11 | Senf | Mercedes AMG GT4 |
01:45.394 Tyre: GT4 |
01:46.159 | 5 laps / 0 cuts | 170 - 175 |
12 | Senf | Audi R8 LMS GT4 |
01:45.406 Tyre: GT4 |
01:46.339 | 8 laps / 1 cuts | 99 - 214 |
13 | Senf | Panoz Avezzano GT4 |
01:45.545 Tyre: GT4 |
01:45.882 | 6 laps / 0 cuts | 76 - 174 |
14 | Senf | BMW M4 GT4 |
01:45.874 Tyre: GT4 |
01:46.710 | 7 laps / 3 cuts | 170 - 267 |
15 | Senf | Alpine A110 GT4 |
01:45.944 Tyre: GT4 |
01:45.944 | 3 laps / 1 cuts | 76 - 171 |
16 | Senf | Aston Martin Vantage GT4 |
01:47.393 Tyre: GT4 |
01:47.393 | 5 laps / 3 cuts | 78 - 197 |
17 | LimpetArch | Panoz Avezzano GT4 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 76 - 174 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:20.840 | 02:23.286 | 00:57.554 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
2 |
01:44.177
L
L
|
00:46.955
S
S
|
00:57.222
S
|
0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
3 | 01:50.216 | 00:49.124 | 01:01.092 | 1 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
4 | 01:46.697 | 00:47.630 | 00:59.067 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
5 | 01:47.598 | 00:48.661 | 00:58.937 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:00.641 | 01:01.089 | 00:59.552 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
2 | 01:46.167 | 00:47.653 | 00:58.514 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
3 | 01:44.589 | 00:47.339 | 00:57.250 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
4 | 01:44.760 | 00:47.214 | 00:57.546 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
5 |
01:44.188
L
|
00:46.997
S
|
00:57.191
S
S
|
0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:12.706 | 01:13.923 | 00:58.783 | 1 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
2 | 01:45.841 | 00:47.543 | 00:58.298 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
3 |
01:44.397
L
|
00:47.116
S
|
00:57.281
S
|
0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
4 | 01:48.485 | 00:50.831 | 00:57.654 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:09.380 | 01:11.375 | 00:58.005 | 1 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
2 | 01:45.131 | 00:47.401 | 00:57.730 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
3 |
01:44.470
L
|
00:47.073
S
|
00:57.397
S
|
0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:42.962 | 02:45.655 |
00:57.307
S
|
0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
2 | 01:45.032 | 00:47.455 | 00:57.577 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
3 |
01:44.528
L
|
00:47.221
S
|
00:57.307
S
|
0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
4 | 02:07.155 | 01:09.469 | 00:57.686 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
5 | 01:45.048 | 00:47.371 | 00:57.677 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:58.085 | 01:00.548 | 00:57.537 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
2 | 01:46.009 | 00:47.698 | 00:58.311 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
3 | 01:45.063 |
00:47.166
S
|
00:57.897 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
4 | 01:57.001 | 00:58.402 | 00:58.599 | 1 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
5 | 01:45.099 | 00:47.624 | 00:57.475 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
6 |
01:45.079
C
|
00:47.290 | 00:57.789 | 1 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
7 | 02:34.387 | 01:35.991 | 00:58.396 | 4 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
8 |
01:44.671
L
|
00:47.417 |
00:57.254
S
|
0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:56.169 | 00:58.190 | 00:57.979 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
2 | 01:45.002 | 00:47.484 | 00:57.518 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
3 | 01:44.947 | 00:47.460 | 00:57.487 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
4 | 01:45.747 | 00:47.305 | 00:58.442 | 2 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
5 |
01:44.705
L
|
00:47.236
S
|
00:57.469
S
|
0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:02.045 | 01:04.671 |
00:57.374
S
|
0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
2 | 01:53.106 | 00:55.460 | 00:57.646 | 1 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
3 | 01:45.336 | 00:47.551 | 00:57.785 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
4 |
01:44.796
L
|
00:47.290 | 00:57.506 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
5 | 01:45.048 | 00:47.614 | 00:57.434 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
6 | 01:57.166 | 00:51.385 | 01:05.781 | 1 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
7 | 01:46.165 |
00:47.183
S
|
00:58.982 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
8 | 01:44.860 | 00:47.206 | 00:57.654 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:00.579 | 01:01.709 | 00:58.870 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
2 | 01:46.776 | 00:47.799 | 00:58.977 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
3 | 01:46.208 | 00:47.609 | 00:58.599 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
4 | 01:45.721 | 00:47.693 | 00:58.028 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
5 | 01:45.715 | 00:47.913 |
00:57.802
S
|
0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
6 | 01:45.247 |
00:47.242
S
|
00:58.005 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
7 | 01:47.538 | 00:47.391 | 01:00.147 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
8 |
01:45.165
L
|
00:47.303 | 00:57.862 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
9 | 01:45.480 | 00:47.457 | 00:58.023 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:01.182 | 01:02.699 | 00:58.483 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
2 | 02:04.892 | 00:47.996 | 01:16.896 | 1 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
3 | 01:45.735 | 00:47.307 | 00:58.428 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
4 | 01:46.110 | 00:47.821 | 00:58.289 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
5 | 01:46.938 | 00:48.186 | 00:58.752 | 1 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
6 | 01:45.736 | 00:47.614 |
00:58.122
S
|
0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
7 |
01:45.387
L
|
00:47.229
S
|
00:58.158 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:57.158 | 00:58.906 | 00:58.252 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
2 | 01:46.549 | 00:47.640 | 00:58.909 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
3 | 01:46.647 | 00:48.011 | 00:58.636 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
4 | 01:46.047 | 00:47.641 | 00:58.406 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
5 |
01:45.394
L
|
00:47.209
S
|
00:58.185
S
|
0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:22.583 | 01:13.562 | 01:09.021 | 1 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
2 | 01:48.336 | 00:48.683 | 00:59.653 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
3 | 01:46.231 | 00:47.898 | 00:58.333 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
4 | 01:46.989 | 00:48.475 | 00:58.514 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
5 | 01:45.669 | 00:47.484 | 00:58.185 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
6 | 01:46.213 | 00:47.429 | 00:58.784 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
7 | 01:45.530 | 00:47.516 |
00:58.014
S
|
0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
8 |
01:45.406
L
|
00:47.108
S
|
00:58.298 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:04.246 | 01:03.132 | 01:01.114 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
2 | 01:46.376 | 00:47.499 | 00:58.877 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
3 | 01:45.707 | 00:47.712 |
00:57.995
S
|
0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
4 |
01:45.545
L
|
00:47.455 | 00:58.090 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
5 | 01:45.608 |
00:47.360
S
|
00:58.248 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
6 | 01:46.175 | 00:47.676 | 00:58.499 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:54.683 | 00:54.964 | 00:59.719 | 1 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
2 |
01:46.589
C
|
00:47.829 | 00:58.760 | 1 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
3 | 01:47.476 | 00:48.495 | 00:58.981 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
4 | 01:46.907 | 00:48.038 | 00:58.869 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
5 | 02:13.536 | 01:14.536 | 00:59.000 | 1 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
6 | 01:46.586 | 00:47.839 | 00:58.747 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
7 |
01:45.874
L
|
00:47.392
S
|
00:58.482
S
|
0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:12.063 | 01:13.356 | 00:58.707 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
2 | 01:47.113 | 00:48.509 | 00:58.604 | 1 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
3 |
01:45.944
L
|
00:47.499
S
|
00:58.445
S
|
0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:57.851 | 00:59.050 |
00:58.801
S
|
0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
2 |
01:47.165
C
|
00:48.711 | 00:58.454 | 1 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
3 |
01:46.450
C
|
00:48.062 | 00:58.388 | 1 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
4 |
01:47.393
L
|
00:48.219
S
|
00:59.174 | 0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
5 | 01:48.381 | 00:48.342 | 01:00.039 | 1 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 |
02:08.597
L
|
01:06.389
S
|
01:02.208
S
|
0 | GT4 | 31.0 | 23.0 | 0.0 | 52.0 |