# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Racer23 | MAD Formula Team MFT01 FSGP |
01:08.464 Tyre: S |
01:33.708 | 21 laps / 0 cuts | 61 - 69 |
2 | Pterra dactall | MAD Formula Team MFT01 FSGP |
01:08.517 Tyre: S |
01:29.683 | 20 laps / 0 cuts | 83 - 101 |
3 | Pterra dactall | MAD Formula Team MFT01 EVO |
01:24.260 Tyre: S |
01:29.553 | 5 laps / 0 cuts | 85 - 103 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.470 | 00:48.547 | 00:37.247 | 00:25.676 | 0 | S |
2 | 01:13.213 | 00:22.376 | 00:37.756 | 00:13.081 | 0 | S |
3 | 01:22.598 | 00:34.179 | 00:36.594 | 00:11.825 | 0 | S |
4 | 02:48.307 | 01:47.949 | 00:48.122 | 00:12.236 | 0 | S |
5 | 01:48.609 | 00:54.779 | 00:41.491 | 00:12.339 | 0 | S |
6 | 01:24.329 | 00:29.834 | 00:41.157 | 00:13.338 | 0 | S |
7 | 03:11.234 | 02:17.518 | 00:38.470 | 00:15.246 | 0 | S |
8 | 01:59.959 | 00:32.173 | 01:03.090 | 00:24.696 | 0 | S |
9 | 02:38.522 | 01:36.926 | 00:45.217 | 00:16.379 | 0 | S |
10 | 01:18.591 | 00:31.241 | 00:35.645 | 00:11.705 | 0 | S |
11 | 01:34.436 | 00:27.427 | 00:36.580 | 00:30.429 | 0 | S |
12 | 01:49.551 | 00:26.669 | 00:46.837 | 00:36.045 | 0 | S |
13 | 01:18.655 | 00:22.715 | 00:44.308 | 00:11.632 | 0 | S |
14 | 01:12.176 | 00:21.286 | 00:39.299 |
00:11.591
S
|
0 | S |
15 | 01:20.337 | 00:21.080 | 00:47.512 | 00:11.745 | 0 | S |
16 | 01:35.926 |
00:21.078
S
S
|
00:52.263 | 00:22.585 | 0 | S |
17 | 02:00.110 | 01:10.147 | 00:38.214 | 00:11.749 | 0 | S |
18 | 03:51.262 | 02:45.418 | 00:54.140 | 00:11.704 | 0 | S |
19 | 01:34.245 | 00:37.184 | 00:43.507 | 00:13.554 | 0 | S |
20 | 01:13.327 | 00:24.745 | 00:36.751 | 00:11.831 | 0 | S |
21 |
01:08.464
L
L
|
00:21.318 |
00:35.360
S
|
00:11.786 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.382 | 01:31.607 | 00:36.595 | 00:17.180 | 0 | S |
2 | 02:37.290 | 01:38.196 | 00:43.726 | 00:15.368 | 0 | S |
3 | 01:26.449 | 00:31.643 | 00:37.476 | 00:17.330 | 0 | S |
4 | 01:27.134 | 00:26.852 | 00:47.269 | 00:13.013 | 0 | S |
5 | 01:49.938 | 00:23.119 | 01:07.464 | 00:19.355 | 0 | S |
6 | 01:19.497 | 00:27.458 | 00:40.141 | 00:11.898 | 0 | S |
7 | 01:11.887 | 00:24.902 | 00:35.267 | 00:11.718 | 0 | S |
8 | 01:20.317 | 00:26.240 | 00:42.526 | 00:11.551 | 0 | S |
9 | 01:37.449 | 00:34.840 | 00:40.613 | 00:21.996 | 0 | S |
10 | 02:04.955 | 01:01.784 | 00:43.974 | 00:19.197 | 0 | S |
11 | 03:43.090 | 02:38.052 | 00:53.608 |
00:11.430
S
S
|
0 | S |
12 | 01:35.392 | 00:37.526 | 00:44.749 | 00:13.117 | 0 | S |
13 | 01:21.140 | 00:26.047 | 00:37.575 | 00:17.518 | 0 | S |
14 | 01:21.687 | 00:27.808 | 00:36.360 | 00:17.519 | 0 | S |
15 | 01:13.124 | 00:22.684 | 00:38.565 | 00:11.875 | 0 | S |
16 | 01:12.403 | 00:24.527 | 00:36.027 | 00:11.849 | 0 | S |
17 | 02:06.442 | 01:19.601 |
00:35.118
S
S
|
00:11.723 | 0 | S |
18 | 01:21.150 |
00:21.178
S
|
00:42.845 | 00:17.127 | 0 | S |
19 |
01:08.517
L
|
00:21.680 | 00:35.402 | 00:11.435 | 0 | S |
20 | 01:14.803 | 00:22.292 | 00:40.370 | 00:12.141 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.150 | 00:58.654 | 00:58.914 | 00:21.582 | 0 | S |
2 | 01:36.000 | 00:37.868 | 00:44.780 | 00:13.352 | 0 | S |
3 | 05:03.812 | 03:52.551 |
00:37.485
S
|
00:33.776 | 0 | S |
4 |
01:24.260
L
|
00:32.862 | 00:38.745 | 00:12.653 | 0 | S |
5 | 01:28.401 |
00:23.133
S
|
00:53.216 |
00:12.052
S
|
0 | S |